Waterloo-Wellington RPC

D06 Smiths Falls

Release:09/05/2009 07:15:00Members:9Birds:133
PosFancierBird DetailSexDistanceVarClock TimeTo WinVelocityNom
1Manuel Azevedo 09WWG 0654 411.697 012:15:550:001368.1429
2Joe Gemes 09WWG 0853 389.692 012:04:134:371347.4051
3Joe Gemes 09WWG 0870 389.692 012:07:568:331330.3095
4Joe Gemes 09AU NWC 0578 389.692 012:07:598:361330.0825
5Joe Gemes 09AU NWC 0579 389.692 012:08:188:561328.6464
6Russ Loker 09WWG 0837 386.376 012:06:079:161327.2205
7Gerry Camacho 09WWG 1023 402.463 012:19:3110:351321.6452
8Mike Krsovan 09WW 0682 396.146 012:16:2612:201314.2077
9Joe Gemes 09WWG 0857 389.692 012:15:4016:431296.0931
10Joe Gemes 09WWG 0863 389.692 012:15:4216:451295.9495
11Dimension Loft 09CU 12206 408.074 012:31:5118:441287.9091
12Manuel Azevedo 09VK 0655 411.697 012:34:5919:031286.6201
13Manuel Azevedo 09WWG 0652 411.697 012:35:3819:421284.0119
14Dimension Loft 09CU 12009 408.074 012:34:1421:091278.2938
15Dimension Loft 09CU 12043 408.074 012:34:1621:111278.1604
16Joe Gemes 09WWG 0851 389.692 012:19:5721:151277.8882
17Manuel Azevedo 09WWG 0666 411.697 012:37:1621:181277.5041
18Manuel Azevedo 09WWG 0651 411.697 012:37:1921:241277.3060
19Dimension Loft 09CU 12017 408.074 012:34:3021:251277.2269
20Joe Gemes 09WWG 0862 389.692 012:21:0022:211273.5033
21Gerry Camacho 09WWG 1008 402.463 012:32:1923:401268.3324
22Dimension Loft 09CU 12011 408.074 012:36:4823:441268.0982
23Dimension Loft 09CU 12026 408.074 012:39:2026:171258.1932
24Gerry Camacho 09WWG 1022 402.463 012:34:5826:231257.8279
25Gerry Camacho 09WWG 1026 402.463 012:34:5926:241257.7624
26Mike Krsovan 09WWG 0802 396.146 012:31:1327:421252.7676
27Mike Krsovan 09WW 0666 396.146 012:31:1727:461252.5036
28Dimension Loft 09CU 12021 408.074 012:41:2528:231250.1629
29Tony Klimkosz 09WW 0914 367.173 012:09:5629:461244.9356
30Manuel Azevedo 09WWG 0788 411.697 012:48:1932:241235.1528
31Manuel Azevedo 09WWG 0664 411.697 012:49:1333:181231.8267
32Tony Klimkosz 09WWG 0894 367.173 012:13:3033:461230.0603
33Joe Gemes 09WWG 0866 389.692 012:32:0434:031229.0538
34Why-Fly- Loft 09CU 20279 423.324 013:01:0435:381223.2441
35Joe Gemes 09NRBC 0708 389.692 012:33:5135:561222.1797
36Joe Gemes 09WWG 0867 389.692 012:33:5736:021221.7965
37Joe Gemes 09WWG 0859 389.692 012:35:1437:231216.9002
38Gerry Camacho 09WWG 1004 402.463 012:46:5038:311212.8468
39Dimension Loft 09CU 12275 408.074 012:51:5438:581211.2615
40Dimension Loft 09CU 12214 408.074 012:52:0039:041210.9021
41Joe Gemes 09WWG 0852 389.692 012:37:0039:151210.2236
42Dimension Loft 09WW 0401 408.074 012:53:0740:121206.9029
43Manuel Azevedo 09WWG 0668 411.697 012:56:4040:421204.9668
44Dimension Loft 09CU 12253 408.074 012:55:0442:101199.9824
45Gerry Camacho 09WWG 1021 402.463 012:51:0242:491197.6877
46Mike Krsovan 09WW 0560 396.146 012:47:4544:531190.5214
47Mike Krsovan 09WW 0669 396.146 012:47:5945:081189.6872
48Gerry Camacho 09WWG 1015 402.463 012:53:5245:431187.6736
49Joe Gemes 09WWG 0854 389.692 012:43:5046:291185.0745
50Joe Gemes 09WWG 0855 389.692 012:43:5746:361184.6542
0LOFTS THAT DID NOT MAKE THE BOARD
69Steve Wojteczko 09WWG 0773 386.862 013:07:131098.3637