Waterloo-Wellington RPC

D05 Madoc

Release:08/30/2009 07:15:00Members:8Birds:144
PosFancierBird DetailSexDistanceVarClock TimeTo WinVelocityNom
1Manuel Azevedo 09WW 0555 281.286 011:29:170:001106.1913
2Manuel Azevedo 09WW 0577 281.286 011:29:210:031105.9013
3Manuel Azevedo 09WW 0589 281.286 011:29:330:151105.0324
4Gerry Camacho 09WW 0163 272.008 011:23:513:031093.0601
5Gerry Camacho 09WW 1031 272.008 011:26:135:301082.7626
6Gerry Camacho 09CU 8210 272.008 011:26:235:401082.0447
7Manuel Azevedo 09WW 0635 281.286 011:35:045:461081.5919
8Gerry Camacho 09WWG 1008 272.008 011:26:355:521081.1845
9Manuel Azevedo 09WW 0576 281.286 011:35:496:311078.4817
10Joe Gemes 09WW 0805 259.637 011:15:486:351078.2267
11Joe Gemes 09WW 0810 259.637 011:15:546:421077.7792
12Joe Gemes 09WW 0815 259.637 011:19:3310:391061.6929
13Manuel Azevedo 09WW 0526 281.286 011:40:3211:121059.3246
14Manuel Azevedo 09WW 0197 281.286 011:40:3411:161059.1917
15Gerry Camacho 09CU 8222 272.008 011:33:5813:301050.3591
16Joe Gemes 09WW 0812 259.637 011:25:3417:101036.1993
17Joe Gemes 09WW 0814 259.637 011:25:3817:141035.9237
18Joe Gemes 09WW 0809 259.637 011:26:4118:231031.6019
19Gerry Camacho 09CU 8205 272.008 011:40:3120:171024.4479
20Joe Gemes 09WW 0111 259.637 011:28:5720:501022.3942
21Gerry Camacho 09WW 1055 272.008 011:42:2922:191016.9157
22Gerry Camacho 09WWG 1015 272.008 011:42:3322:231016.6623
23Gerry Camacho 09WWG 1023 272.008 011:44:4924:441008.1216
24Joe Gemes 09WW 0807 259.637 011:33:2925:451004.4632
25Russ Loker 09WW 0205 256.395 011:30:2325:531003.9614
26Mike Krsovan 09WW 0682 265.597 011:41:0027:25998.4850
27Gerry Camacho 09WW 1032 272.008 011:47:5227:53996.8532
28Dimension Loft 09CU 12190 278.020 011:53:5827:57996.6065
29Dimension Loft 09CU 12092 278.020 011:54:0728:06996.0709
30Gerry Camacho 09CU 8204 272.008 011:49:3929:44990.3805
31Gerry Camacho 09WW 0168 272.008 011:50:4130:48986.6683
32Joe Gemes 09WW 0803 259.637 011:40:3433:25977.6716
33Joe Gemes 09WW 0832 259.637 011:40:3933:31977.3650
34Gerry Camacho 09WWG 1004 272.008 011:57:0837:28964.1115
35Manuel Azevedo 09WW 0579 281.286 012:07:1337:55962.5940
36Why-Fly- Loft 09CU 20279 293.345 012:19:5038:01962.3127
37Manuel Azevedo 09WW 0515 281.286 012:09:5340:00953.8891
38Tony Klimkosz 09WWG 0891 236.806 011:26:3344:30941.3874
39Russ Loker 09WW 0852 256.395 011:48:4946:06936.3747
40Manuel Azevedo 09WW 0540 281.286 012:15:3546:18935.8004
41Joe Gemes 09WWG 0855 259.637 011:53:1647:11933.0510
42Tony Klimkosz 09WW 0908 236.806 011:28:5447:18932.6743
43Joe Gemes 09WW 0813 259.637 011:53:2447:19932.6042
44Joe Gemes 09WW 0050 259.637 011:53:2847:24932.3809
45Tony Klimkosz 09WW 0920 236.806 011:29:0647:32931.9402
46Gerry Camacho 09CU 8214 272.008 012:07:5448:36928.6719
47Manuel Azevedo 09WW 0516 281.286 012:19:3850:18923.3592
48Why-Fly- Loft 09CU 20262 293.345 012:36:0753:37913.5153
49Gerry Camacho 09WWG 1026 272.008 012:14:1455:09909.0164
50Why-Fly- Loft 09CU 23317 293.345 012:40:3357:53901.0751
0LOFTS THAT DID NOT MAKE THE BOARD