Waterloo-Wellington RPC

D04 Smith Falls

Release:08/22/2009 07:00:00Members:6Birds:96
PosFancierBird DetailSexDistanceVarClock TimeTo WinVelocityNom
1Manuel Azevedo 09WW 0545 411.374 013:19:000:001085.4195
2Manuel Azevedo 09WW 0569 411.374 013:29:2010:191056.6113
3Manuel Azevedo 09WW 0502 411.374 013:35:3016:001040.1365
4Dimension Loft 09CU 12067 407.751 013:35:3320:031030.8457
5Dimension Loft 09OX 0890 407.751 013:36:5521:261027.2962
6Gerry Camacho 09WW 1055 402.140 013:31:4321:421026.6094
7Dimension Loft 09CU 12229 407.751 013:37:1721:481026.3481
8Russ Loker 09WW 0205 386.053 013:18:2324:121020.2696
9Gerry Camacho 09WWG 1007 402.140 013:37:1727:241012.2247
10Dimension Loft 09CU 12021 407.751 013:44:1228:471008.7853
11Manuel Azevedo 09WWG 0672 411.374 013:49:3630:001004.3311
12Russ Loker 09WW 0856 386.053 013:24:5231:061003.0825
13Gerry Camacho 09WW 0168 402.140 013:47:5038:11986.0400
14Gerry Camacho 09WWG 1004 402.140 013:47:5638:18985.7983
15Dimension Loft 09CU 12011 407.751 013:57:0041:42977.8201
16Dimension Loft 09CU 12008 407.751 013:57:1441:56977.2733
17Russ Loker 09WW 0861 386.053 013:38:5246:01967.8748
18Manuel Azevedo 09WW 0554 411.374 014:05:5046:49966.0446
19Manuel Azevedo 09WWG 0668 411.374 014:12:4953:48950.4579
20Gerry Camacho 09WWG 1012 402.140 014:11:3062:24931.9583
21Mike Krsovan 09WW 0675 395.825 014:04:4462:25931.9377
22Mike Krsovan 09WW 0538 395.825 014:04:4962:30931.7549
23Gerry Camacho 09WWG 1015 402.140 014:12:2863:23929.8751
24Mike Krsovan 09WW 0678 395.825 014:07:1064:56926.6290
25Russ Loker 09WW 0859 386.053 013:59:0467:33921.2210
26Dimension Loft 09CU 12018 407.751 014:30:5675:56904.2379
27Dimension Loft 09CU 12248 407.751 014:37:2682:29891.3889
28Russ Loker 09WWG 0821 386.053 014:14:3884:08888.2269
29Manuel Azevedo 09WW 0517 411.374 014:48:1189:10878.6601
30Manuel Azevedo 09WW 0557 411.374 014:54:3095:00866.9631
31Gerry Camacho 09WWG 1023 402.140 014:48:1399:58858.8759
32Dimension Loft 09CU 12237 407.751 015:00:27105:43848.6856
33Dimension Loft 09CU 12236 407.751 015:14:42120:05824.2389
34Gerry Camacho 09CU 8210 402.140 015:13:44126:04814.4883
35Why-Fly- Loft 09CU 20297 423.001 015:41:05127:45811.7723
36Mike Krsovan 09WW 0667 395.825 015:16:48137:18796.7492
37Mike Krsovan 09WW 0670 395.825 015:16:51137:22796.6690
38Manuel Azevedo 09WW 0552 411.374 015:38:55139:54792.7554
39Gerry Camacho 09CU 8222 402.140 015:28:30141:10790.8358
40Gerry Camacho 09WWG 1014 402.140 015:42:30155:29769.6459
41Gerry Camacho 09WW 0163 402.140 015:42:35155:34769.5232
42Manuel Azevedo 09WW 0599 411.374 016:09:33170:30748.5652
43Mike Krsovan 09WW 0690 395.825 015:51:19173:11744.9889
44Dimension Loft 09CU 12281 407.751 016:29:22195:25716.1484
45Manuel Azevedo 09WWG 0666 411.374 016:49:58210:57697.2835
46Gerry Camacho 09WW 1032 402.140 016:43:59218:23688.6155
47Dimension Loft 09CU 12209 407.751 016:52:15218:30688.4778
48Dimension Loft 09CU 12274 407.751 016:53:58220:14686.4880
49Dimension Loft 09WWG 0760 407.751 017:04:09230:31674.9168
50Manuel Azevedo 09WW 0194 411.374 017:14:16235:15669.6994
0LOFTS THAT DID NOT MAKE THE BOARD