WW.R.P.C.

C09 Madoc

Release:07/04/2009 08:45:00Members:5Birds:63
PosFancierBird DetailSexDistanceVarClock TimeTo WinVelocityNom
1K. George 08WW 237 262.079 012:40:010:001115.1507
2S. Wojteczko 07AUGPS 10593 256.728 012:35:540:411111.8579
3K. George 04CU 9237 262.079 012:40:590:571110.5827
4R. Loker 05CU 8249 256.395 012:35:571:031110.1754
5K. George 07WW 792 262.079 012:44:554:531092.3751
6K. George 07WW 485 262.079 012:45:255:231090.1033
7T. Klimkosz 07WW 840 236.806 012:24:518:171077.1253
8R. Loker 05CU 20917 256.395 012:43:428:581074.1307
9K. George 08WW 207 262.079 012:49:359:331071.5325
10R. Loker 04CU 30116 256.395 012:45:2710:451066.3132
11M. Azevedo 06WW 1285 281.286 013:11:3813:241054.9544
12R. Loker 05CU 20907 256.395 012:52:2717:551036.1487
13T. Klimkosz 04CU 9538 236.806 012:34:0418:291033.7864
14T. Klimkosz 08WW 1122 236.806 012:34:2318:501032.3592
15K. George 06WW 1965 262.079 013:01:4221:401020.9544
16M. Azevedo 06WW 1244 281.286 013:21:4122:461016.6351
17K. George 08WW 208 262.079 013:03:3523:331013.5185
18M. Azevedo 07WW 122 281.286 013:22:5423:541012.1842
19S. Wojteczko 07AUHAWA 342 256.728 012:58:4824:041011.5366
20K. George 05WW 745 262.079 013:04:1524:131010.9122
21M. Azevedo 04CU 12944 281.286 013:26:1427:001000.1873
22K. George 04CU 9221 262.079 013:07:2327:21998.8401
23K. George 08WWGO 047 262.079 013:07:3227:30998.2694
24K. George 08WW 250 262.079 013:08:4428:42993.7272
25S. Wojteczko 05AUTAF 387 256.728 013:03:2928:51993.2091
26M. Azevedo 04CU 30106 281.286 013:28:5329:28990.8507
27T. Klimkosz 05WW 8892 236.806 012:44:1929:50989.5090
28S. Wojteczko 06WW 1596 256.728 013:04:4730:10988.2389
29M. Azevedo 04CU 30018 281.286 013:30:1630:46986.0458
30M. Azevedo 07WW 183 281.286 013:31:0631:32983.1737
31K. George 06WW 1921 262.079 013:13:0233:00977.7851
32K. George 06WW 1961 262.079 013:13:0733:00977.4812
33S. Wojteczko 06CU 33905 256.728 013:07:5733:24976.3377
34S. Wojteczko 05CU 8210 256.728 013:08:3033:58974.2998
35T. Klimkosz 07WW 820 236.806 012:48:3534:33972.1765
36K. George 06WW 1963 262.079 013:15:0235:00970.5431
37K. George 08WW 219 262.079 013:15:0835:06970.1839
38T. Klimkosz 06WW 1068 236.806 012:49:3835:43968.0038
39S. Wojteczko 06WW 1573 256.728 013:10:1535:45967.8718
40M. Azevedo 06WW 1232 281.286 013:35:5436:01966.9508
41R. Loker 06WW 1862 256.395 013:10:5836:50964.0118
42K. George 08WW 239 262.079 013:17:3537:33961.4638
43T. Klimkosz 07WW 803 236.806 012:52:1338:35957.8885
44M. Azevedo 06WW 1297 281.286 013:41:1340:58949.5955
45M. Azevedo 07WW 241 281.286 013:41:2541:09948.9547
46T. Klimkosz 08WW 1173 236.806 012:58:5145:55932.8580
47T. Klimkosz 05WW 602 236.806 012:59:0146:06932.2459
48T. Klimkosz 06WW 1789 236.806 013:04:0551:43914.0148
49M. Azevedo 07WW 163 281.286 013:53:0552:01913.0192
50S. Wojteczko 02AUTAF 390 256.728 013:26:2352:13912.3781
0LOFTS THAT DID NOT MAKE THE BOARD