WW.R.P.C.

C05 Madoc

Release:06/06/2009 08:00:00Members:5Birds:78
PosFancierBird DetailSexDistanceVarClock TimeTo WinVelocityNom
1K. George 08WW 207 262.079 011:35:090:001218.1222
2K. George 06WW 1963 262.079 011:36:451:361209.1303
3K. George 07WW 792 262.079 011:36:481:381208.8515
4K. George 07WW 485 262.079 011:37:222:121205.7000
5T. Klimkosz 07WW 820 236.806 011:16:252:131205.6309
6M. Azevedo 07AUGPS 10600 281.286 011:53:502:421202.9337
7M. Azevedo 05CU 8331 281.286 011:53:522:441202.7623
8M. Azevedo 06WW 1414 281.286 011:54:283:181199.6844
9K. George 08WW 275 262.079 011:38:583:481196.8899
10K. George 06WW 1961 262.079 011:39:003:511196.7078
11S. Wojteczko 08WW 128 256.728 011:35:154:351192.6969
12S. Wojteczko 08WW 152 256.728 011:36:406:011184.8985
13M. Azevedo 08WWGO 388 281.286 011:57:276:051184.6115
14M. Azevedo 07WW 183 281.286 011:57:536:291182.4536
15M. Azevedo 08WWGO 009 281.286 011:58:106:451181.0469
16M. Azevedo 05WW 1042 281.286 011:58:387:111178.7373
17M. Azevedo 08WWGO 288 281.286 011:58:507:221177.7502
18K. George 08WWGO 045 262.079 011:42:417:311176.9134
19K. George 04CU 9237 262.079 011:42:427:331176.8253
20K. George 06WW 1965 262.079 011:43:228:121173.3129
21S. Wojteczko 08WWGO 030 256.728 011:38:528:161172.9881
22M. Azevedo 06WW 1248 281.286 012:00:008:271172.0250
23M. Azevedo 07WW 122 281.286 012:01:109:321166.3552
24T. Klimkosz 04CU 9538 236.806 011:25:1411:591153.8379
25T. Klimkosz 05WW 602 236.806 011:25:2012:051153.2760
26T. Klimkosz 06WW 1018 236.806 011:25:2312:091152.9952
27M. Azevedo 08WWGO 060 281.286 012:05:0313:101147.8719
28T. Klimkosz 05WW 622 236.806 011:27:1514:131142.6104
29S. Wojteczko 08WW 125 256.728 011:44:5314:251141.6053
30T. Klimkosz 06WW 1052 236.806 011:27:5014:511139.4034
31M. Azevedo 06WW 1244 281.286 012:07:0615:041138.3488
32K. George 08WW 208 262.079 011:50:2115:001137.7426
33K. George 08WW 239 262.079 011:50:2715:181137.2489
34K. George 08WWGO 047 262.079 011:50:2915:191137.0844
35M. Azevedo 04CU 30106 281.286 012:07:3815:341135.8972
36M. Azevedo 07WW 134 281.286 012:08:4116:331131.1011
37M. Azevedo 04CU 30018 281.286 012:11:0018:421120.6614
38K. George 04CU 9221 262.079 011:56:0520:551110.1122
39K. George 08WW 219 262.079 011:56:1721:071109.1726
40R. Loker 05CU 8249 256.395 011:51:3621:351107.0596
41T. Klimkosz 05WW 8892 236.806 011:34:3822:231103.3049
42T. Klimkosz 08WW 1131 236.806 011:35:0222:491101.2525
43K. George 06WW 1921 262.079 011:59:4124:311093.4386
44T. Klimkosz 05WW 632 236.806 011:38:4426:551082.6242
45S. Wojteczko 08WW 104 256.728 011:57:3027:181080.9600
46M. Azevedo 05WW 137 281.286 012:20:2427:281080.2074
47T. Klimkosz 07WW 840 236.806 011:39:2527:411079.2526
48S. Wojteczko 08WW 146 256.728 011:58:3428:231076.1269
49M. Azevedo 08WW 365 281.286 012:23:0730:001069.0543
50M. Azevedo 05WW 189 281.286 012:23:5930:481065.5445
0LOFTS THAT DID NOT MAKE THE BOARD