WW.R.P.C.

B07 Manchester

Release:06/21/2009 11:00:00Members:5Birds:72
PosFancierBird DetailSexDistanceVarClock TimeTo WinVelocityNom
1K. George 08WW 245 138.440 012:53:470:001216.6984
2K. George 08WW 226 138.440 012:53:500:031216.1640
3K. George 07WW 478 138.440 012:53:520:041215.8080
4T. Klimkosz 08WW 1122 112.748 012:32:450:061215.6119
5K. George 08WW 224 138.440 012:53:570:091214.9188
6S. Wojteczko 08WW 125 133.525 012:50:020:181213.4959
7R. Loker 05CU 20907 133.797 012:52:482:551186.1436
8M. Azevedo 07CAL 324 156.748 013:12:132:591185.5389
9T. Klimkosz 05WW 8892 112.748 012:35:113:051184.5351
10T. Klimkosz 05WW 622 112.748 012:35:263:231181.4321
11T. Klimkosz 06WW 1062 112.748 012:35:263:231181.4321
12K. George 07WW 767 138.440 012:57:153:271180.7249
13K. George 07WW 786 138.440 012:57:163:281180.5571
14K. George 08WW 850 138.440 012:57:353:481177.3777
15K. George 08WW 235 138.440 012:58:414:531166.4654
16T. Klimkosz 06WW 1018 112.748 012:37:005:191162.3505
17K. George 08WW 228 138.440 012:59:155:271160.9224
18K. George 08WW 300 138.440 012:59:526:041154.9499
19K. George 08WW 250 138.440 013:00:016:131153.5065
20M. Azevedo 08WWGO 282 156.748 013:15:566:161153.1241
21S. Wojteczko 08WW 104 133.525 012:55:516:191152.5680
22K. George 05WW 716 138.440 013:00:156:271151.2682
23K. George 07WW 489 138.440 013:00:186:301150.7897
24T. Klimkosz 06WW 1789 112.748 012:38:577:421139.4442
25M. Azevedo 06WW 1190 156.748 013:17:517:571137.0910
26K. George 08WW 222 138.440 013:01:558:071135.5297
27M. Azevedo 07WW 168 156.748 013:18:368:371130.9380
28M. Azevedo 03WW 249 156.748 013:18:378:381130.8020
29M. Azevedo 05WW 137 156.748 013:18:408:411130.3942
30M. Azevedo 04CU 30106 156.748 013:18:428:421130.1226
31M. Azevedo 07WW 089 156.748 013:19:499:421121.0967
32M. Azevedo 04CU 12954 156.748 013:19:509:431120.9631
33T. Klimkosz 08WWGO 055 112.748 012:40:359:431120.9412
34S. Wojteczko 08WWGO 030 133.525 012:59:5510:321113.4816
35S. Wojteczko 08WW 128 133.525 013:00:0610:441111.7818
36M. Azevedo 06WW 1232 156.748 013:22:2211:571101.0162
37M. Azevedo 04CU 30001 156.748 013:22:2712:011100.3721
38M. Azevedo 07WW 134 156.748 013:23:2012:481093.5907
39M. Azevedo 08WWGO 395 156.748 013:24:3013:501084.7612
40S. Wojteczko 08WW 140 133.525 013:03:1313:581083.6602
41M. Azevedo 05WW 160 156.748 013:26:4515:491068.1295
42K. George 07WW 486 138.440 013:10:0516:181064.2409
43T. Klimkosz 05WW 602 112.748 012:47:1517:541051.2634
44S. Wojteczko 08WWGO 500 133.525 013:07:0718:001050.4130
45M. Azevedo 04CU 9990 156.748 013:30:1118:511043.7110
46S. Wojteczko 08WW 111 133.525 013:08:1319:091041.4013
47R. Loker 05CU 20917 133.797 013:08:4919:301038.6622
48M. Azevedo 06WW 1265 156.748 013:32:0020:271031.2368
49M. Azevedo 08WWGO 285 156.748 013:32:1720:421029.3182
50M. Azevedo 07WW 181 156.748 013:32:3620:591027.1822
0LOFTS THAT DID NOT MAKE THE BOARD