WW.R.P.C.

B03 Madoc

Release:05/23/2009 08:30:00Members:5Birds:74
PosFancierBird DetailSexDistanceVarClock TimeTo WinVelocityNom
1T. Klimkosz 07WW 821 236.806 011:17:510:001410.8192
2K. George 08WW 224 262.079 011:36:440:521403.4934
3K. George 07WW 486 262.079 011:36:470:551403.1177
4K. George 08WWGO 044 262.079 011:36:490:571402.8673
5K. George 08WW 850 262.079 011:36:541:011402.2418
6K. George 08WW 235 262.079 011:36:581:051401.7418
7M. Azevedo 06WW 1414 281.286 011:53:233:221383.0337
8M. Azevedo 07WW 183 281.286 011:53:243:231382.9204
9M. Azevedo 08WWGO 008 281.286 011:53:273:251382.5805
10M. Azevedo 05CU 8331 281.286 011:53:293:271382.3540
11M. Azevedo 08WWGO 009 281.286 011:53:363:331381.5619
12K. George 07WW 590 262.079 011:42:185:541362.8653
13T. Klimkosz 07WW 820 236.806 011:24:517:001354.3380
14K. George 06WW 1973 262.079 011:44:077:321350.1108
15K. George 07WW 489 262.079 011:44:117:361349.6472
16K. George 08WWGO 046 262.079 011:44:327:551347.2190
17K. George 07WW 767 262.079 011:45:158:341342.2740
18K. George 08WW 245 262.079 011:45:559:101337.7065
19S. Wojteczko 08WW 152 256.728 011:42:5110:021331.2315
20M. Azevedo 06WW 1209 281.286 012:02:2510:581324.2181
21T. Klimkosz 07WW 856 236.806 011:29:1411:221321.2163
22T. Klimkosz 07WW 803 236.806 011:30:0412:121315.1018
23T. Klimkosz 06WW 1018 236.806 011:30:0612:121314.8584
24T. Klimkosz 06WW 1052 236.806 011:30:1312:211314.0072
25K. George 08WW 222 262.079 011:51:3114:141300.5326
26K. George 07WW 786 262.079 011:51:4414:251299.1358
27K. George 08WW 271 262.079 011:51:5514:351297.9563
28M. Azevedo 04CU 12954 281.286 012:08:3316:081287.0556
29M. Azevedo 07WW 180 281.286 012:08:4316:161286.0748
30M. Azevedo 08WWGO 063 281.286 012:10:1217:311277.4114
31M. Azevedo 04CU 30018 281.286 012:10:2217:401276.4453
32T. Klimkosz 07WW 831 236.806 011:35:3517:431276.0090
33M. Azevedo 08WW 439 281.286 012:10:4017:551274.7100
34S. Wojteczko 08AUBVR 1761 256.728 011:52:0918:361269.9876
35M. Azevedo 06WW 1285 281.286 012:12:2819:261264.3962
36M. Azevedo 07GPS 10600 281.286 012:12:3119:281264.1121
37M. Azevedo 08WWGO 348 281.286 012:12:4119:371263.1659
38S. Wojteczko 08WW 125 256.728 011:53:4820:081259.7056
39K. George 08WW 226 262.079 011:58:2920:311257.0741
40K. George 06APPO 7073 262.079 011:58:3220:341256.7727
41M. Azevedo 05WW 125 281.286 012:14:0220:451255.5542
42M. Azevedo 07WW 176 281.286 012:14:4121:181251.9220
43S. Wojteczko 08WW 111 256.728 011:56:3722:431242.5329
44M. Azevedo 04CU 9990 281.286 012:18:5724:531228.5914
45K. George 05WW 716 262.079 012:04:4526:111220.3912
46T. Klimkosz 06WW 1068 236.806 011:46:0528:131207.6804
47T. Klimkosz 07WW 840 236.806 011:46:2028:281206.1426
48T. Klimkosz 08WW 1122 236.806 011:55:2837:361152.5276
49M. Azevedo 08WW 365 281.286 012:36:4139:491140.2716
50S. Wojteczko 08WW 128 256.728 012:16:5241:241131.6250
0LOFTS THAT DID NOT MAKE THE BOARD