WW.R.P.C.

B02 Hwy 115

Release:05/10/2009 08:30:00Members:5Birds:75
PosFancierBird DetailSexDistanceVarClock TimeTo WinVelocityNom
1M. Azevedo 05CU 20889 180.335 011:04:280:001167.4687
2K. George 07WW 490 161.020 010:48:400:501161.2019
3K. George 07WW 792 161.020 010:48:430:531160.7834
4K. George 08WW 219 161.020 010:48:470:571160.2258
5K. George 08WWGO 47 161.020 010:49:462:031152.0630
6M. Azevedo 07WW 168 180.335 011:09:515:221128.1514
7K. George 08WWGO 45 161.020 010:54:547:481111.2491
8R. Loker 08WW 638 155.367 010:49:527:521110.8222
9M. Azevedo 05WW 160 180.335 011:12:518:221107.3687
10K. George 07WW 485 161.020 010:55:508:511104.1371
11M. Azevedo 04CU 9990 180.335 011:18:2513:561070.7669
12M. Azevedo 07WW 241 180.335 011:19:1814:491065.1802
13T. Klimkosz 08WW 1122 135.810 010:38:2215:591057.9849
14M. Azevedo 05WW 125 180.335 011:22:2217:001046.2290
15M. Azevedo 06WW 1252 180.335 011:23:3719:061038.6964
16M. Azevedo 07WW 163 180.335 011:23:5919:301036.5073
17M. Azevedo 06WW 1250 180.335 011:26:4822:191019.9943
18T. Klimkosz 06WW 1052 135.810 010:44:2423:591010.4911
19T. Klimkosz 07WW 840 135.810 010:45:2525:201002.9046
20M. Azevedo 06WW 1190 180.335 011:30:2625:57999.4550
21T. Klimkosz 06WW 1068 135.810 010:46:2426:39995.6745
22K. George 04CU 9237 161.020 011:12:0527:03993.4396
23K. George 08WW 275 161.020 011:12:1227:11992.7250
24R. Loker 06WW 1831 155.367 011:06:3427:15992.3377
25K. George 08WW 270 161.020 011:12:2327:23991.6042
26M. Azevedo 07WW 217 180.335 011:31:5427:25991.3964
27M. Azevedo 08WWGO 009 180.335 011:32:2227:00988.8594
28K. George 08WW 207 161.020 011:13:5729:08982.1287
29S. Wojteczko 08WWGO 500 155.665 011:12:2233:37958.7251
30M. Azevedo 04CU 30106 180.335 011:40:4136:12945.7303
31R. Loker 05CU 20921 155.367 011:18:4141:19921.0572
32M. Azevedo 06WW 1275 180.335 011:47:3743:06912.5495
33R. Loker 06WW 1862 155.367 011:24:5048:27888.6578
34K. George 06WW 1965 161.020 011:32:3149:56882.2208
35M. Azevedo 08WWGO 008 180.335 011:56:2551:56873.6455
36M. Azevedo 07WW 89 180.335 012:14:1069:41804.4684
37M. Azevedo 06WW 1270 180.335 012:21:0576:36780.3895
38M. Azevedo 04CU 30112 180.335 012:56:56112:27675.5807
39R. Loker 05CU 20915 155.367 012:24:44117:59661.8872
40K. George 06WW 1961 161.020 012:49:25136:04620.7003
0LOFTS THAT DID NOT MAKE THE BOARD