WW.R.P.C.

A06 Hwy 7&38

Release:06/13/2009 06:15:00Members:5Birds:75
PosFancierBird DetailSexDistanceVarClock TimeTo WinVelocityNom
1T. Klimkosz 08WWGO 054 310.849 010:22:220:001256.6325
2S. Wojteczko 07AUGPS 10593 330.735 010:40:322:121245.5498
3K. George 08WW 250 336.107 010:44:532:141245.3789
4S. Wojteczko 06WW 1596 330.735 010:44:115:371228.6608
5K. George 08WW 208 336.107 010:49:546:521222.6519
6M. Azevedo 06WW 1275 355.329 011:06:277:351219.1765
7M. Azevedo 08WWGO 282 355.329 011:06:568:011217.1580
8K. George 07WW 792 336.107 010:53:039:471208.8006
9T. Klimkosz 07WW 812 310.849 010:32:109:471208.7453
10K. George 06WW 1961 336.107 010:53:079:501208.5108
11K. George 08WW 237 336.107 010:53:109:531208.2936
12K. George 08WW 239 336.107 010:53:119:541208.2212
13K. George 08WW 207 336.107 010:53:3810:191206.2699
14M. Azevedo 08WWGO 395 355.329 011:09:3810:231206.0041
15K. George 08WWGO 047 336.107 010:53:4810:281205.5488
16K. George 08WWGO 045 336.107 010:56:0912:391195.4722
17M. Azevedo 07WW 215 355.329 011:12:3112:541194.3163
18M. Azevedo 08WW 339 355.329 011:14:4914:551185.1543
19K. George 07WW 485 336.107 010:59:1515:311182.4345
20S. Wojteczko 05AUTAF 387 330.735 010:55:3716:221178.6007
21K. George 08WW 275 336.107 011:00:3616:461176.8452
22K. George 08WW 219 336.107 011:00:4016:491176.5706
23M. Azevedo 08WWGO 063 355.329 011:17:0816:561176.0669
24T. Klimkosz 06WW 1043 310.849 010:40:4118:181169.9981
25T. Klimkosz 07WW 823 310.849 010:40:4918:241169.4112
26R. Loker 05CU 8238 330.360 010:57:3118:271169.3469
27K. George 04CU 9221 336.107 011:04:2920:211161.0582
28T. Klimkosz 07WW 840 310.849 010:44:5722:341151.5058
29T. Klimkosz 06WW 1002 310.849 010:45:1222:491150.4404
30M. Azevedo 07WW 004 355.329 011:24:5223:421146.7158
31M. Azevedo 08WW 425 355.329 011:24:5923:481146.2842
32K. George 06WW 1963 336.107 011:08:5524:271143.5452
33M. Azevedo 06WW 1297 355.329 011:25:5924:411142.5982
34R. Loker 05CU 20907 330.360 011:04:4325:141140.2865
35T. Klimkosz 06WW 1052 310.849 010:48:0125:361138.5715
36K. George 04CU 9237 336.107 011:11:0226:251135.3688
37T. Klimkosz 06WW 1044 310.849 010:50:0727:421129.8807
38T. Klimkosz 05WW 632 310.849 010:52:3730:121119.7058
39S. Wojteczko 02AUTAF 390 330.735 011:11:5831:441113.7109
40R. Loker 05CU 8249 330.360 011:11:3931:451113.6356
41K. George 06WW 1921 336.107 011:17:0131:571112.8757
42M. Azevedo 04CU 30014 355.329 011:37:0834:261103.0495
43T. Klimkosz 06WW 1019 310.849 010:57:0134:361102.2363
44T. Klimkosz 07WW 862 310.849 011:00:2638:031089.0424
45R. Loker 04CU 30116 330.360 011:18:4738:281087.4856
46S. Wojteczko 06WW 1573 330.735 011:20:3939:541082.0710
47T. Klimkosz 07WW 832 310.849 011:03:2040:571078.0890
48T. Klimkosz 00WW 1160 310.849 011:03:3241:091077.3417
49T. Klimkosz 08WW 1131 310.849 011:06:3544:121066.0726
50M. Azevedo 07WW 122 355.329 011:48:4544:361064.6562
0LOFTS THAT DID NOT MAKE THE BOARD