Oxford Racing Pigeon Club

E03 Fowlers Corners

Release:08/15/2009 08:30:00Members:11Birds:124
PosFancierBird DetailSexDistanceVarClock TimeTo WinVelocityNom
1Freeway Lofts 09OX 945 208.593 011:42:060:001085.8563
2Freeway Lofts 09WWGO 594 208.593 011:42:080:011085.6679
3Freeway Lofts 09OX 938 208.593 011:43:091:021079.9534
4Mike Turek 09CU 15504 226.257 012:01:052:301071.8847
5Freeway Lofts 09OX 987 208.593 011:44:472:401070.8976
6Mike Turek 09WW 098 226.257 012:01:493:101068.1737
7Freeway Lofts 09OX 968 208.593 011:45:383:311066.2447
8Freeway Lofts 09OX 947 208.593 011:46:224:151062.2628
9Medeiros Loft 09EURO 9048 225.373 012:09:4611:181025.5104
10Freeway Lofts 09OX 977 208.593 011:54:1012:031021.6800
11G&G Lofts 09NDOR 342 214.321 011:59:5412:111021.0624
12G&G Lofts 09OX 042 214.321 011:59:5612:131020.9003
13G&G Lofts 09OX 013 214.321 012:00:0312:201020.3333
14G&G Lofts 09NDOR 343 214.321 012:01:1313:281014.6974
15Freeway Lofts 09OX 963 208.593 011:56:0714:001012.0142
16Freeway Lofts 09OX 921 208.593 011:56:1414:071011.4417
17Gauvin Lofts 09CU 5325 228.904 012:19:3217:03997.2582
18Freeway Lofts 09WWGO 685 208.593 012:00:3118:24990.8622
19Freeway Lofts 09OX 943 208.593 012:01:0118:54988.5143
20Eastfield Loft 09OX 821 208.833 012:03:3021:09978.1405
21Mike Turek 09OX 406 226.257 012:21:2021:10978.0562
22Paul Aucoin 09BI 4511 197.768 011:54:2723:32967.3172
23G&G Lofts 09OX 017 214.321 012:12:1424:11964.3963
24Wanna- See-Em 09OX 207 231.770 012:33:0626:41953.3937
25Freeway Lofts 09WWGO 597 208.593 012:10:3928:30945.3569
26Freeway Lofts 09OX 910 208.593 012:12:4030:33936.7949
27Wanna- See-Em 09OX 695 231.770 012:38:5831:58930.9278
28Wanna- See-Em 09OX 699 231.770 012:39:0232:01930.6786
29Paul Aucoin 09BI 4510 197.768 012:05:3235:13917.5750
30Eastfield Loft 09OX 814 208.833 012:21:1938:57902.8014
31Freeway Lofts 09OX 932 208.593 012:21:1739:10901.8938
32Butcher Lofts 09BI 4202 195.073 012:07:5640:56895.1040
33Paul Aucoin 09CU 11141 197.768 012:12:4942:54887.5817
34Butcher Lofts 09BI 4220 195.073 012:10:1643:25885.6220
35Butcher Lofts 09BI 4239 195.073 012:10:1743:27885.5550
36Butcher Lofts 09BI 4212 195.073 012:10:2443:34885.0862
37Butcher Lofts 09BI 4247 195.073 012:12:5246:12875.2902
38Butcher Lofts 09BI 4249 195.073 012:13:2046:42873.4612
39Butcher Lofts 09BI 4225 195.073 012:15:1248:42866.2211
40Kurt Pappert 09BI 4409 195.054 012:20:3354:27846.0377
41Medeiros Loft 09EURO 9029 225.373 012:56:3954:41845.2016
42Medeiros Loft 09APOL 422 225.373 012:56:4154:43845.0959
43Next Day/HHL Lofts 09OX 166 223.395 013:03:3463:20816.6017
44Butcher Lofts 09VITA 4946 195.073 012:35:3370:28794.4329
45Butcher Lofts 09BI 4711 195.073 012:35:3970:34794.1095
46Freeway Lofts 09WWGO 595 208.593 012:54:1272:00789.5269
47Freeway Lofts 09OX 937 208.593 012:54:1872:11789.2281
48Mike Turek 09OX 380 226.257 013:16:5072:20788.8100
49Butcher Lofts 09BI 4213 195.073 012:40:1675:30779.4606
50Freeway Lofts 09OX 901 208.593 013:06:2284:15754.7690
0LOFTS THAT DID NOT MAKE THE BOARD