Oxford Racing Pigeon Club

B05 Perth

Release:06/06/2009 06:15:00Members:8Birds:117
PosFancierBird DetailSexDistanceVarClock TimeTo WinVelocityNom
1Dimension Loft 08CU 14937 382.134 011:58:200:001113.0117
2Butcher Lofts 06CU 32579 370.158 011:48:110:371110.9739
3Eastfield Loft 08CU 16932 383.822 012:05:315:381095.0178
4Butcher Lofts 08BI 3804 370.158 011:53:526:291092.3411
5Butcher Lofts 08BI 3808 370.158 011:58:1210:581078.5490
6Dimension Loft 05CU 10795 382.134 012:11:4213:211071.3036
7Butcher Lofts 07BI 2695 370.158 012:00:4913:401070.3880
8Blue Streak Lofts 05CU 8606 406.207 012:37:2016:201062.4420
9Freeway Lofts 08CU 17506 386.442 012:19:1916:551060.7310
10Dimension Loft 08AU UTK 1185 382.134 012:15:4217:211059.4233
11Dimension Loft 08WWGB 482 382.134 012:18:4420:001050.5883
12Kurt Pappert 07BI 2726 370.234 012:10:2623:311041.6412
13Butcher Lofts 08BI 3814 370.158 012:11:1424:251039.0886
14Freeway Lofts 08CU 17402 386.442 012:27:0524:361038.5899
15Butcher Lofts 08BI 3877 370.158 012:11:2624:371038.5056
16Freeway Lofts 08WELL 1459 386.442 012:27:4425:141036.7788
17Blue Streak Lofts 07OX 755 406.207 012:47:2725:511035.0541
18Butcher Lofts 08BI 4041 370.158 012:12:4325:571034.7799
19Kurt Pappert 05BI 1126 370.234 012:14:3627:491029.5717
20Butcher Lofts 08BI 3885 370.158 012:15:2928:481026.8380
21Dimension Loft 08WW 859 382.134 012:27:1128:501026.7359
22Dimension Loft 08WWGB 455 382.134 012:27:4529:241025.1751
23Gauvin Lofts 04CU 21315 406.033 012:52:3130:471021.4238
24Gauvin Lofts 07OX 512 406.033 012:52:5931:131020.2261
25Eastfield Loft 08CU 16928 383.822 012:35:0435:031009.8807
26Butcher Lofts 08BI 3881 370.158 012:22:1535:471007.9183
27Mike Turek 06CAL 1307 403.421 012:58:3438:56999.6391
28Gauvin Lofts 06OX 9213 406.033 013:01:3939:22998.4827
29Blue Streak Lofts 08OX 1154 406.207 013:03:5641:21993.3331
30Gauvin Lofts 07OX 403 406.033 013:09:3646:51979.3367
31Blue Streak Lofts 07OX 779 406.207 013:13:1150:04971.3610
32Blue Streak Lofts 08OX 801 406.207 013:14:0650:55969.2365
33Freeway Lofts 08WW 1023 386.442 012:57:2554:35960.3032
34Butcher Lofts 08BI 3840 370.158 012:42:3456:46955.0821
35Dimension Loft 08CU 14879 382.134 012:56:5158:30950.9369
36Mike Turek 08OX 1039 403.421 013:21:1660:26946.4052
37Blue Streak Lofts 08OX 839 406.207 013:24:2360:36946.0241
38Gauvin Lofts 07OX 501 406.033 013:24:5561:16944.4458
39Butcher Lofts 06BI 2073 370.158 012:48:0762:30941.5983
40Freeway Lofts 08WW 1041 386.442 013:08:0165:04935.6572
41Butcher Lofts 07CU 13482 370.158 012:52:5167:23930.3959
42Freeway Lofts 08WWGB 280 386.442 013:12:4569:45925.0557
43Freeway Lofts 06OX 9726 386.442 013:12:5169:51924.8343
44Dimension Loft 08CU 14828 382.134 013:08:1869:57924.5923
45Butcher Lofts 08BI 3836 370.158 012:57:3772:18919.3807
46Kurt Pappert 06BI 1311 370.234 012:58:1172:48918.2770
47Eastfield Loft 08CU 16916 383.822 013:13:3273:21917.0644
48Mike Turek 08OX 1025 403.421 013:35:3173:56915.7905
49Freeway Lofts 06OX 9719 386.442 013:17:0273:59915.6670
50Eastfield Loft 08CU 16926 383.822 013:17:4877:36907.8098
0LOFTS THAT DID NOT MAKE THE BOARD