Oxford Racing Pigeon Club

A01 Fowlers Corners

Release:05/02/2009 08:00:00Members:6Birds:83
PosFancierBird DetailSexDistanceVarClock TimeTo WinVelocityNom
1Butcher Lofts 08BI 3823 195.073 010:57:060:001101.4850
2Butcher Lofts 05BI 405 195.073 010:57:130:061100.7599
3Butcher Lofts 07BI 2642 195.073 010:59:522:451084.5423
4Butcher Lofts 08BI 3879 195.073 010:59:552:481084.2409
5Butcher Lofts 06CU 32575 195.073 011:00:553:481078.2478
6Butcher Lofts 08BI 4047 195.073 011:01:294:221074.8811
7Butcher Lofts 08BI 3804 195.073 011:01:524:451072.6155
8Freeway Lofts 08WWGB 80 208.593 011:14:595:141069.7991
9Butcher Lofts 06BI 2007 195.073 011:02:245:171069.4792
10Freeway Lofts 06OX 9726 208.593 011:15:405:531066.0630
11Butcher Lofts 08BI 3841 195.073 011:03:005:531065.9727
12Gauvin Lofts 04CU 31993 228.904 011:37:418:241051.5458
13Eastfield Loft 08CU 16928 208.833 011:19:569:391044.5132
14Freeway Lofts 08CU 17402 208.593 011:20:2610:201040.7101
15Butcher Lofts 03CU 1609 195.073 011:08:0210:551037.4384
16Gauvin Lofts 06OX 9260 228.904 011:42:2912:301028.8591
17Butcher Lofts 08BI 3821 195.073 011:09:4812:411027.7819
18Eastfield Loft 08CU 16925 208.833 011:23:2512:541026.6268
19Butcher Lofts 08BI 3880 195.073 011:10:4813:411022.3952
20Eastfield Loft 08CU 16916 208.833 011:24:3514:001020.7723
21Gauvin Lofts 05OX 8903 228.904 011:48:2817:361001.9142
22Gauvin Lofts 05TD 1767 228.904 011:49:3618:33996.9686
23Gauvin Lofts 05OX 8919 228.904 011:49:5718:51995.4512
24Gauvin Lofts 06OX 9213 228.904 011:50:2119:12993.7226
25Blue Streak Lofts 07OX 769 228.676 011:50:1619:19993.0921
26Freeway Lofts 08WW 1041 208.593 011:30:4319:57989.9217
27Freeway Lofts 08CU 17506 208.593 011:30:4519:59989.7651
28Freeway Lofts 08WW 1012 208.593 011:31:5621:05984.2388
29Gauvin Lofts 07OX 501 228.904 011:52:5121:20983.0535
30Butcher Lofts 06BI 2084 195.073 011:19:0121:54980.1842
31Butcher Lofts 07BI 3233 195.073 011:19:0722:00979.6920
32Eastfield Loft 08CU 16904 208.833 011:33:5022:38976.6157
33Mike Turek 08OX 1038 226.257 011:52:2423:16973.5671
34Mike Turek 08OX 1028 226.257 011:53:5324:32967.3926
35Mike Turek 08WW 495 226.257 011:53:5824:37967.0480
36Eastfield Loft 08CU 16926 208.833 011:36:4725:23963.3259
37Butcher Lofts 05CU 8483 195.073 011:22:5425:00961.4243
38Gauvin Lofts 07OX 513 228.904 011:59:0226:36957.6238
39Butcher Lofts 08BI 3899 195.073 011:24:3027:00953.9022
40Freeway Lofts 06OX 9719 208.593 011:39:5528:33948.5093
41Freeway Lofts 07WW 207 208.593 011:41:3430:06941.4458
42Eastfield Loft 08CU 16932 208.833 011:41:5330:09941.1838
43Freeway Lofts 08WW 1023 208.593 011:43:3531:59932.9542
44Blue Streak Lofts 06OX 9998 228.676 012:06:3833:17927.1902
45Mike Turek 08CU 14985 226.257 012:05:1234:18922.7447
46Eastfield Loft 08CU 16924 208.833 011:46:5834:54920.1043
47Eastfield Loft 08BORD 8897 208.833 011:48:4436:33912.9977
48Freeway Lofts 07WW 643 208.593 011:48:5136:55911.4835
49Butcher Lofts 07BI 2687 195.073 011:36:2939:22901.0994
50Butcher Lofts 08BI 3813 195.073 011:39:4442:37887.7715
0LOFTS THAT DID NOT MAKE THE BOARD