Lucan H.P.C.

E04 Madoc

Release:08/22/2009 09:30:00Members:12Birds:118
PosFancierBird DetailSexDistanceVarClock TimeTo WinVelocityNom
1M Smith 09OX 487 322.395 014:18:040:001119.1680
2B Sowden 09OX 528 328.071 014:27:444:301101.8954
3M Smith 09LUC 9069 322.395 014:33:3515:301061.9654
4R Veens 09CU 15529 377.406 015:42:2830:061013.2611
5R Vercruyssen 09S&R 149 316.202 014:43:2031:241009.1553
6M Smith 09LUC 9955 322.395 014:50:2232:001006.3313
7B Sowden 09OX 531 328.071 015:07:4343:48971.4386
8Bob Mathieson 09LUC 9948 347.022 -3415:50:4866:48910.1679
9B Sowden 09WW 544 328.071 015:34:5170:28899.1942
10R Vercruyssen 09S&R 168 316.202 015:22:5371:43896.0525
11Twins Loft 09CU 12555 316.690 015:25:5774:17889.7036
12R Vercruyssen 09S&R 151 316.202 015:37:2086:27860.8040
13Jordan veens 09CU 15366 384.489 017:04:2993:01845.9914
14john veens 09CU 15530 384.489 017:07:4495:44839.9847
15Tom Hardy 09LUC 9985 345.672 -2016:29:34103:53823.3163
16john veens 09CU 15511 384.489 017:35:53119:20791.3196
17Twins Loft 09LUC 9610 316.690 016:19:22128:40773.6096
18N Hardy 09VIKI 4917 344.412 016:57:41130:59769.3206
19Twins Loft 09AU 36707 316.690 016:22:34131:55767.6093
20R Veens 09LUC 9336 377.406 017:55:03143:22747.2646
21R Veens 09LUC 9344 377.406 018:12:53158:36721.7786
22Jordan veens 09CU 15517 384.489 018:33:10167:22707.8656
23Tom Hardy 09LUC 9964 345.672 -2018:00:00188:14677.3809
24N Hardy 09LUC 9501 344.412 017:59:46189:06675.6268
25Bob Mathieson 09LUC 9928 347.022 -3418:34:07218:31637.1458
26Bob Mathieson 09LUC 9902 347.022 -3419:05:11247:23602.7520
0LOFTS THAT DID NOT MAKE THE BOARD