Lucan H.P.C.

D05 Madoc

Release:08/29/2009 07:15:00Members:11Birds:161
PosFancierBird DetailSexDistanceVarClock TimeTo WinVelocityNom
1M Smith 09OX 478 322.395 012:15:320:001072.7429
2B Sowden 09OX 536 328.071 012:22:061:151068.2872
3R Veens 09LUC 9310 377.406 013:12:364:561055.3859
4A Veens 09LUC 9201 377.406 013:14:216:261050.2463
5R Veens 09LUC 9307 377.406 013:15:067:041048.0589
6R Veens 09LUC 9334 377.406 013:16:438:271043.3746
7M Smith 09WW 531 322.395 012:31:3516:031018.3575
8B Sowden 09CU 15392 328.071 012:39:2018:111011.5242
9B Sowden 09OX 580 328.071 013:06:3444:57933.1687
10A Veens 09LUC 9207 377.406 014:11:5655:37905.1951
11Twins Loft 09AU 36707 316.690 013:06:1557:02901.6085
12R Vercruyssen 09S&R 152 316.202 013:10:3962:04889.0820
13A Veens 09LUC 9205 377.406 014:21:3463:51884.7527
14M Smith 09OX 486 322.395 013:30:2674:00858.7277
15R Vercruyssen 09S&R 168 316.202 013:29:0280:49845.3845
16N Hardy 09LUC 9501 344.412 014:09:5387:49830.1418
17R Vercruyssen 09S&R 127 316.202 014:03:41116:09773.7091
18Tom Hardy 09LUC 9987 345.672 -2015:00:12133:57741.9977
19Tom Hardy 09LUC 9964 345.672 -2015:40:12171:16683.3263
20Tom Hardy 09LUC 9970 345.672 -2015:43:35174:25678.7865
21Twins Loft 09CU 12555 316.690 015:42:19215:55624.2452
22Twins Loft 09LUC 9610 316.690 016:55:56290:51545.1400
0LOFTS THAT DID NOT MAKE THE BOARD