Guelph Racing Pigeon Club

E08 Norwood

Release:09/19/2009 08:00:00Members:10Birds:168
PosFancierBird DetailSexDistanceVarClock TimeTo WinVelocityNom
1Andy Lehman 09GUE 1472 219.595 010:43:240:001343.9106
2Andy Lehman 09GUE 1471 219.595 010:44:070:421338.0420
3Andy Lehman 09GUE 0123 219.595 010:44:110:461337.4987
4J&S Maitland 09WWG 0976 218.732 010:45:493:041319.1195
5Jim Seifried 09GUE 0505 218.968 010:46:293:331315.2548
6J&K Lehman 09WWG 0928 220.086 010:47:223:351314.9930
7Jim Seifried 09GUE 0529 218.968 010:46:353:391314.4652
8J&K Lehman 09GUE 0405 220.086 010:47:303:431313.9463
9Jim Seifried 09CU 21605 218.968 010:47:024:061310.9240
10J&S Maitland 09GUE 0018 218.732 010:48:055:201301.3307
11Lee Seifried 09GUE 1416 234.355 011:01:016:121294.6598
12Lee Seifried 09GUE 1415 234.355 011:01:066:171294.0641
13J&S Maitland 09WWG 0978 218.732 010:49:376:531289.5667
14J&K Lehman 09WWG 0929 220.086 010:50:456:581288.9370
15J&K Lehman 09VITA KI 0656 220.086 010:50:537:061287.9313
16J&S Maitland 09GUE 0013 218.732 010:49:507:061287.9215
17J&K Lehman 09GUE 0417 220.086 010:50:587:111287.3036
18Jim Seifried 09GUE 0537 218.968 010:50:187:231285.7780
19Nasrat Yardam 09GUE 1678 215.758 010:47:517:261285.4215
20Jim Seifried 09WWG 0909 218.968 010:50:237:281285.1492
21Nasrat Yardam 09GUE 1654 215.758 010:47:557:301284.9112
22J&K Lehman 09GUE 0024 220.086 010:51:447:571281.5567
23J&K Lehman 09RVF 0785 220.086 010:51:528:041280.5625
24Andy Lehman 09GUE 0111 219.595 010:51:308:061280.4373
25Norm Armstrong 09GUE 0712 201.903 010:37:458:101279.8922
26Norm Armstrong 09GUE 0706 201.903 010:37:478:121279.6218
27Norm Armstrong 09GUE 0722 201.903 010:37:478:121279.6218
28Norm Armstrong 09GUE 0705 201.903 010:37:498:141279.3516
29J&K Lehman 09GUE 0434 220.086 010:52:338:451275.4912
30Andy Lehman 09WWG 0999 219.595 010:52:158:511274.8621
31Nasrat Yardam 09GUE 1659 215.758 010:49:329:081272.6583
32Nasrat Yardam 09GUE 1668 215.758 010:49:399:161271.7831
33Nasrat Yardam 09WWG 1086 215.758 010:49:439:201271.2835
34Lee Seifried 09GUE 1409 234.355 011:04:339:311269.8727
35J&S Maitland 09GUE 0049 218.732 010:52:159:311269.8520
36Hugh Eckerich 09GUE 0824 198.756 010:36:449:451268.1157
37Andy Lehman 09WWG 0989 219.595 010:53:229:571266.6506
38Hugh Eckerich 09GUE 0839 198.756 010:36:5810:011266.2306
39Norm Armstrong 09GUE 0714 201.903 010:39:3110:051265.7173
40Hugh Eckerich 09GUE 0842 198.756 010:37:1110:151264.4852
41Andy Lehman 09GUE 0176 219.595 010:53:4210:181264.2199
42Walter Sitarz 09GUE 0379 197.799 010:36:3010:201263.8914
43Walter Sitarz 09GUE 0245 197.799 010:36:3610:271263.0843
44J&S Maitland 09HAMC 0055 218.732 010:53:1310:301262.7653
45Hugh Eckerich 09GUE 1307 198.756 010:37:2410:301262.7446
46Walter Sitarz 09GUE 0265 197.799 010:36:3910:301262.6811
47Jim Seifried 09VITA KI 4960 218.968 010:53:2710:321262.4272
48Walter Sitarz 09GUE 0295 197.799 010:36:4110:321262.4125
49J&S Maitland 09GUE 0028 218.732 010:53:3210:491260.4610
50Andy Lehman 09GUE 0185 219.595 010:54:1610:511260.1090
0LOFTS THAT DID NOT MAKE THE BOARD
70Bill Shannon 09WWG 0747 219.346 010:56:021246.0481