Guelph Racing Pigeon Club

E01 Manchester

Release:08/01/2009 08:15:00Members:9Birds:164
PosFancierBird DetailSexDistanceVarClock TimeTo WinVelocityNom
1Jim Seifried 09WWG 0910 124.059 009:57:490:001206.6040
2Jim Seifried 09GUE 0529 124.059 009:57:510:011206.2129
3Jim Seifried 09GUE 0533 124.059 009:57:520:021206.0175
4J&K Lehman 09WWG 0922 125.167 009:58:500:051205.4607
5J&K Lehman 09VITA KI 0651 125.167 009:58:510:061205.2672
6J&K Lehman 09GUE 0412 125.167 009:58:590:141203.7218
7J&K Lehman 09GUE 0402 125.167 009:59:050:201202.5653
8Andy Lehman 09WWG 0989 124.744 009:58:550:311200.4234
9Andy Lehman 09CU 0528 124.744 009:59:000:361199.4615
10Andy Lehman 09WWG 0981 124.744 009:59:030:391198.8852
11Andy Lehman 09WWG 0995 124.744 009:59:040:401198.6931
12Andy Lehman 09GUE 0121 124.744 009:59:150:511196.5851
13Andy Lehman 09GUE 0112 124.744 009:59:190:551195.8204
14Andy Lehman 09WWG 0983 124.744 009:59:230:591195.0567
15Andy Lehman 09GUE 0111 124.744 010:00:562:321177.5708
16Andy Lehman 09VITA KI 4907 124.744 010:01:182:531173.5089
17Andy Lehman 09GUE 0116 124.744 010:01:433:181168.9271
18Nasrat Yardam 09WWG 1092 121.272 009:59:233:571161.7947
19Andy Lehman 09WWG 0992 124.744 010:02:354:101159.5105
20Lee Seifried 09GUE 1418 140.033 010:16:004:221157.2975
21Lee Seifried 09GUE 1448 140.033 010:16:054:271156.5010
22Andy Lehman 09CU 4713 124.744 010:02:534:281156.2861
23Lee Seifried 09GUE 1416 140.033 010:16:104:311155.7056
24Bruce Shannon 09WWG 0913 136.423 010:13:134:411154.0082
25Lee Seifried 09GUE 1429 140.033 010:16:214:411153.9596
26Bruce Shannon 09WW 0044 136.423 010:13:284:541151.5729
27J&J Maitland 09GUE 0047 123.777 010:02:485:131148.2096
28Nasrat Yardam 09WWG 1099 121.272 010:01:316:081138.5261
29Jim Seifried 09VITA KI 4959 124.059 010:03:586:081138.5041
30Jim Seifried 09GUE 0524 124.059 010:03:596:091138.3300
31Jim Seifried 09GUE 0537 124.059 010:04:006:101138.1560
32Nasrat Yardam 09WWG 1085 121.272 010:01:356:121137.8139
33Jim Seifried 09GUE 0519 124.059 010:04:036:131137.6341
34Nasrat Yardam 09GUE 1674 121.272 010:01:376:151137.4582
35Nasrat Yardam 09GUE 1665 121.272 010:01:396:171137.1027
36Nasrat Yardam 09WWG 1095 121.272 010:02:076:451132.1487
37Nasrat Yardam 09WWG 1081 121.272 010:02:247:031129.1620
38J&K Lehman 09GUE 0401 125.167 010:06:067:171126.6157
39J&K Lehman 09RVF 0785 125.167 010:06:107:211125.9400
40J&K Lehman 09VITA KI 4897 125.167 010:06:117:221125.7712
41J&K Lehman 09VITA KI 0656 125.167 010:06:237:341123.7498
42J&J Maitland 09GUE 0083 123.777 010:05:147:401122.8636
43Jim Seifried 09HAMC 1917 124.059 010:06:589:081107.9994
44Bruce Shannon 09WWG 0912 136.423 010:18:139:131107.1798
45J&K Lehman 09HAMC 0135 125.167 010:08:059:151106.8563
46J&K Lehman 09WWG 0762 125.167 010:08:059:151106.8563
47J&K Lehman 09GUE 0474 125.167 010:08:069:161106.6932
48J&K Lehman 09WW 0136 125.167 010:08:119:211105.8784
49J&J Maitland 09GUE 0018 123.777 010:07:189:441102.1995
50Lee Seifried 09GUE 1411 140.033 010:22:169:551100.3117
0LOFTS THAT DID NOT MAKE THE BOARD
66Bill Shannon 09GUE 0904 125.041 010:14:271046.8062
80John Wilson 09GUE 0627 96.765 009:55:55958.8604