Guelph Racing Pigeon Club

B09 Perth

Release:07/04/2009 07:00:00Members:11Birds:155
PosFancierBird DetailSexDistanceVarClock TimeTo WinVelocityNom
1Andy Lehman 08GUE 1062 354.445 012:13:080:001131.9300
2Andy Lehman 08WWG 0156 354.445 012:13:110:021131.7492
3Andy Lehman 08GUE 1033 354.445 012:13:270:181130.7864
4Andy Lehman 08GUE 1022 354.445 012:13:300:211130.6061
5Walter Sitarz 08ACTN 8438 332.611 011:54:160:271130.3047
6Bill Shannon 08GUE 0872 353.898 012:23:1810:391094.6427
7J&K Lehman 03ECC 1462 354.999 012:33:3219:521064.3584
8Bill Shannon 07GUE 0738 353.898 012:35:1222:351055.7816
9Bill Shannon 07GUE 0702 353.898 012:41:2028:431036.8105
10Andy Lehman 08GUE 1096 354.445 012:43:0429:551033.1665
11Walter Sitarz 07GUE 1175 332.611 012:22:5931:031029.8086
12Dracula Loft 08DRAC 0012 318.350 012:10:0032:001026.9355
13J&K Lehman 04CU 3774 354.999 012:46:1632:351025.2185
14J&K Lehman 08GUE 0329 354.999 012:50:5737:161011.5373
15Dracula Loft 08DRAC 0051 318.350 012:15:5538:361007.7025
16Dracula Loft 08NIC 006 318.350 012:15:5738:381007.5961
17Bill Shannon 08GUE 0873 353.898 012:51:2438:481007.1087
18Jim Seifried 07GUE 0889 353.878 012:51:5939:241005.3828
19Walter Sitarz 08GUE 1761 332.611 012:32:5741:40998.9818
20J&K Lehman 08GUE 0377 354.999 012:55:2441:42998.8717
21Walter Sitarz 08ACTN 8436 332.611 012:33:2042:04997.8330
22Walter Sitarz 06GUE 1395 332.611 012:34:1943:07994.8981
23John Wilson 08WWG 0140 326.496 012:28:3243:31993.7987
24Bill Shannon 08GUE 0871 353.898 012:56:2443:49992.9798
25Norm Armstrong 08GUE 0153 336.698 012:39:1543:59992.4775
26Andy Lehman 08GUE 1007 354.445 012:57:2344:12991.7782
27Norm Armstrong 07GUE 550 336.698 012:39:5944:46990.3368
28J&K Lehman 06GUE 0134 354.999 012:58:3544:53990.0042
29J&K Lehman 07WW 002 354.999 012:58:4144:59989.7282
30Bill Shannon 07GUE 0710 353.898 012:57:5745:22988.6800
31Walter Sitarz 06GUE 0367 332.611 012:36:3645:33988.1491
32Jim Seifried 06GUE 0812 353.878 012:58:2145:47987.5206
33Dracula Loft 06NIC 0156 318.350 012:22:3946:05986.6729
34Andy Lehman 08GUE 1014 354.445 012:59:2946:18985.9845
35Bill Shannon 08GUE 0883 353.898 012:59:5947:24983.0955
36Andy Lehman 08GUE 1027 354.445 013:01:1948:10980.9816
37Bill Shannon 08WWG 0125 353.898 013:02:1249:37977.0790
38Hugh Eckerich 07GUE 0609 333.578 1412:41:4850:02976.4206
39Andy Lehman 08GUE 1002 354.445 013:03:1250:03975.8948
40Walter Sitarz 07GUE 1121 332.611 012:40:5050:04975.8758
41Walter Sitarz 08ACTN 8412 332.611 012:41:1250:27974.8271
42Walter Sitarz 08ACTN 8180 332.611 012:42:1151:30972.0257
43Andy Lehman 08GUE 1095 354.445 013:06:1453:00967.8120
44Norm Armstrong 08GUE 0123 336.698 012:48:4854:03965.3039
45Jim Seifried 06GUE 0802 353.878 013:10:3257:59955.0504
46Andy Lehman 08WW 0904 354.445 013:11:5458:45953.0653
47J&K Lehman 08GUE 0314 354.999 013:13:0859:25951.3999
48Jim Seifried 07GUE 0852 353.878 013:12:3360:00949.8806
49Hugh Eckerich 07GUE 0650 333.578 1412:52:3761:31946.4594
50J&K Lehman 08GUE 0309 354.999 013:19:2565:41935.6442
0LOFTS THAT DID NOT MAKE THE BOARD
61A&G Howard 08GUE 0638 350.556 013:26:19907.4317