Guelph Racing Pigeon Club

B05 Perth

Release:06/06/2009 06:15:00Members:11Birds:126
PosFancierBird DetailSexDistanceVarClock TimeTo WinVelocityNom
1Norm Armstrong 05GUE 0322 336.698 011:16:140:001117.7315
2Bill Shannon 08GUE 0876 353.898 011:32:190:391115.2834
3Jim Seifried 07GUE 0852 353.878 011:34:152:311108.4667
4Walter Sitarz 08ACTN 8152 332.611 011:20:027:321090.4087
5Andy Lehman 08GUE 1018 354.445 011:42:159:371083.1016
6Andy Lehman 08GUE 1008 354.445 011:42:219:431082.7707
7Walter Sitarz 08ACTN 8412 332.611 011:23:2410:571078.5052
8Andy Lehman 08HAM 0038 354.445 011:45:2612:391072.6672
9Walter Sitarz 01GUE 1224 332.611 011:25:1512:491072.0741
10Norm Armstrong 04GUE 2940 336.698 011:29:3713:221070.1849
11Norm Armstrong 07GUE 0513 336.698 011:29:3713:221070.1849
12Jim Seifried 06GUE 0898 353.878 011:47:4515:211063.4951
13Norm Armstrong 06GUE 0408 336.698 011:31:3715:221063.4248
14Norm Armstrong 07GUE 0522 336.698 011:31:4115:261063.2009
15Walter Sitarz 03ECC 1301 332.611 011:27:5315:291063.0512
16Walter Sitarz 07ACTN 0073 332.611 011:28:0015:361062.6550
17Andy Lehman 08GUE 1026 354.445 011:49:0316:051061.0537
18Walter Sitarz 06GUE 1368 332.611 011:28:3716:141060.5654
19J&K Lehman 07GUE 0212 354.999 011:49:4716:171060.3843
20Walter Sitarz 03GUE 1100 332.611 011:28:5416:311059.6082
21Andy Lehman 08GUE 1095 354.445 011:49:3616:361059.3096
22Andy Lehman 08GUE 1077 354.445 011:49:3816:381059.2041
23Andy Lehman 08GUE 1007 354.445 011:50:1917:171057.0456
24Andy Lehman 08GUE 1035 354.445 011:50:2517:231056.7304
25J&K Lehman 08GUE 0309 354.999 011:51:1217:381055.9161
26Andy Lehman 06CU 27704 354.445 011:52:0418:571051.5576
27Walter Sitarz 07GUE 1110 332.611 011:31:3719:161050.5164
28Andy Lehman 05GUE 0427 354.445 011:52:3419:251050.0000
29Walter Sitarz 06GUE 0380 332.611 011:34:4322:241040.3305
30Andy Lehman 07GUE 0945 354.445 011:56:0022:411039.4282
31Walter Sitarz 06GUE 1313 332.611 011:35:0122:421039.3552
32Jim Seifried 06GUE 0801 353.878 011:55:4222:551038.6792
33Bill Shannon 08GUE 0872 353.898 011:59:2126:221027.7276
34Walter Sitarz 03GUE 1078 332.611 011:38:4326:271027.4757
35Dracula Loft 08DRAC 0098 318.350 011:26:0227:431023.5237
36Bill Shannon 08GUE 0883 353.898 012:02:1329:061019.2425
37J&K Lehman 03GUE 0725 354.999 012:03:5329:391017.5293
38Andy Lehman 08GUE 1022 354.445 012:03:3729:551016.7185
39Andy Lehman 08GUE 1027 354.445 012:04:3530:501013.9070
40Andy Lehman 04CU 30635 354.445 012:04:4531:001013.4239
41J&K Lehman 08GUE 0314 354.999 012:05:3431:151012.6433
42J&K Lehman 08WWG 0163 354.999 012:05:4631:271012.0660
43J&K Lehman 06GUE 0110 354.999 012:05:4931:291011.9217
44Jim Seifried 02GUE 0108 353.878 012:04:5731:431011.2245
45Bill Shannon 08GUE 0871 353.898 012:05:4332:261009.0709
46Bill Shannon 08GUE 0859 353.898 012:05:4632:291008.9271
47Jim Seifried 02GUE 0126 353.878 012:07:2134:001004.3366
48Jim Seifried 06GUE 0802 353.878 012:07:2234:011004.2891
49Jim Seifried 07GUE 0861 353.878 012:07:2634:051004.0991
50Dracula Loft 08DRAC 0051 318.350 011:32:3434:381002.4667
0LOFTS THAT DID NOT MAKE THE BOARD
57Hugh Eckerich 07GUE 0659 333.578 011:52:54987.2092
58John Wilson 06GUE 0099 326.496 011:49:03977.3866
64A&G Howard 08GUE 0620 350.556 012:19:12962.5371