Guelph Racing Pigeon Club

B02 Hwy 115

Release:05/10/2009 08:30:00Members:12Birds:191
PosFancierBird DetailSexDistanceVarClock TimeTo WinVelocityNom
1Dracula Loft 08AUT 1789 113.050 010:01:480:001231.4815
2Walter Sitarz 08ACTN 8436 127.795 010:17:092:591192.6738
3Godfrey McNamee 07GUE 1385 144.382 010:31:123:051191.2706
4Andy Lehman 04CU 30635 149.702 010:36:213:361184.8199
5Jim Seifried 06GUE 0898 150.398 010:37:013:401184.0808
6Walter Sitarz 07GUE 1180 127.795 010:18:033:461182.7395
7Hugh Eckerich 08CU 20412 128.791 010:18:573:501182.1111
8Bill Shannon 07CU 9610 148.658 010:37:495:241163.0565
9Godfrey McNamee 08GUE 0266 144.382 010:34:385:471158.4541
10John Wilson 08WWG 0139 121.932 010:15:285:591156.1188
11Hugh Eckerich 08CU 20429 128.791 010:21:366:091154.0412
12Walter Sitarz 08GUE 1772 127.795 010:21:186:391148.2031
13Jim Seifried 05CU 41771 150.398 010:41:036:421147.6383
14Jim Seifried 04CU 2756 150.398 010:41:577:221139.8105
15Walter Sitarz 08GUE 1788 127.795 010:23:168:231128.2666
16Bill Shannon 07GUE 0702 148.658 010:43:399:501112.2933
17Andy Lehman 08GUE 1002 149.702 010:45:0010:081108.9037
18Jim Seifried 08GUE 0418 150.398 010:46:2310:421102.7594
19Hugh Eckerich 08GUE 0756 128.791 010:27:0711:001099.6812
20Walter Sitarz 02GUE 0839 127.795 010:26:1411:011099.4695
21Walter Sitarz 07GUE 1198 127.795 010:26:1411:011099.4695
22Walter Sitarz 06GUE 1308 127.795 010:26:1911:051098.6818
23John Wilson 08GUE 0591 121.932 010:21:0811:141097.1686
24Walter Sitarz 06GUE 1336 127.795 010:26:3111:161096.7959
25Jim Seifried 07GUE 0802 150.398 010:47:4611:451091.6864
26J&K Lehman 08GUE 0309 151.452 010:48:4511:461091.5459
27Jim Seifried 07GUE 0811 150.398 010:47:4911:471091.2904
28Jim Seifried 07GUE 0845 150.398 010:47:5111:491091.0265
29J&K Lehman 08WWG 0163 151.452 010:49:0211:581089.3215
30Walter Sitarz 07GUE 1121 127.795 010:27:2011:591089.1619
31Walter Sitarz 03ECC 1301 127.795 010:28:3613:061077.5295
32Walter Sitarz 03GUE 1039 127.795 010:29:1113:371072.2556
33Andy Lehman 08GUE 1008 149.702 010:50:5014:331062.9728
34Hugh Eckerich 08GUE 0729 128.791 010:31:2314:441061.0270
35Andy Lehman 05GUE 0427 149.702 010:52:4115:561049.1905
36John Wilson 08GUE 0505 121.932 010:26:3516:171045.8785
37Walter Sitarz 06GUE 0363 127.795 010:32:1416:191045.5004
38Jim Seifried 07GUE 0889 150.398 010:54:3516:521040.2167
39Jim Seifried 08GUE 0409 150.398 010:54:4016:561039.6175
40Jim Seifried 05ECC 8130 150.398 010:54:5517:071037.8240
41J&K Lehman 08GUE 0314 151.452 010:57:4118:261025.5186
42A&G Howard 07GUE 0463 147.338 010:54:1418:521021.5253
43Nasrat Yardam 07GUE 001 145.260 010:52:4619:181017.4644
44J&K Lehman 04CU 3230 151.452 010:59:3519:511012.4925
45Jim Seifried 08GUE 0425 150.398 010:58:4820:021010.7392
46Dracula Loft 08DRAC 0097 113.050 010:22:1220:241007.5758
47J&K Lehman 07GUE 0212 151.452 011:00:3520:361005.7687
48Bill Shannon 07GUE 0738 148.658 010:58:3221:091000.8393
49Walter Sitarz 06GUE 1337 127.795 010:38:1921:42995.9345
50Jim Seifried 08GUE 0468 150.398 011:01:0121:42995.9033
0LOFTS THAT DID NOT MAKE THE BOARD
83Norm Armstrong 04GUE 2974 131.821 011:30:26730.5801