Guelph Racing Pigeon Club

A08 Ste Agathe

Release:06/27/2009 09:00:00Members:8Birds:58
PosFancierBird DetailSexDistanceVarClock TimeTo WinVelocityNom
1Andy Lehman 07GUE 0957 553.966 016:34:020:001220.0998
2Andy Lehman 06OAK 6766 553.966 016:34:030:001220.0551
3Norm Armstrong 05GUE 0322 536.602 016:24:224:421207.5658
4Andy Lehman 04AU TAF 0925 553.966 016:41:467:431199.6665
5Andy Lehman 04BI 3935 553.966 016:41:507:481199.4933
6Walter Sitarz 07GUE 1121 532.452 016:26:3110:311192.4572
7Walter Sitarz 07GUE 1180 532.452 016:28:1012:141188.0669
8Andy Lehman 04CU 2340 553.966 016:53:3819:001169.6094
9Andy Lehman 05GUE 0447 553.966 016:54:1420:001168.1296
10J&K Lehman 07GUE 0271 553.028 016:55:1422:001163.6978
11Walter Sitarz 06GUE 1391 532.452 016:38:1522:431161.9247
12J&K Lehman 03ECC 1462 553.028 016:58:4325:291155.2303
13Walter Sitarz 06GUE 0376 532.452 016:43:1027:501149.5905
14Jim Seifried 04CU 38476 551.853 017:12:4240:331120.0589
15Hugh Eckerich 06GUE 0557 533.365 016:58:0842:341115.5152
16Andy Lehman 07GUE 1270 553.966 017:19:1145:091109.7446
17Jim Seifried 04CU 38467 551.853 017:17:3345:251109.1408
18Norm Armstrong 04GUE 2940 536.602 017:07:5849:431099.6694
19Walter Sitarz 07GUE 1191 532.452 017:11:1156:591084.0189
20Andy Lehman 07GUE 0906 553.966 017:36:5962:541071.5355
21Andy Lehman 06CU 23868 553.966 017:37:0162:581071.4664
22J&K Lehman 07FARN 0563 553.028 017:37:4064:301068.3091
23Andy Lehman 04CU 35376 553.966 017:42:4168:391059.8501
24Andy Lehman 07GUE 0953 553.966 017:45:0371:001055.0729
25Walter Sitarz 03GUE 1039 532.452 017:28:0574:341047.9619
26Jim Seifried 05ECC 8130 551.853 017:50:0578:041041.0684
27Andy Lehman 07GUE 0986 553.966 017:55:4181:391034.1296
28Walter Sitarz 06GUE 0367 532.452 017:40:2487:231023.1591
29Walter Sitarz 07GUE 1198 532.452 017:40:2487:231023.1591
30Godfrey McNamee 08GUE 0269 549.436 017:58:2088:441020.6241
31Jim Seifried 07GUE 0861 551.853 018:03:0791:091016.0856
32Jim Seifried 04CU 2756 551.853 018:25:40113:47975.5798
33Walter Sitarz 06GUE 1313 532.452 018:55:56165:58893.4758
0LOFTS THAT DID NOT MAKE THE BOARD