East Course Combine

F01 Manchester

Release:08/01/2009 08:15:00Members:17Birds:120
PosFancierOrgNameBird DetailSexDistanceVarClock TimeTo WinVelocityNom
1Andy Lehman Guelph R 09CU 0528 124.744 009:59:000:001199.4615
2Andy Lehman Guelph R 09WWG 0983 124.744 009:59:230:221195.0567
3Nasrat Yardam Guelph R 09WWG 1092 121.272 009:59:233:221161.7947
4Andy Lehman Guelph R 09CU 4713 124.744 010:02:533:521156.2861
5Bruce Shannon Guelph R 09WWG 0913 136.423 010:13:134:051154.0082
6Nasrat Yardam Guelph R 09WWG 1099 121.272 010:01:315:331138.5261
7Nasrat Yardam Guelph R 09WWG 1085 121.272 010:01:355:381137.8139
8Gerry Camacho Waterloo 09NRBC 0815 147.291 010:25:016:061132.8625
9Nasrat Yardam Guelph R 09WWG 1095 121.272 010:02:076:111132.1487
10Nasrat Yardam Guelph R 09WWG 1081 121.272 010:02:246:281129.1620
11Manuel Azevedo Guelph R 09WWG 0664 156.748 010:33:576:341128.0892
12J&K Lehman Guelph R 09RVF 0785 125.167 010:06:106:471125.9400
13Manuel Azevedo Guelph R 09WWG 0668 156.748 010:35:558:081112.3454
14Manuel Azevedo Guelph R 09WW 0501 156.748 010:36:158:241109.7204
15Jim Seifried Guelph R 09HAMC 1917 124.059 010:06:588:351107.9994
16Bruce Shannon Guelph R 09WWG 0912 136.423 010:18:138:401107.1798
17J&K Lehman Guelph R 09WWG 0762 125.167 010:08:058:421106.8563
18Bruce Shannon Guelph R 09WWG 0915 136.423 010:19:169:371097.8246
19G&G Lofts Oxford R 09NORDOR 343 164.235 010:44:449:431096.8500
20Freeway Lofts Oxford R 09CU 4701 158.798 010:39:529:481096.1666
21Freeway Lofts Oxford R 09CU 4705 158.798 010:39:529:481096.1666
22Kenway Lofts Oxford R 09WWGO 605 180.108 011:02:1011:461077.4158
23Andy Lehman Guelph R 09WWG 0819 124.744 010:10:5211:511076.6168
24Dimension Loft Guelph R 09CU 2429 154.899 010:40:3113:111064.4760
25Dimension Loft Guelph R 09MVRP 9019 154.899 010:40:3713:161063.7450
26Dimension Loft Guelph R 09CU 2455 154.899 010:40:4313:201063.0150
27Gerry Camacho Waterloo 09WWG 1016 147.291 010:33:4413:291061.6843
28Dimension Loft Guelph R 09SHC 8088 154.899 010:41:4814:131055.1703
29Freeway Lofts Oxford R 09WWGO 764 158.798 010:45:5714:341051.9907
30Freeway Lofts Oxford R 09CU 4704 158.798 010:46:0014:371051.6424
31Next Day/HHL Lofts Oxford R 09OX 166 174.068 011:01:1015:041047.5507
32Next Day/HHL Lofts Oxford R 09AUVITA 4984 174.068 011:01:1615:091046.9206
33Next Day/HHL Lofts Oxford R 09AUVITA 4971 174.068 011:01:1715:091046.8157
34J&K Lehman Guelph R 09VITA KI 4893 125.167 010:14:4815:231044.7997
35Dimension Loft Guelph R 09CU 12028 154.899 010:44:2916:221036.2292
36G&G Lofts Oxford R 09OX 004 164.235 010:53:4016:301035.0945
37G&G Lofts Oxford R 09OX 030 164.235 010:56:0318:191019.7765
38Nasrat Yardam Guelph R 09WWG 1088 121.272 010:14:3418:591014.2626
39J&J Maitland Guelph R 09WWG 0978 123.777 010:17:2219:191011.5255
40Kenway Lofts Oxford R 09OAK 9280 180.108 011:13:1919:301010.0458
41G&G Lofts Oxford R 09NORDOR 333 164.235 010:58:5020:261002.4517
42Gerry Camacho Waterloo 09WWG 1005 147.291 010:42:4321:06997.1184
43Bill Shannon Guelph R 09WW 1042 125.041 010:21:0521:47991.7330
44Mike Turek Oxford R 09CU 18236 176.642 011:14:4222:54982.9827
45J&K Lehman Guelph R 09WWG 0814 125.167 010:25:0025:33962.8231
46Dimension Loft Guelph R 09CU 2453 154.899 010:55:5625:36962.5041
47Dimension Loft Guelph R 09CU 2454 154.899 010:56:0025:39962.1056
48Bill Shannon Guelph R 09WWG 0883 125.041 010:25:1125:52960.4993
49Next Day/HHL Lofts Oxford R 09AUVITA 4986 174.068 011:17:0026:25956.4176
50Andy Lehman Guelph R 09CU 0786 124.744 010:25:3426:33955.4046
51Dimension Loft Guelph R 09MVRP 9114 154.899 010:57:4327:02951.9553
52Gerry Camacho Waterloo 09WWG 1021 147.291 010:49:5427:11950.8780
53G&G Lofts Oxford R 09OX 013 164.235 011:08:1127:32948.3303
54Mike Turek Oxford R 09S R 003 176.642 011:21:3127:43947.0575
55J&K Lehman Guelph R 09VITA KI 4900 125.167 010:29:1529:47932.3426
56Next Day/HHL Lofts Oxford R 09AUVITA 4975 174.068 011:22:1830:13929.3540
57Manuel Azevedo Guelph R 09WWG 0660 156.748 011:05:1831:31920.4228
58Kenway Lofts Oxford R 09OAK 9503 180.108 011:32:3132:48911.8623
59Next Day/HHL Lofts Oxford R 09AUVITA 4997 174.068 011:27:1633:47905.3467
60Bill Shannon Guelph R 09WWG 0874 125.041 010:33:0733:47905.3288
61Next Day/HHL Lofts Oxford R 09AUVITA 4988 174.068 011:31:2236:43886.4437
62Nasrat Yardam Guelph R 09GUE 1669 121.272 010:32:3937:35881.0171
63J&K Lehman Guelph R 09GUE 0422 125.167 010:38:1038:40874.2747
64Dimension Loft Guelph R 09CU 02452 154.899 011:22:0646:40827.8942
65Next Day/HHL Lofts Oxford R 09WW 188 174.068 011:48:5949:20813.4652
66Nasrat Yardam Guelph R 09WWG 1091 121.272 010:44:4650:03809.7396
67Nasrat Yardam Guelph R 09WWG 1087 121.272 010:44:5050:07809.3793
68Bruce Shannon Guelph R 09GUE 0997 136.423 011:03:4750:20808.2729
69Dimension Loft Guelph R 09CU 02426 154.899 011:28:2951:49800.5806
70Kenway Lofts Oxford R 09OAK 9504 180.108 012:02:4653:45790.7566
71Dimension Loft Guelph R 09CU 18201 154.899 011:33:5256:09778.9088
72Jackson Loft Oxford R 09WWGO 715 141.619 011:17:1856:34776.8459
73Jim Seifried Guelph R 09WWG 0741 124.059 010:56:2058:13768.9607
74Mike Turek Oxford R 09NOVA 007 176.642 012:06:1759:19763.7472
75Dimension Loft Guelph R 09CU 12003 154.899 011:39:1260:26758.5651
76Dimension Loft Guelph R 09MVRP 9111 154.899 011:40:4061:37753.1556
77Nasrat Yardam Guelph R 09WWG 1086 121.272 010:56:0461:40752.9305
78J&J Maitland Guelph R 09HAMC 0044 123.777 010:59:5662:13750.4669
79Freeway Lofts Oxford R 09CU 2483 158.798 011:49:4864:44739.2831
80J&J Maitland Guelph R 09GUE 0005 123.777 011:08:1670:37714.3728
81Paul Aucoin Oxford R 09BI 4511 149.290 011:44:3771:09712.2048
82Kurt Pappert Oxford R 09BI 4409 146.373 011:43:1873:31702.7028
83Jim Seifried Guelph R 09AUTK 0313 124.059 011:13:3975:38694.4249
84Eastfield Loft Oxford R 09MVRP 9009 160.134 012:08:5878:15684.4308
85Nasrat Yardam Guelph R 09WWG 1098 121.272 011:14:1580:22676.5523
86Jim Seifried Guelph R 09IF NWC 0575 124.059 011:19:4581:46671.4966
87Jim Seifried Guelph R 09VITA KI 4951 124.059 011:19:4681:47671.4360
88J&K Lehman Guelph R 09WWG 0928 125.167 011:23:3283:53663.8985
89J&K Lehman Guelph R 09WWG 0930 125.167 011:25:5986:20655.3818
90Dimension Loft Guelph R 09MVRP 9101 154.899 012:13:2688:00649.6533
91Dimension Loft Guelph R 09MVRP 9013 154.899 012:21:1694:19628.9889
92Jackson Loft Oxford R 09WWGO 707 141.619 012:03:1397:01620.5463
93Dimension Loft Guelph R 09WWG 0840 154.899 012:26:3798:37615.6150
94Dimension Loft Guelph R 09NOVA 0006 154.899 012:40:30109:48583.4237
95Andy Lehman Guelph R 09HAMC 0971 124.744 012:17:22138:21514.6912
0LOFTS THAT DID NOT MAKE THE BOARD