East Course Combine

E06 Madoc

Release:09/05/2009 09:15:00Members:31Birds:387
PosFancierOrgNameBird DetailSexDistanceVarClock TimeTo WinVelocityNom
1Jim Seifried Guelph R 09WW 0148 249.736 012:13:150:001401.0435
2J&K Lehman Guelph R 09GUE 0455 250.846 012:14:110:081399.9405
3Bruce Shannon Guelph R 09GUE 0952 261.875 012:22:320:351396.4184
4Bruce Shannon Guelph R 09WW 0103 261.875 012:22:350:381396.0462
5Bruce Shannon Guelph R 09WW 0104 261.875 012:22:360:391395.9222
6Andy Lehman Guelph R 09GUE 0115 250.108 012:15:171:451387.3052
7Andy Lehman Guelph R 09GUE 0117 250.108 012:15:171:451387.3052
8Andy Lehman Guelph R 09GUE 0136 250.108 012:15:171:451387.3052
9Andy Lehman Guelph R 09GUE 0112 250.108 012:15:191:471387.0487
10Andy Lehman Guelph R 09GUE 0111 250.108 012:15:201:481386.9205
11Andy Lehman Guelph R 09GUE 0116 250.108 012:15:211:491386.7923
12Andy Lehman Guelph R 09GUE 0120 250.108 012:15:211:491386.7923
13Andy Lehman Guelph R 09GUE 0121 250.108 012:15:211:491386.7923
14Nasrat Yardam Guelph R 09GUE 1664 246.065 012:12:271:501386.6723
15Lee Seifried Guelph R 09GUE 1417 265.274 012:28:484:111368.8029
16Lee Seifried Guelph R 09GUE 1445 265.274 012:28:524:151368.3322
17Lee Seifried Guelph R 09GUE 1448 265.274 012:28:554:181367.9794
18J&K Lehman Guelph R 09WW 0135 250.846 012:18:594:551363.4170
19Norm Armstrong Guelph R 09GUE 0754 232.349 012:05:475:181360.4899
20Norm Armstrong Guelph R 09GUE 0763 232.349 012:05:555:271359.4286
21Nasrat Yardam Guelph R 09GUE 1687 246.065 012:16:095:361358.3494
22J&S Maitland Guelph R 09GUE 0462 249.448 012:18:475:441357.2939
23Nasrat Yardam Guelph R 09GUE 0521 246.065 012:16:356:021355.1078
24Lee Seifried Guelph R 09GUE 1403 265.274 012:30:596:151353.5539
25Freeway Lofts Oxford R 09OX 946 282.272 012:43:366:181353.1735
26Freeway Lofts Oxford R 09OX 924 282.272 012:43:426:231352.5252
27Freeway Lofts Oxford R 09OX 940 282.272 012:43:426:231352.5252
28Lee Seifried Guelph R 09GUE 1416 265.274 012:31:086:231352.5187
29Nasrat Yardam Guelph R 09GUE 1654 246.065 012:17:036:301351.6342
30Nasrat Yardam Guelph R 09OAK 9539 246.065 012:17:126:401350.5214
31Nasrat Yardam Guelph R 09GUE 1677 246.065 012:17:156:431350.1509
32Bruce Shannon Guelph R 09GUE 0549 261.875 012:29:377:201345.5939
33Tony Klimkosz Waterloo 09WW 0931 236.806 012:11:087:301344.4701
34Tony Klimkosz Waterloo 09WW 0908 236.806 012:11:107:321344.2157
35Walter Sitarz Guelph R 09GUE 0240 228.265 012:05:007:441342.7353
36Walter Sitarz Guelph R 09GUE 0251 228.265 012:05:017:451342.6037
37Walter Sitarz Guelph R 09GUE 0246 228.265 012:05:037:471342.3405
38Tony Klimkosz Waterloo 09WW 0928 236.806 012:11:287:511341.9305
39Nasrat Yardam Guelph R 09GUE 1682 246.065 012:18:227:511341.9287
40Nasrat Yardam Guelph R 09GUE 1673 246.065 012:18:328:011340.7101
41Freeway Lofts Oxford R 09OX 934 282.272 012:45:408:081339.8987
42Freeway Lofts Oxford R 09OX 950 282.272 012:45:508:161338.8395
43Andy Lehman Guelph R 09GUE 0113 250.108 012:21:568:241337.9529
44Andy Lehman Guelph R 09GUE 0145 250.108 012:21:578:251337.8336
45Andy Lehman Guelph R 09AU NCC 0241 250.108 012:22:028:301337.2376
46Andy Lehman Guelph R 09GUE 0109 250.108 012:22:028:301337.2376
47Andy Lehman Guelph R 09GUE 0130 250.108 012:22:048:321336.9993
48Mike Turek Oxford R 09OX 447 299.410 012:59:288:581333.8729
49Bruce Shannon Guelph R 09WW 0044 261.875 012:31:239:011333.4889
50Joe Gemes Waterloo 09WW 0810 259.637 012:29:479:061332.9529
51Dimension Loft Waterloo 09CU 12287 278.020 012:43:449:141331.9387
52Walter Sitarz Guelph R 09GUE 0248 228.265 012:06:239:151331.8973
53Walter Sitarz Guelph R 09GUE 0259 228.265 012:06:239:151331.8973
54G&G Lofts Oxford R 09OX 012 289.077 012:52:089:191331.3340
55Dimension Loft Waterloo 09WW 0011 278.020 012:43:509:201331.3009
56Medeiros Loft Oxford R 09EURO 9003 298.393 012:59:109:211331.1212
57Dimension Loft Waterloo 09CU 12209 278.020 012:43:579:261330.5575
58Gauvin Lofts Oxford R 09OX 687 302.032 013:02:259:471328.0997
59Gauvin Lofts Oxford R 09OX 651 302.032 013:02:269:481328.0023
60Freeway Lofts Oxford R 09OX 926 282.272 012:47:399:531327.4018
61Walter Sitarz Guelph R 06GUE 0363 228.265 012:07:029:571326.8649
62Freeway Lofts Oxford R 09OX 937 282.272 012:47:459:581326.7779
63Freeway Lofts Oxford R 09OX 943 282.272 012:47:4810:011326.4662
64Andy Lehman Guelph R 09GUE 0124 250.108 012:23:3510:031326.2466
65Jim Seifried Guelph R 09GUE 0528 249.736 012:23:3310:001324.5081
66Walter Sitarz Guelph R 09GUE 0292 228.265 012:07:2110:181324.4270
67Freeway Lofts Oxford R 09OX 909 282.272 012:48:2910:371322.2203
68G&G Lofts Oxford R 09OX 026 289.077 012:53:4610:441321.3942
69Norm Armstrong Guelph R 09GUE 0759 232.349 012:10:5110:451321.2909
70Norm Armstrong Guelph R 09GUE 0711 232.349 012:10:5310:471321.0405
71G&G Lofts Oxford R 09OX 042 289.077 012:53:5610:531320.3882
72G&G Lofts Oxford R 09OX 007 289.077 012:53:5910:551320.0868
73Jim Seifried Guelph R 09GUE 0513 249.736 012:24:2111:001318.9121
74Andy Lehman Guelph R 09GUE 0138 250.108 012:24:3811:061318.9031
75Gerry Camacho Waterloo 09WW 1068 272.008 012:41:2311:141317.9746
76Joe Gemes Waterloo 09WW 0804 259.637 012:32:0311:171317.6199
77Andy Lehman Guelph R 09GUE 0143 250.108 012:24:5011:181317.5136
78Lee Seifried Guelph R 09GUE 1450 265.274 012:36:2211:191317.3680
79Mike Turek Oxford R 09OX 399 299.410 013:02:1711:191317.3425
80J&K Lehman Guelph R 09GUE 0458 250.846 012:25:2611:201317.2379
81Jim Seifried Guelph R 09WW 0074 249.736 012:24:3611:181317.1730
82J&K Lehman Guelph R 09GUE 0418 250.846 012:25:2911:231316.8921
83Mike Turek Oxford R 09OX 400 299.410 013:02:2211:231316.8597
84Bruce Shannon Guelph R 09GUE 01000 261.875 012:33:5311:241316.7267
85J&K Lehman Guelph R 09GUE 0475 250.846 012:25:3211:261316.5465
86Lee Seifried Guelph R 09GUE 1425 265.274 012:36:3011:261316.4963
87Lee Seifried Guelph R 09GUE 1436 265.274 012:36:3311:291316.1697
88Lee Seifried Guelph R 09GUE 1418 265.274 012:36:3611:321315.8433
89Lee Seifried Guelph R 09GUE 1429 265.274 012:36:3911:351315.5170
90Gauvin Lofts Oxford R 09OX 630 302.032 013:04:4411:421314.7069
91Manuel Azevedo Waterloo 09WW 0773 281.286 012:48:5911:431314.5229
92Manuel Azevedo Waterloo 09WW 0536 281.286 012:49:0011:441314.4206
93J&K Lehman Guelph R 09GUE 0408 250.846 012:25:5711:511313.6737
94Gerry Camacho Waterloo 09CU 8222 272.008 012:42:0511:521313.5195
95Mike Turek Oxford R 09WW 098 299.410 013:04:0112:461307.3721
96Dimension Loft Waterloo 09CU 12248 278.020 012:47:4012:461307.3041
97Freeway Lofts Oxford R 09OX 929 282.272 012:50:5612:471307.2183
98Dimension Loft Waterloo 09CU 12221 278.020 012:47:4112:471307.2016
99Dimension Loft Waterloo 09WW 0014 278.020 012:47:4212:481307.0992
100G&G Lofts Oxford R 09OX 028 289.077 012:56:1012:491307.0550
0LOFTS THAT DID NOT MAKE THE BOARD
101Russ Loker Waterloo 09WW 0856 256.395 012:31:101307.0263
112Next Day/HHL Lofts Oxford R 09WW 039 295.940 013:02:061303.1264
115Mike Krsovan Waterloo 09WW 0704 265.597 012:39:111300.7771
154Steve Wojteczko Waterloo 09WW 0328 256.728 012:36:271274.4006
161Wanna- See-Em Oxford R 09OX 206 303.983 013:14:171270.3894
168Why-Fly- Loft Waterloo 09CU 20272 293.345 013:07:091263.6011
175Eastfield Loft Oxford R 09OX 820 280.334 012:57:371259.2678
210B Sowden Lucan H. 09OX 580 328.071 013:40:561233.6588
218Twins Loft Lucan H. 09WW 9 316.690 013:32:331229.6253
230Butcher Lofts Oxford R 09BI 4726 266.613 012:54:431213.4400
238M Smith Lucan H. 09OX 494 322.395 013:41:231210.2672
240R Veens Lucan H. 09LUC 9313 377.406 014:27:141208.7307
279Bob Mathieson Lucan H. 09LUC 9902 347.022 -3014:09:391176.1497
286Tom Hardy Lucan H. 09LUC 9974 345.672 -1014:12:041163.0955
354A Veens Lucan H. 09LUC 9207 377.406 015:22:011028.3075