East Course Combine

E03 Fowlers Corners

Release:08/15/2009 08:30:00Members:40Birds:740
PosFancierOrgNameBird DetailSexDistanceVarClock TimeTo WinVelocityNom
1Jim Seifried Guelph R 09VITAKIN 0664 174.009 011:01:530:001145.6754
2Lee Seifried Guelph R 09GUE 1431 189.266 011:17:312:071129.8338
3Lee Seifried Guelph R 09GUE 1411 189.266 011:17:332:091129.6091
4Lee Seifried Guelph R 09GUE 1430 189.266 011:19:053:341119.3652
5Dimension Loft Waterloo 09CU 12021 204.586 011:36:426:541095.8007
6Dimension Loft Waterloo 09CU 12017 204.586 011:36:466:581095.4096
7Dimension Loft Waterloo 09WW 0011 204.586 011:36:466:581095.4096
8Andy Lehman Guelph R 09GUE 0120 174.987 011:09:527:051094.5809
9Freeway Lofts Oxford R 09OX 945 208.593 011:42:068:221085.8563
10Freeway Lofts Oxford R 09WWGO 594 208.593 011:42:088:231085.6679
11Freeway Lofts Oxford R 09OX 938 208.593 011:43:099:141079.9534
12J&K Lehman Guelph R 09WWG 0924 175.136 011:13:0910:131073.4661
13Mike Turek Oxford R 09CU 15504 226.257 012:01:0510:271071.8847
14Freeway Lofts Oxford R 09OX 987 208.593 011:44:4710:361070.8976
15Bill Shannon Guelph R 09GUE 0876 175.196 011:13:3810:381070.6620
16Mike Turek Oxford R 09WW 098 226.257 012:01:4911:011068.1737
17Dimension Loft Waterloo 09CU 12011 204.586 011:41:3611:041067.7766
18Freeway Lofts Oxford R 09OX 968 208.593 011:45:3811:181066.2447
19J&K Lehman Guelph R 09HAMC 0135 175.136 011:14:2911:321064.7644
20Freeway Lofts Oxford R 09OX 947 208.593 011:46:2211:551062.2628
21Dimension Loft Waterloo 09CU 12026 204.586 011:42:5312:101060.6723
22Dimension Loft Waterloo 09CU 12008 204.586 011:42:5412:111060.5806
23Nasrat Yardam Guelph R 09WWG 1098 171.477 011:11:4612:161060.0268
24Joe Gemes Waterloo 09WW 0112 186.306 011:26:1212:411057.3553
25Andy Lehman Guelph R 09GUE 0145 174.987 011:15:3812:491056.4721
26Nasrat Yardam Guelph R 09WWG 1086 171.477 011:12:2512:551055.7845
27Dimension Loft Waterloo 09CU 12144 204.586 011:44:2913:311051.9462
28Dimension Loft Waterloo 09CU 12227 204.586 011:44:2913:311051.9462
29Jim Seifried Guelph R 09GUE 0519 174.009 011:15:2613:301051.8376
30Dimension Loft Waterloo 09CU 12018 204.586 011:44:3713:381051.2255
31Dimension Loft Waterloo 09CU 12029 204.586 011:44:3713:381051.2255
32Jim Seifried Guelph R 09GUE 0514 174.009 011:15:4013:461050.3561
33Manuel Azevedo Waterloo 09WW 0192 206.788 011:46:5413:481050.2184
34Lee Seifried Guelph R 09WWG 0954 189.266 011:30:1513:501050.0194
35Lee Seifried Guelph R 09WW 0199 189.266 011:30:2814:021048.7588
36Joe Gemes Waterloo 09AU NWC 0578 186.306 011:28:5215:101041.5915
37Manuel Azevedo Waterloo 09WW 0589 206.788 011:48:3815:151041.0539
38Manuel Azevedo Waterloo 09CU 4715 206.788 011:48:4215:191040.7046
39Jim Seifried Guelph R 09IF NWC 0575 174.009 011:17:2215:281039.6873
40Jim Seifried Guelph R 09WWG 0909 174.009 011:17:4015:461037.8270
41Jim Seifried Guelph R 09GUE 0524 174.009 011:17:4115:001037.7239
42Norm Armstrong Guelph R 08GUE 0744 157.420 011:02:2016:301033.3917
43Norm Armstrong Guelph R 09WWG 0941 157.420 011:02:2216:321033.1656
44J&K Lehman Guelph R 09GUE 0417 175.136 011:19:3516:361032.7430
45Nasrat Yardam Guelph R 09GUE 1669 171.477 011:16:2016:541030.9238
46Manuel Azevedo Waterloo 09WWG 0667 206.788 011:50:3916:571030.5906
47Manuel Azevedo Waterloo 09WWG 0668 206.788 011:51:1117:241027.8585
48Mike Krsovan Waterloo 09WW 0538 190.220 011:35:2117:401026.2746
49Medeiros Loft Oxford R 09EURO 9048 225.373 012:09:4617:471025.5104
50Joe Gemes Waterloo 09WW 0821 186.306 011:31:5518:011024.1283
51Jim Seifried Guelph R 09WWG 0903 174.009 011:19:5618:001023.9839
52M Smith Lucan H. 09LUC 9066 246.437 012:30:4418:051023.6929
53Joe Gemes Waterloo 09WW 0805 186.306 011:32:0018:061023.6593
54M Smith Lucan H. 09OX` 466 246.437 012:30:4618:071023.5512
55Joe Gemes Waterloo 09WW 0050 186.306 011:32:0818:131022.9100
56Dimension Loft Waterloo 09CU 12229 204.586 011:50:0418:161022.5891
57Gerry Camacho Waterloo 09NRBC 0815 197.356 011:43:0618:221022.0404
58Freeway Lofts Oxford R 09OX 977 208.593 011:54:1018:251021.6800
59Mike Krsovan Waterloo 09WW 0653 190.220 011:36:1718:311021.1327
60G&G Lofts Oxford R 09NDOR 342 214.321 011:59:5418:321021.0624
61G&G Lofts Oxford R 09OX 042 214.321 011:59:5618:331020.9003
62G&G Lofts Oxford R 09OX 013 214.321 012:00:0318:391020.3333
63Lee Seifried Guelph R 09GUE 1447 189.266 011:35:3618:451019.7522
64Why-Fly- Loft Waterloo 09CU 20292 220.022 012:05:5618:531018.9349
65Bill Shannon Guelph R 09WWG 0888 175.196 011:22:0419:011018.1867
66J&J Maitland Guelph R 09HAMC 0044 173.838 011:20:4619:031017.9856
67G&G Lofts Oxford R 09NDOR 343 214.321 012:01:1319:361014.6974
68Norm Armstrong Guelph R 09GUE 0712 157.420 011:05:1019:381014.5220
69Freeway Lofts Oxford R 09OX 963 208.593 011:56:0720:031012.0142
70Freeway Lofts Oxford R 09OX 921 208.593 011:56:1420:091011.4417
71Jim Seifried Guelph R 09WW 0148 174.009 011:22:1120:001010.6030
72Jim Seifried Guelph R 09VITA KI 0665 174.009 011:22:1420:181010.3097
73Bruce Shannon Guelph R 09WWG 0912 186.648 011:34:5820:331009.0899
74Manuel Azevedo Waterloo 09WW 0602 206.788 011:55:0520:411008.3121
75Hugh Eckerich Guelph R 09GUE 1301 154.227 811:03:0320:471008.2513
76Lee Seifried Guelph R 09WW 0200 189.266 011:38:2221:171004.7744
77Lee Seifried Guelph R 09WWG 0832 189.266 011:38:2821:231004.2412
78Jim Seifried Guelph R 09GUE 0505 174.009 011:23:1921:251003.9946
79Jim Seifried Guelph R 09GUE 0540 174.009 011:23:2021:241003.8981
80J&K Lehman Guelph R 09GUE 0418 175.136 011:24:3321:321003.3572
81J&J Maitland Guelph R 09HAMC 0055 173.838 011:23:2721:441002.2370
82Bill Shannon Guelph R 09WWG 0874 175.196 011:24:5121:461001.9788
83Gauvin Lofts Oxford R 09CU 5325 228.904 012:19:3222:36997.2582
84Norm Armstrong Guelph R 09GUE 0702 157.420 011:08:3723:26992.4556
85Norm Armstrong Guelph R 09WWG 0947 157.420 011:08:3823:28992.3513
86Joe Gemes Waterloo 09WW 0846 186.306 011:38:0023:42990.9894
87Freeway Lofts Oxford R 09WWGO 685 208.593 012:00:3123:43990.8622
88Dimension Loft Waterloo 09WW 0401 204.586 011:56:5224:03988.9752
89Freeway Lofts Oxford R 09OX 943 208.593 012:01:0124:08988.5143
90Bruce Shannon Guelph R 09WW 0044 186.648 011:38:5224:11988.2527
91Nasrat Yardam Guelph R 09WWG 1081 171.477 011:23:3324:13988.0553
92Nasrat Yardam Guelph R 09GUE 1677 171.477 011:23:3724:17987.6759
93Tony Klimkosz Waterloo 09WW 0210 162.640 011:14:4924:27986.7934
94Lee Seifried Guelph R 09WWG 0959 189.266 011:43:1725:49979.2153
95Steve Wojteczko Waterloo 09WWG 0337 183.200 011:37:0925:52978.8939
96Eastfield Loft Oxford R 09OX 821 208.833 012:03:3026:00978.1405
97Mike Turek Oxford R 09OX 406 226.257 012:21:2026:01978.0562
98Lee Seifried Guelph R 09GUE 1436 189.266 011:43:3726:07977.5295
99Joe Gemes Waterloo 09WW 0850 186.306 011:40:3726:09977.3857
100Manuel Azevedo Waterloo 09WW 0002 206.788 012:01:4026:13976.9512
0LOFTS THAT DID NOT MAKE THE BOARD
105D Chapman Apollo R 09APOLLO 0083 198.130 011:53:39972.8947
110Paul Aucoin Oxford R 09BI 4511 197.768 011:54:27967.3172
117Walter Sitarz Guelph R 09GUE 0201 153.289 011:09:31960.9591
124R Vercruyssen Lucan H. 09S&R 128 240.008 012:41:36953.9269
126Wanna- See-Em Oxford R 09OX 207 231.770 012:33:06953.3937
138Russ Loker Waterloo 09WW 0868 183.276 011:44:13943.6677
147B Sowden Lucan H. 09CU 15322 252.086 012:58:41938.2272
181R Veens Lucan H. 09LUC 9313 301.677 014:03:07905.6197
190Butcher Lofts Oxford R 09BI 4202 195.073 012:07:56895.1040
205A Veens Lucan H. 09WW 846 301.677 014:14:35875.4834
230Kurt Pappert Oxford R 09BI 4409 195.054 012:20:33846.0377
241Next Day/HHL Lofts Oxford R 09OX 166 223.395 013:03:34816.6017
281N Hardy Lucan H. 09LUC 9528 269.148 014:40:07727.1977
287A Timmermans Lucan H. 09LUC 9021 290.920 015:19:02711.2379
314Bob Mathieson Lucan H. 09LUC 9918 270.967 016:37:08556.2481