East Course Combine

E02 Manchester

Release:08/08/2009 08:30:00Members:2705Birds:48210
PosFancierOrgNameBird DetailSexDistanceVarClock TimeTo WinVelocityNom
1G&G Lofts Oxford R 09OX 030 164.235 010:37:390:001286.6040
2G&G Lofts Oxford R 09NDOR 333 164.235 010:37:540:121284.0891
3Freeway Lofts Oxford R 09WWGO 764 158.798 010:34:321:081275.1445
4Tony Klimkosz Waterloo 09WW 0902 112.748 009:58:461:391270.1615
5J&K Lehman Guelph R 09VITA KI 4900 125.167 010:08:371:441269.2276
6John Wilson Guelph R 09GUE 0626 96.765 009:46:292:091265.1776
7Lee Seifried Guelph R 09GUE 1450 140.033 010:21:463:251252.9049
8Lee Seifried Guelph R 09WWG 0955 140.033 010:21:483:281252.5313
9Lee Seifried Guelph R 09VITA KI 4884 140.033 010:21:533:341251.5984
10Lee Seifried Guelph R 09WWG 0832 140.033 010:21:533:341251.5984
11Lee Seifried Guelph R 09WWG 0956 140.033 010:21:553:361251.2256
12J&K Lehman Guelph R 09GUE 0463 125.167 010:10:063:411250.4196
13Lee Seifried Guelph R 09CU 0202 140.033 010:22:033:451249.7367
14Andy Lehman Guelph R 09WWG 0983 124.744 010:10:024:031247.0243
15Dimension Loft Guelph R 09CU 12026 154.899 010:34:214:111245.6695
16J&K Lehman Guelph R 09GUE 0412 125.167 010:10:454:321242.3524
17J&K Lehman Guelph R 09VITA KI 0518 125.167 010:10:474:351241.9415
18J&K Lehman Guelph R 09VITA KI 4892 125.167 010:10:524:411240.9154
19J&K Lehman Guelph R 09WWG 0930 125.167 010:10:564:471240.0958
20G&G Lofts Oxford R 09NDOR 343 164.235 010:42:304:511239.5094
21Mike Turek Oxford R 09WW 098 176.642 010:52:425:011237.8556
22Jim Seifried Guelph R 09GUE 0514 124.059 010:10:165:051237.2906
23Jim Seifried Guelph R 09IF NWC 0577 124.059 010:10:175:061237.0849
24Jim Seifried Guelph R 09VITA KI 4957 124.059 010:10:185:071236.8794
25Jim Seifried Guelph R 09WW 0073 124.059 010:10:285:211234.8275
26Jim Seifried Guelph R 09HAMC 1917 124.059 010:10:315:251234.2132
27Jim Seifried Guelph R 09VITA KI 0665 124.059 010:10:315:251234.2132
28R Vercruyssen Lucan H. 09S&R 166 191.527 011:05:405:501230.3662
29R Vercruyssen Lucan H. 09S&R 153 191.527 011:05:465:551229.5763
30Lee Seifried Guelph R 09GUE 1427 140.033 010:23:545:561229.4381
31R Vercruyssen Lucan H. 09S&R 104 191.527 011:05:485:561229.3132
32Lee Seifried Guelph R 09WW 0200 140.033 010:23:596:011228.5393
33Norm Armstrong Guelph R 09WWG 0946 107.173 009:57:156:031228.3438
34Norm Armstrong Guelph R 09GUE 0718 107.173 009:57:166:041228.1092
35Norm Armstrong Guelph R 09GUE 0754 107.173 009:57:176:061227.8747
36Norm Armstrong Guelph R 09GUE 0717 107.173 009:57:216:121226.9376
37Andy Lehman Guelph R 09GUE 0116 124.744 010:11:426:141226.5880
38Andy Lehman Guelph R 09CU 0786 124.744 010:11:446:171226.1861
39Twins Loft Lucan H. 09LUC 9708 191.867 011:06:296:171226.1178
40Lee Seifried Guelph R 09GUE 1406 140.033 010:24:286:361223.3518
41J&K Lehman Guelph R 09VITA KI 0651 125.167 010:12:196:361223.3295
42J&K Lehman Guelph R 09VITA KI 4897 125.167 010:12:236:411222.5330
43John Wilson Guelph R 09WWG 0969 96.765 009:49:196:581219.9832
44Dimension Loft Guelph R 09CU 12014 154.899 010:37:057:051218.8774
45Gerry Camacho Waterloo 09NRBC 0876 147.291 010:31:428:031210.2794
46Freeway Lofts Oxford R 09OX 933 158.798 010:42:109:021201.4981
47Freeway Lofts Oxford R 09OX 950 158.798 010:42:239:151199.5317
48Mike Krsovan Waterloo 09WW 0538 140.146 010:26:549:201198.8537
49Jim Seifried Guelph R 09WW 0148 124.059 010:13:299:201198.8307
50Jim Seifried Guelph R 09IF NWC 0575 124.059 010:13:309:221198.6377
51Jim Seifried Guelph R 09GUE 0553 124.059 010:13:319:231198.4447
52Jim Seifried Guelph R 09GUE 0520 124.059 010:13:329:241198.2518
53Jim Seifried Guelph R 09GUE 0548 124.059 010:13:339:261198.0589
54Jim Seifried Guelph R 09WW 0074 124.059 010:13:339:261198.0589
55J&J Maitland Guelph R 09WWG 0972 123.777 010:13:199:261198.0352
56Mike Krsovan Waterloo 09WW 0688 140.146 010:26:599:261197.9997
57Jim Seifried Guelph R 09WW 0084 124.059 010:13:369:301197.4807
58Jim Seifried Guelph R 09WW 0547 124.059 010:13:389:321197.0955
59Jim Seifried Guelph R 09GUE 0547 124.059 010:13:399:331196.9030
60J&J Maitland Guelph R 09GUE 0462 123.777 010:13:279:361196.4911
61Freeway Lofts Oxford R 09OX 977 158.798 010:42:479:401195.9182
62Bill Shannon Guelph R 08WWG 0883 125.041 010:14:5010:021192.7599
63D Chapman Apollo R 09APOLLO 0026 148.394 010:34:3210:101191.6006
64D Chapman Apollo R 09APOLLO 0042 148.394 010:34:3410:121191.2818
65Freeway Lofts Oxford R 09CU 4705 158.798 010:43:2310:181190.5385
66D Chapman Apollo R 09APOLLO 0028 148.394 010:34:4510:251189.5311
67Jim Seifried Guelph R 09VITA KI 4955 124.059 010:14:2010:281189.0639
68Lee Seifried Guelph R 09GUE 1414 140.033 010:27:5310:361187.8948
69Freeway Lofts Oxford R 09OX 903 158.798 010:43:4310:381187.5707
70Wanna- See-Em Oxford R 09OX 691 182.582 011:04:0210:541185.3408
71J&K Lehman Guelph R 09GUE 0401 125.167 010:15:3610:541185.2936
72J&K Lehman Guelph R 09GUE 0443 125.167 010:15:3810:571184.9195
73J&K Lehman Guelph R 09WWG 0922 125.167 010:15:4111:011184.3589
74Freeway Lofts Oxford R 09OX 987 158.798 010:44:1411:101182.9998
75Freeway Lofts Oxford R 09OX 948 158.798 010:44:2911:261180.8006
76Jim Seifried Guelph R 09GUE 0505 124.059 010:15:1011:341179.6418
77Mike Krsovan Waterloo 09WW 0670 140.146 010:29:0811:571176.3794
78Gerry Camacho Waterloo 09CU 8205 147.291 010:35:1612:011175.8196
79G&G Lofts Oxford R 09OX 013 164.235 010:49:4512:001175.2057
80M Frey Apollo R 09APOLLO 0672 160.140 010:46:1612:061175.1957
81M Frey Apollo R 09APOLLO 0658 160.140 010:46:1812:081174.9083
82M Frey Apollo R 09APOLLO 0664 160.140 010:46:2112:111174.4774
83M Frey Apollo R 09APOLLO 0694 160.140 010:46:2412:141174.0469
84Russ Loker Guelph R 09WWG 0837 133.797 010:23:5912:151173.8295
85Russ Loker Guelph R 09WWG 0822 133.797 010:24:0912:281172.1156
86Russ Loker Guelph R 09WWG 0829 133.797 010:24:1312:331171.4315
87Bruce Shannon Guelph R 09WW 0044 136.423 010:26:2912:341171.1804
88Jim Seifried Guelph R 09GUE 0524 124.059 010:15:5812:381170.7361
89M Frey Apollo R 09APOLLO 0695 160.140 010:46:5812:491169.1896
90Norm Armstrong Guelph R 09GUE 0703 107.173 010:01:4412:551168.3103
91Norm Armstrong Guelph R 09GUE 0708 107.173 010:01:4612:581167.8859
92Hugh Eckerich Guelph R 09GUE 1305 103.978 009:59:0713:061166.7627
93Mike Turek Oxford R 09S&R 003 176.642 011:01:2613:081166.4671
94Dimension Loft Guelph R 09WW 0014 154.899 010:43:0013:211164.6541
95Kurt Pappert Oxford R 09VITA 4865 146.373 010:35:4413:251164.1543
96Walter Sitarz Guelph R 09GUE 0243 103.041 009:58:3113:261164.0859
97G&G Lofts Oxford R 09WWGO 557 164.235 010:51:1413:341162.8629
98Walter Sitarz Guelph R 09GUE 0202 103.041 009:58:3813:371162.5536
99Paul Aucoin Oxford R 09BI 4505 149.290 010:38:2613:381162.3929
100Paul Aucoin Oxford R 09BI 4513 149.290 010:38:2613:381162.3929
0LOFTS THAT DID NOT MAKE THE BOARD
119Gauvin Lofts Oxford R 09TD 1638 179.295 011:06:461143.7061
123Joe Gemes Waterloo 09WW 0059 136.712 610:30:111138.3577
129Brendan Cunningham Lucan H. 09LUC 9466 219.229 011:44:151128.5920
148Butcher Lofts Oxford R 09BI 4247 146.434 010:43:021100.7316
152Steve Wojteczko Waterloo 09AU VK 0671 133.525 010:31:461096.5645
170Bob Mathieson Lucan H. 09LUC 9930 223.184 -3611:55:181084.8760
194Tom Hardy Lucan H. 09LUC 9544 220.255 -812:00:281046.0381
221Eastfield Loft Oxford R 09OX 821 160.134 011:07:191017.9087
267Rob Scott Oxford R 09CU 15862 142.110 010:59:35950.0390
336Next Day/HHL Lofts Oxford R 09AUVITA 4975 174.068 012:09:17793.8041