East Course Combine

D09 St Jerome

Release:09/26/2009 07:45:00Members:30Birds:418
PosFancierOrgNameBird DetailSexDistanceVarClock TimeTo WinVelocityNom
1Jim Seifried Guelph R 09VITA KI 4959 557.033 014:58:550:001283.7327
2Jim Seifried Guelph R 09GUE 0529 557.033 014:59:090:131283.0427
3J&K Lehman Guelph R 09WWG 0928 558.181 015:01:191:301279.3025
4J&S Maitland Guelph R 09GUE 0019 556.987 015:01:072:141277.1514
5J&K Lehman Guelph R 09CU 0518 558.181 015:02:172:281276.4744
6Manuel Azevedo Waterloo 09WW 0192 589.823 015:31:136:221265.1264
7Norm Armstrong Guelph R 09GUE 0707 540.615 014:52:386:421264.2022
8Kenway Lofts Oxford R 09WWGO 602 611.890 015:51:248:521257.9975
9Kenway Lofts Oxford R 09WWGO 603 611.890 015:51:399:061257.3513
10Andy Lehman Guelph R 09VITA KI 4906 558.244 015:10:3010:371253.0730
11Lee Seifried Guelph R 09WW 0200 571.203 015:20:5710:431252.7755
12Jim Seifried Guelph R 09WWG 0907 557.033 015:11:0312:071248.8129
13Jim Seifried Guelph R 09GUE 0537 557.033 015:11:0612:101248.6729
14J&S Maitland Guelph R 09GUE 0029 556.987 015:11:2112:281247.8705
15J&S Maitland Guelph R 09GUE 0039 556.987 015:11:2312:301247.7773
16Kenway Lofts Oxford R 09WWGO 624 611.890 015:55:5012:541246.6350
17Kenway Lofts Oxford R 09OAK 9504 611.890 015:55:5312:571246.5080
18Kenway Lofts Oxford R 09WWGO 647 611.890 015:55:5312:571246.5080
19Kenway Lofts Oxford R 09WWGO 601 611.890 015:55:5412:581246.4657
20Kenway Lofts Oxford R 09WWGO 614 611.890 015:55:5412:581246.4657
21Kenway Lofts Oxford R 09OAK 9503 611.890 015:55:5713:011246.3387
22Kenway Lofts Oxford R 09OAK 9542 611.890 015:56:1713:191245.4931
23Andy Lehman Guelph R 09GUE 0136 558.244 015:14:2514:311242.1524
24Bill Shannon Guelph R 09WWG 0882 558.086 015:14:2414:381241.8469
25Jim Seifried Guelph R 09VITA KI 4952 557.033 015:14:0215:061240.5159
26Tony Klimkosz Waterloo 09WW 0209 545.387 015:05:1715:461238.7182
27G&G Lofts Oxford R 09OX 020 597.533 015:49:0317:191234.4448
28G&G Lofts Oxford R 09OX 026 597.533 015:49:0717:231234.2748
29G&G Lofts Oxford R 09OX 005 597.533 015:49:1017:261234.1473
30G&G Lofts Oxford R 09OX 038 597.533 015:49:1817:331233.8076
31Andy Lehman Guelph R 09GUE 0112 558.244 015:17:3317:391233.5521
32Andy Lehman Guelph R 09GUE 0117 558.244 015:17:3717:431233.3704
33Kenway Lofts Oxford R 09WWGO 616 611.890 016:01:3318:071232.2828
34Nasrat Yardam Guelph R 09WWG 1086 554.510 015:16:2119:291228.5588
35Nasrat Yardam Guelph R 09GUE 1664 554.510 015:16:3219:401228.0599
36G&G Lofts Oxford R 09WWGO 559 597.533 015:52:0920:121226.5893
37G&G Lofts Oxford R 09OX 028 597.533 015:52:4320:441225.1642
38J&S Maitland Guelph R 09AUNCC 0221 556.987 015:20:1221:191223.6094
39Andy Lehman Guelph R 09GUE 0114 558.244 015:21:3021:351222.8784
40Next Day/HHL Lofts Oxford R 09AUVITA 4966 604.331 016:00:4222:591219.1467
41Kenway Lofts Oxford R 09WWGO 628 611.890 016:07:1223:151218.4190
42Next Day/HHL Lofts Oxford R 09VITA 4980 604.331 016:02:3424:421214.5729
43Lee Seifried Guelph R 09GUE 1404 571.203 015:35:2624:501214.2061
44Next Day/HHL Lofts Oxford R 09AUVITA 4978 604.331 016:02:5925:051213.5567
45Next Day/HHL Lofts Oxford R 09AUVITA 4998 604.331 016:03:0125:071213.4755
46Next Day/HHL Lofts Oxford R 09OX 113 604.331 016:03:0425:101213.3536
47Next Day/HHL Lofts Oxford R 09AUVITA 4973 604.331 016:03:0925:141213.1507
48Kenway Lofts Oxford R 09WWGO 606 611.890 016:12:1027:461206.4870
49Bill Shannon Guelph R 09WWG 0874 558.086 015:28:2128:331204.4588
50Dimension Loft Waterloo 09CU 12281 586.615 015:52:4829:171202.5728
51Lee Seifried Guelph R 09WWG 0951 571.203 015:40:0629:231202.2795
52Gerry Camacho Waterloo 09WW 1055 580.494 015:48:5530:261199.5743
53Freeway Lofts Oxford R 09OX 950 590.885 015:57:4730:381199.0767
54Walter Sitarz Guelph R 09GUE 0262 536.499 015:12:3430:461198.7019
55Norm Armstrong Guelph R 09GUE 0748 540.615 015:16:1831:051197.9060
56Kurt Pappert Oxford R 09BI 4413 574.799 015:44:5231:071197.8306
57Mike Turek Oxford R 09S&R 053 607.951 016:13:1031:411196.3614
58Freeway Lofts Oxford R 09OX 936 590.885 015:58:5531:421196.3253
59Mike Turek Oxford R 09OX 382 607.951 016:13:1131:421196.3222
60Norm Armstrong Guelph R 09GUE 0712 540.615 015:17:0831:561195.6982
61Lee Seifried Guelph R 09GUE 1418 571.203 015:42:4431:571195.6524
62B Sowden Lucan H. 09OX 580 635.891 016:36:5231:591195.5835
63B Sowden Lucan H. 09WWG 540 635.891 016:36:5231:591195.5835
64Bill Shannon Guelph R 09WWG 0888 558.086 015:32:0232:141194.9597
65Manuel Azevedo Waterloo 09WW 0531 589.823 015:58:5532:321194.1751
66Gauvin Lofts Oxford R 09OX 651 610.566 016:16:4232:551193.2109
67Freeway Lofts Oxford R 09WWGO 597 590.885 016:00:3333:141192.3822
68Freeway Lofts Oxford R 09WWGO 685 590.885 016:00:3833:191192.1817
69Andy Lehman Guelph R 09GUE 0118 558.244 015:33:2433:281191.8104
70Paul Aucoin Oxford R 09BI 4511 577.004 015:49:1933:381191.3775
71J&S Maitland Guelph R 09HAMC 0055 556.987 015:32:3433:411191.2462
72Kenway Lofts Oxford R 09WWGO 641 611.890 016:20:1135:041187.7131
73Gauvin Lofts Oxford R 09OX 640 610.566 016:19:5635:521185.7185
74Mike Turek Oxford R 09WWGO 563 607.951 016:19:3237:311181.5580
75Nasrat Yardam Guelph R 09GUE 1660 554.510 015:34:5038:031180.2270
76Manuel Azevedo Waterloo 09WW 0541 589.823 016:04:5038:071180.0393
77J&K Lehman Guelph R 09GUE 0413 558.181 015:38:2938:351178.8820
78Lee Seifried Guelph R 09GUE 1448 571.203 015:49:5438:571177.9810
79Mike Turek Oxford R 09OX 447 607.951 016:21:2239:121177.3630
80Nasrat Yardam Guelph R 09WWG 1087 554.510 015:36:0239:151177.2203
81Freeway Lofts Oxford R 09OX 907 590.885 016:06:5839:171177.1399
82Freeway Lofts Oxford R 09OX 903 590.885 016:07:3339:501175.7736
83Manuel Azevedo Waterloo 09WW 0513 589.823 016:07:0140:111174.9072
84Manuel Azevedo Waterloo 09WW 0548 589.823 016:07:1140:201174.5173
85Freeway Lofts Oxford R 09OX 925 590.885 016:08:4340:561173.0503
86G&G Lofts Oxford R 09OX 025 597.533 016:14:2841:011172.8599
87Freeway Lofts Oxford R 09WWGO 594 590.885 016:09:0041:121172.3909
88Manuel Azevedo Waterloo 09WW 0508 589.823 016:08:0841:141172.2996
89Freeway Lofts Oxford R 09OX 938 590.885 016:09:0341:151172.2746
90Manuel Azevedo Waterloo 09WW 0540 589.823 016:08:0941:151172.2608
91Gauvin Lofts Oxford R 09OX 609 610.566 016:25:5741:211172.0242
92Gauvin Lofts Oxford R 09OX 613 610.566 016:26:0141:251171.8742
93Kenway Lofts Oxford R 09WWGO 618 611.890 016:27:1841:331171.5298
94Freeway Lofts Oxford R 09CU 2483 590.885 016:10:2742:341169.0276
95G&G Lofts Oxford R 09OX 017 597.533 016:16:3442:581168.0452
96Nasrat Yardam Guelph R 09GUE 1669 554.510 015:40:2343:371166.4481
97Jackson Loft Oxford R 09WWGO 715 569.106 015:53:5244:341164.1334
98Manuel Azevedo Waterloo 09WW 0195 589.823 016:11:4544:391163.9329
99Next Day/HHL Lofts Oxford R 09AUVITA 4972 604.331 016:25:0145:241162.1378
100Next Day/HHL Lofts Oxford R 09OX 117 604.331 016:25:0245:241162.1005
0LOFTS THAT DID NOT MAKE THE BOARD
115Wanna- See-Em Oxford R 09OX 226 612.245 016:36:581150.9086
141Butcher Lofts Oxford R 09BI 4255 574.722 016:13:021131.2683
227M Smith Lucan H. 09WWGO 533 630.321 019:10:22919.6844
228Why-Fly- Loft Waterloo 09CU 20254 601.919 018:51:51902.6303
233Rob Scott Oxford R 09CU 15852 568.310 018:26:46885.5399