East Course Combine

C09 Madoc

Release:07/04/2009 08:45:00Members:38Birds:488
PosFancierOrgNameBird DetailSexDistanceVarClock TimeTo WinVelocityNom
1Walter Sitarz Guelph R 07GUE 1191 228.265 012:08:520:001119.6779
2Andy Lehman Guelph R 07GUE 0916 250.108 012:28:460:211117.7179
3K VonGardony Apollo R 06APOLLO 7481C276.826 012:52:420:221117.5858
4K VonGardony Apollo R 07APOLLO 8633C276.826 012:52:480:271117.1348
5D Chapman Apollo R 07APOLLO 8728C271.714 012:48:260:381116.1742
6K VonGardony Apollo R 06APOLLO 7534C276.826 012:53:010:381116.1589
7Andy Lehman Guelph R 04CU 39864 250.108 012:29:070:401115.9723
8K. George WW.R.P.C 08WW 237 262.079 012:40:010:491115.1507
9Butcher Lofts Oxford R 07BI 3233 266.613 012:44:271:081113.4391
10Dimension Loft Oxford R 08CU 14998 278.020 012:54:421:081113.4161
11Butcher Lofts Oxford R 08BI 4059 266.613 012:44:341:141112.8969
12Butcher Lofts Oxford R 08BI 3834 266.613 012:44:441:231112.1232
13Dracula Loft Guelph R 08DRAC 067 214.082 011:57:321:251111.9217
14S. Wojteczko WW.R.P.C 07AUGPS 10593 256.728 012:35:541:261111.8579
15Dracula Loft Guelph R 06NIC 0075 214.082 011:57:411:341111.0561
16K. George WW.R.P.C 04CU 9237 262.079 012:40:591:401110.5827
17R. Loker WW.R.P.C 05CU 8249 256.395 012:35:571:441110.1754
18K VonGardony Apollo R 05APOLLO 6192H276.826 012:55:312:421105.0203
19K VonGardony Apollo R 08APOLLO 9643C276.826 012:55:412:501104.2856
20Dracula Loft Guelph R 08DRAC 004 214.082 011:59:002:591103.5155
21D Chapman Apollo R 07APOLLO 8773H271.714 012:51:173:021103.2578
22Dracula Loft Guelph R 06DRAC 0034 214.082 011:59:083:071102.7576
23Dimension Loft Oxford R 06CU 13212 278.020 012:58:093:581098.2421
24Dimension Loft Oxford R 06CU 13196 278.020 012:58:114:001098.0976
25Butcher Lofts Oxford R 08BI 3859 266.613 012:47:584:091097.3234
26Butcher Lofts Oxford R 08BI 3817 266.613 012:48:024:121097.0224
27Butcher Lofts Oxford R 08BI 3813 266.613 012:48:094:181096.4960
28D Chapman Apollo R 06APOLLO 7660H271.714 012:53:144:401094.5911
29D Chapman Apollo R 05APOLLO 6370C271.714 012:53:234:471093.9301
30Dracula Loft Guelph R 08DRAC 0068 214.082 012:00:454:511093.6501
31Mike Turek Oxford R 07OX 229 299.410 013:19:055:051092.4050
32K. George WW.R.P.C 07WW 792 262.079 012:44:555:051092.3751
33K. George WW.R.P.C 07WW 485 262.079 012:45:255:311090.1033
34R Gillow Apollo R 08APOLLO 9562C271.791 012:54:235:341089.8523
35Freeway Lofts Oxford R 07APPO 8005 282.272 013:04:175:481088.6623
36Andy Lehman Guelph R 07GUE 0970 250.108 012:34:455:491088.6094
37Dimension Loft Oxford R 05CU 10855 278.020 013:01:166:321084.8855
38Norm Armstrong Guelph R 04GUE 2940 232.349 012:19:206:411084.0544
39Walter Sitarz Guelph R 03GUE 1039 228.265 012:15:406:471083.5364
40Walter Sitarz Guelph R 06GUE 1391 228.265 012:15:426:491083.3650
41Walter Sitarz Guelph R 07GUE 1110 228.265 012:15:557:021082.2521
42T. Klimkosz WW.R.P.C 07WW 840 236.806 012:24:518:031077.1253
43Butcher Lofts Oxford R 08BI 3850 266.613 012:52:598:261075.1247
44R. Loker WW.R.P.C 05CU 20917 256.395 012:43:428:381074.1307
45Norm Armstrong Guelph R 05GUE 0322 232.349 012:21:378:561072.6275
46Norm Armstrong Guelph R 04GUE 2974 232.349 012:21:439:021072.1326
47K. George WW.R.P.C 08WW 207 262.079 012:49:359:091071.5325
48A Veens Lucan H. 08LUC 433 377.061 014:38:099:551067.7078
49A Veens Lucan H. 08LUC 409C377.061 014:38:1710:001067.3048
50Walter Sitarz Guelph R 06GUE 1337 228.265 012:19:0410:001066.3267
51R. Loker WW.R.P.C 04CU 30116 256.395 012:45:2710:121066.3132
52Andy Lehman Guelph R 05GUE 0485 250.108 012:39:3610:141066.1040
53Andy Lehman Guelph R 07GUE 0934 250.108 012:39:3710:151066.0283
54Walter Sitarz Guelph R 06GUE 0376 228.265 012:19:0810:151065.9947
55Gauvin Lofts Oxford R 06OX 9276 302.032 013:28:3810:291064.8678
56Butcher Lofts Oxford R 07BI 2603 266.613 012:55:2710:331064.5358
57Butcher Lofts Oxford R 08BI 3840 266.613 012:55:3110:371064.2525
58Gauvin Lofts Oxford R 04CU 21315 302.032 013:30:5512:131056.3637
59Dimension Loft Oxford R 08CU 24520 278.020 013:08:1512:161056.1064
60Andy Lehman Guelph R 08CU 8112 250.108 012:41:5112:171055.9764
61M. Azevedo WW.R.P.C 06WW 1285 281.286 013:11:3812:301054.9544
62Jim Seifried Guelph R 05ECC 8130 249.736 012:42:0712:511053.2199
63Dracula Loft Guelph R 07NIC 0349 214.082 012:08:1712:531053.1213
64Freeway Lofts Oxford R 06OX 9719 282.272 013:13:0312:531053.0573
65Freeway Lofts Oxford R 08WW 1041 282.272 013:13:0412:541052.9918
66Jim Seifried Guelph R 07GUE 0862 249.736 012:42:1613:001052.5541
67J&K Lehman Guelph R 06GUE 0162 250.846 012:43:2213:021052.3535
68Freeway Lofts Oxford R 08WWGB 276 282.272 013:13:2113:081051.8800
69Blue Streak Lofts Oxford R 07OX 779 302.117 013:32:1813:121051.5733
70Mike Turek Oxford R 08CU 14985 299.410 013:29:4813:151051.2992
71Blue Streak Lofts Oxford R 06OX 9968 302.117 013:32:3413:241050.5981
72Dimension Loft Oxford R 06CHS 1156 278.020 013:09:4513:301050.1228
73R Gillow Apollo R 08APOLLO 9592H271.791 013:04:0813:461048.8462
74Blue Streak Lofts Oxford R 07OX 768 302.117 013:33:0413:461048.7746
75Walter Sitarz Guelph R 06GUE 0380 228.265 012:22:3913:461048.7710
76R Rowland Lucan H. 05S&R 232C305.790 013:36:4813:571047.9438
77Dracula Loft Guelph R 06NIC 0083 214.082 012:09:3014:101046.8557
78J&K Lehman Guelph R 08GUE 0311 250.846 012:44:4014:131046.6453
79Walter Sitarz Guelph R 03GUE 1100 228.265 012:23:1214:191046.1274
80Gauvin Lofts Oxford R 05OX 8916 302.032 013:33:5414:281045.4552
81Walter Sitarz Guelph R 07GUE 1198 228.265 012:24:3115:361039.8527
82R Gillow Apollo R 08APOLLO 9595C271.791 013:06:2715:421039.5525
83Butcher Lofts Oxford R 08BI 3881 266.613 013:01:4015:521038.7519
84Gauvin Lofts Oxford R 06OX 9274 302.032 013:35:4715:531038.6840
85R Gillow Apollo R 08APOLLO 9569H271.791 013:06:4215:551038.5594
86Andy Lehman Guelph R 06GUE 0216 250.108 012:46:0116:061037.7208
87Walter Sitarz Guelph R 03GUE 1078 228.265 012:25:0116:061037.4896
88Andy Lehman Guelph R 05GUE 0407 250.108 012:46:0516:091037.4338
89Andy Lehman Guelph R 06GUE 0278 250.108 012:46:0616:101037.3621
90Norm Armstrong Guelph R 04GUE 2944 232.349 012:28:5916:101037.3495
91A&G Howard Guelph R 05GUE 0805 246.460 012:42:3616:111037.2896
92R. Loker WW.R.P.C 05CU 20907 256.395 012:52:2716:261036.1487
93Blue Streak Lofts Oxford R 06OX 9953 302.117 013:36:5016:371035.2381
94Andy Lehman Guelph R 07GUE 1275 250.108 012:46:4416:451034.6442
95T. Klimkosz WW.R.P.C 04CU 9538 236.806 012:34:0416:561033.7864
96J&K Lehman Guelph R 07FARN 0563 250.846 012:47:4417:001033.4221
97R Rowland Lucan H. 07S&R 406H305.790 013:41:0317:071032.8998
98J&K Lehman Guelph R 08WWG 0163 250.846 012:47:5217:081032.8548
99Dimension Loft Oxford R 08CU 14852 278.020 013:14:1117:081032.8277
100R Rowland Lucan H. 08S&R 19H305.790 013:41:0617:091032.7254
0LOFTS THAT DID NOT MAKE THE BOARD
101A Fewkes Apollo R 07APOLLO 8283C284.970 013:20:581032.6247
106David Comley Lucan H. 06CU 22029C342.555 014:17:561028.8997
140Don Comley Lucan H. 06S&R 1371H303.408 013:45:231010.0694
152N Hardy Lucan H. 07LUC 7131 344.412 014:28:111003.5802
158Brendan Cunningham Lucan H. 05LUC 6238H344.601 014:29:161000.9711
164Hugh Eckerich Guelph R 08GUE 0703 229.234 1412:34:40998.8347
168John Wilson Guelph R 08GUE 0534 222.170 012:28:17995.0138
199Al DeHaan Lucan H. 08LUC 243 343.261 014:36:07977.6266
200F Hally Lucan H. 07LUC 7059 338.084 014:30:52977.4981
215Tom Hardy Lucan H. 08LUC 134 345.672 -2214:41:13969.9887
216Federation Loft Oxford R 08AUT 1895 242.887 012:55:47968.5133
226A Timmermans Lucan H. 08LUC 323H366.494 015:05:20963.6126
260J Wensel Lucan H. 08CU 10945H414.423 016:12:36925.8780