East Course Combine

B07 Manchester

Release:06/21/2009 11:00:00Members:36Birds:557
PosFancierOrgNameBird DetailSexDistanceVarClock TimeTo WinVelocityNom
1Walter Sitarz Guelph R 06GUE 0376 103.041 012:23:090:001239.2183
2Walter Sitarz Guelph R 03GUE 1039 103.041 012:23:100:001238.9699
3Butcher Lofts Oxford R 08BI 3821 146.434 012:59:050:381229.6767
4Butcher Lofts Oxford R 08BI 3880 146.434 012:59:060:391229.5046
5K VonGardony Apollo R 04APOLLO 5003H152.809 013:04:220:421228.6974
6Butcher Lofts Oxford R 08BI 3871 146.434 012:59:210:491226.9292
7Norm Armstrong Guelph R 08GUE 0123 107.173 012:27:230:511226.4696
8K. George WW.R.P.C 08WW 245 138.440 012:53:471:321216.6984
9K. George WW.R.P.C 08WW 226 138.440 012:53:501:341216.1640
10K. George WW.R.P.C 07WW 478 138.440 012:53:521:361215.8080
11T. Klimkosz WW.R.P.C 08WW 1122 112.748 012:32:451:361215.6119
12K. George WW.R.P.C 08WW 224 138.440 012:53:571:391214.9188
13Butcher Lofts Oxford R 06BI 2090 146.434 013:00:341:411214.5480
14Hugh Eckerich Guelph R 08GUE 0717 103.978 012:25:381:421214.2234
15S. Wojteczko WW.R.P.C 08WW 125 133.525 012:50:021:451213.4959
16Butcher Lofts Oxford R 08BI 3836 146.434 013:00:451:491212.7039
17Butcher Lofts Oxford R 08BI 4041 146.434 013:00:521:541211.5334
18Bill Shannon Guelph R 08WWG 0131 125.041 012:43:242:031209.2940
19Andy Lehman Guelph R 04CU 39864 124.744 012:43:132:061208.5645
20Bill Shannon Guelph R 07GUE 0705 125.041 012:43:332:101207.5423
21K VonGardony Apollo R 06APOLLO 7455C152.809 013:06:402:151206.3868
22K VonGardony Apollo R 06APOLLO 7481C152.809 013:06:452:191205.5937
23K VonGardony Apollo R 07APOLLO 8662C152.809 013:06:542:251204.1686
24K VonGardony Apollo R 05APOLLO 6250H152.809 013:06:552:251204.0105
25D Chapman Apollo R 05APOLLO 6370C148.394 013:03:182:271203.5199
26Freeway Lofts Oxford R 08WWGB 280 158.798 013:12:022:311202.7114
27Dimension Loft Oxford R 08WWGB 456 154.899 013:08:522:341202.0098
28Dimension Loft Oxford R 07CAL 814 154.899 013:09:042:421200.1472
29D Chapman Apollo R 06APOLLO 7641C148.394 013:03:432:451199.4665
30D Chapman Apollo R 08APOLLO 9520H148.394 013:03:432:451199.4665
31Butcher Lofts Oxford R 08BI 3841 146.434 013:02:102:481198.6412
32Butcher Lofts Oxford R 08BI 3835 146.434 013:02:112:491198.4777
33Butcher Lofts Oxford R 06CU 10787 146.434 013:02:132:511198.1508
34Walter Sitarz Guelph R 07GUE 1191 103.041 012:26:203:101193.5251
35Walter Sitarz Guelph R 06GUE 1313 103.041 012:26:253:151192.3742
36Eastfield Loft Oxford R 08CU 16915 160.134 013:14:193:161192.2124
37Dracula Loft Guelph R 08DRAC 0114 90.568 012:15:593:171191.9456
38Dimension Loft Oxford R 08CU 14786 154.899 013:10:003:191191.5308
39Eastfield Loft Oxford R 08CU 24559 160.134 013:14:263:211191.1778
40Dimension Loft Oxford R 08WWGB 455 154.899 013:10:033:211191.0727
41Freeway Lofts Oxford R 08WW 1041 158.798 013:13:213:221190.8361
42Mike Turek Oxford R 08OX 1028 176.642 013:28:363:311188.7079
43Mike Turek Oxford R 08WW 495 176.642 013:28:403:341188.1749
44Freeway Lofts Oxford R 08CU 17402 158.798 013:13:413:351187.8668
45Andy Lehman Guelph R 08WWG 0156 124.744 012:45:093:421186.3433
46R. Loker WW.R.P.C 05CU 20907 133.797 012:52:483:431186.1436
47M. Azevedo WW.R.P.C 07CAL 324 156.748 013:12:133:451185.5389
48Butcher Lofts Oxford R 08BI 3834 146.434 013:03:323:461185.3805
49T. Klimkosz WW.R.P.C 05WW 8892 112.748 012:35:113:501184.5351
50Andy Lehman Guelph R 08GUE 1003 124.744 012:45:223:531183.9038
51Blue Streak Lofts Oxford R 06OX 9960 178.941 013:31:203:591182.4295
52Blue Streak Lofts Oxford R 07OX 759 178.941 013:31:214:001182.2993
53T. Klimkosz WW.R.P.C 05WW 622 112.748 012:35:264:041181.4321
54T. Klimkosz WW.R.P.C 06WW 1062 112.748 012:35:264:041181.4321
55K. George WW.R.P.C 07WW 767 138.440 012:57:154:071180.7249
56K. George WW.R.P.C 07WW 786 138.440 012:57:164:071180.5571
57D Chapman Apollo R 07APOLLO 8788H148.394 013:05:524:141178.9778
58Gauvin Lofts Oxford R 06OX 9977 179.295 013:32:084:161178.5386
59Andy Lehman Guelph R 08WWG 0155 124.744 012:45:534:181178.1269
60Norm Armstrong Guelph R 08GUE 0153 107.173 012:30:594:191177.9410
61K. George WW.R.P.C 08WW 850 138.440 012:57:354:221177.3777
62Blue Streak Lofts Oxford R 06OX 821 178.941 013:32:014:231177.1144
63Blue Streak Lofts Oxford R 07OX 794 178.941 013:32:034:241176.8563
64D Chapman Apollo R 06APOLLO 7656C148.394 013:06:114:281176.0190
65Mike Turek Oxford R 08CU 14985 176.642 013:30:264:361174.2211
66Freeway Lofts Oxford R 08WELL 1459 158.798 013:15:254:431172.6622
67Freeway Lofts Oxford R 08WW 1023 158.798 013:15:274:441172.3736
68Freeway Lofts Oxford R 08WWGB 276 158.798 013:15:274:441172.3736
69Don Comley Lucan H. 06S&R 1255C177.754 013:31:564:551169.9473
70Andy Lehman Guelph R 07GUE 0916 124.744 012:46:404:571169.4750
71Don Comley Lucan H. 07S&R 1444H177.754 013:32:045:001168.9215
72Andy Lehman Guelph R 08WWG 0154 124.744 012:46:485:041168.0150
73Don Comley Lucan H. 06S&R 1370H177.754 013:32:235:111166.4924
74K. George WW.R.P.C 08WW 235 138.440 012:58:415:111166.4654
75Butcher Lofts Oxford R 08BI 3881 146.434 013:05:335:111166.3401
76Andy Lehman Guelph R 08GUE 1010 124.744 012:46:585:121166.1951
77Butcher Lofts Oxford R 08BI 4059 146.434 013:05:365:131165.8758
78Andy Lehman Guelph R 05GUE 0427 124.744 012:47:015:141165.6502
79Butcher Lofts Oxford R 07BI 2603 146.434 013:05:405:161165.2573
80Gauvin Lofts Oxford R 08OX 1107 179.295 013:33:555:181164.8836
81Butcher Lofts Oxford R 08BI 3813 146.434 013:05:475:211164.1765
82Butcher Lofts Oxford R 05BI 424 146.434 013:05:575:281162.6360
83T. Klimkosz WW.R.P.C 06WW 1018 112.748 012:37:005:291162.3505
84Dimension Loft Oxford R 08CU 14808 154.899 013:13:165:301162.3237
85Gauvin Lofts Oxford R 04CU 31930 179.295 013:34:165:301162.2407
86Dimension Loft Oxford R 08WWGB 450 154.899 013:13:195:321161.8877
87Hugh Eckerich Guelph R 08GUE 0741 103.978 012:29:305:321161.7654
88K. George WW.R.P.C 08WW 228 138.440 012:59:155:361160.9224
89Eastfield Loft Oxford R 08CU 16907 160.134 013:18:035:401159.9710
90Hugh Eckerich Guelph R 08GUE 0728 103.978 012:29:465:481158.3141
91Blue Streak Lofts Oxford R 05OX 8225 178.941 013:34:365:521157.4450
92Freeway Lofts Oxford R 06OX 9728 158.798 013:17:125:521157.4198
93Dimension Loft Oxford R 08AU UTK 1185 154.899 013:13:505:521157.4022
94Gauvin Lofts Oxford R 04CU 31966 179.295 013:34:575:531157.1152
95Blue Streak Lofts Oxford R 06OX 9998 178.941 013:34:405:541156.9461
96Eastfield Loft Oxford R 08CU 16906 160.134 013:18:315:581156.0630
97Walter Sitarz Guelph R 06GUE 1368 103.041 012:29:116:011155.3840
98Freeway Lofts Oxford R 08WWGB 80 158.798 013:17:286:021155.1746
99K. George WW.R.P.C 08WW 300 138.440 012:59:526:041154.9499
100Walter Sitarz Guelph R 06GUE 1391 103.041 012:29:146:041154.7366
0LOFTS THAT DID NOT MAKE THE BOARD
111Jim Seifried Guelph R 07GUE 0861 124.059 012:47:531149.9367
126David Comley Lucan H. 05CU 17401C218.412 014:11:311140.4334
134John Wilson Guelph R 06GUE 0100 96.765 012:24:591138.6350
137Godfrey McNamee Guelph R 08GUE 0269 119.976 012:45:381135.7778
143A Glosnek Lucan H. 08CU 24982C179.156 013:38:131132.3459
151N Hardy Lucan H. 07LUC 7545 219.066 014:14:351125.8210
155A Veens Lucan H. 08LUC 407 251.394 014:43:441123.6323
174J Wensel Lucan H. 07CU 24066C288.762 015:20:131109.6983
190A Fewkes Apollo R 07APOLLO 8283C160.160 013:26:131095.3608
230Tom Hardy Lucan H. 05LUC 6121C220.255 -314:27:221061.9448
241F Hally Lucan H. 08LUC 25 213.148 014:23:311047.3245
254A&G Howard Guelph R 08GUE 0117 120.801 012:56:281037.2152
255Brendan Cunningham Lucan H. 06CU 15743 219.229 014:32:351031.2615
257A Timmermans Lucan H. 08LUC 177 240.921 014:53:511030.2373