East Course Combine

B01 Manchester

Release:05/02/2009 09:00:00Members:26Birds:376
PosFancierOrgNameBird DetailSexDistanceVarClock TimeTo WinVelocityNom
1Andy Lehman Guelph R 08WWG 0149 124.744 010:44:430:001191.2526
2Andy Lehman Guelph R 08GUE 1008 124.744 010:44:440:001191.0630
3Andy Lehman Guelph R 08GUE 1095 124.744 010:44:470:031190.4947
4Andy Lehman Guelph R 05CU 0232 124.744 010:44:540:101189.1706
5Andy Lehman Guelph R 08GUE 1035 124.744 010:44:550:111188.9817
6Andy Lehman Guelph R 08GUE 1067 124.744 010:44:560:121188.7929
7Andy Lehman Guelph R 08GUE 1007 124.744 010:45:000:161188.0381
8Andy Lehman Guelph R 07GUE 0916 124.744 010:46:572:131166.3768
9Walter Sitarz Guelph R 02GUE 0839 103.041 010:28:593:001157.9809
10Walter Sitarz Guelph R 07GUE 1110 103.041 010:29:093:121155.8160
11Butcher Lofts Oxford R 08BI 4059 146.434 011:08:004:191144.0156
12Butcher Lofts Oxford R 06CU 32579 146.434 011:08:264:411140.1557
13Butcher Lofts Oxford R 08BI 3814 146.434 011:08:334:471139.1210
14Walter Sitarz Guelph R 08GUE 1767 103.041 010:30:294:491138.7843
15Norm Armstrong Guelph R 08GUE 0153 107.173 010:34:405:281132.1092
16Freeway Lofts Oxford R 08MVRP 8109 158.798 011:20:475:521127.9602
17Freeway Lofts Oxford R 08WWGB 280 158.798 011:20:495:541127.6932
18D Chapman Apollo R 08APOLLO 9520H148.394 011:11:466:021126.1877
19Walter Sitarz Guelph R 08GUE 1790 103.041 010:31:396:141124.2881
20Andy Lehman Guelph R 08GUE 1023 124.744 010:51:056:211122.9767
21Andy Lehman Guelph R 07GUE 0913 124.744 010:51:096:251122.3032
22Andy Lehman Guelph R 06GUE 0216 124.744 010:51:136:001121.6305
23Norm Armstrong Guelph R 08GUE 0129 107.173 010:36:237:281111.9454
24Jim Seifried Guelph R 06GUE 0898 124.059 010:51:397:321111.1420
25Butcher Lofts Oxford R 06BI 2079 146.434 011:11:517:361110.6105
26Butcher Lofts Oxford R 08BI 3834 146.434 011:11:517:361110.6105
27Walter Sitarz Guelph R 06GUE 1313 103.041 010:32:477:361110.5551
28Butcher Lofts Oxford R 08BI 4041 146.434 011:11:537:371110.3298
29Butcher Lofts Oxford R 08BI 3877 146.434 011:11:567:401109.9090
30Walter Sitarz Guelph R 06GUE 1308 103.041 010:32:577:481108.5637
31Butcher Lofts Oxford R 08BI 3838 146.434 011:12:117:531107.8099
32Norm Armstrong Guelph R 06GUE 0470 107.173 010:36:467:541107.5405
33Butcher Lofts Oxford R 08BI 3870 146.434 011:12:208:001106.5542
34Andy Lehman Guelph R 04CU 30635 124.744 010:53:148:301101.6544
35Andy Lehman Guelph R 08GUE 1002 124.744 010:53:168:321101.3302
36Jim Seifried Guelph R 06GUE 0425 124.059 010:52:588:521098.1912
37M. Azevedo WW.R.P.C 06WW 1277 156.748 011:22:478:541097.8032
38Godfrey McNamee Guelph R 08GUE 0264 119.976 010:49:259:021096.5057
39M. Azevedo WW.R.P.C 05CU 8331 156.748 011:22:599:041096.2676
40Andy Lehman Guelph R 08GUE 1026 124.744 010:53:519:071095.6873
41Andy Lehman Guelph R 08HAMC 0038 124.744 010:53:549:101095.2063
42Walter Sitarz Guelph R 07GUE 1198 103.041 010:34:099:151094.4344
43J&K Lehman Guelph R 08GUE 0330 125.167 010:55:029:551088.0933
44A Veens Lucan H. 06ARK 315H251.394 012:51:2710:071086.1698
45A Veens Lucan H. 07LUC 7667C251.394 012:51:2910:081086.0134
46A Veens Lucan H. 06ARK 67H251.394 012:51:3310:101085.7007
47D Chapman Apollo R 07APOLLO 8761C148.394 011:16:5610:231083.6952
48T. Klimkosz WW.R.P.C 07WW 831 112.748 010:44:0710:281082.9006
49M. Azevedo WW.R.P.C 08WW 439 156.748 011:25:3311:061076.9358
50M. Azevedo WW.R.P.C 05WW 189 156.748 011:25:4311:141075.7040
51A Glosnek Lucan H. 06S&R 1673C179.156 011:46:5011:261073.8621
52Butcher Lofts Oxford R 08BI 3808 146.434 011:16:3411:371072.2529
53Freeway Lofts Oxford R 06OX 9728 158.798 011:28:0911:391071.8731
54Blue Streak Lofts Oxford R 07OX 779 178.941 011:47:0011:421071.5030
55Blue Streak Lofts Oxford R 06OX 9960 178.941 011:47:0211:431071.2892
56J&K Lehman Guelph R 08GUE 0309 125.167 010:57:2012:131066.7642
57Butcher Lofts Oxford R 04CU 30822 146.434 011:17:3512:291064.3295
58Eastfield Loft Oxford R 08CU 24559 160.134 011:30:3212:321063.7777
59Jim Seifried Guelph R 07GUE 0801 124.059 010:56:4512:401062.6039
60Gauvin Lofts Oxford R 08OX 1104 179.295 011:49:2513:091058.3079
61Butcher Lofts Oxford R 08BI 3802 146.434 011:18:4513:281055.3802
62Butcher Lofts Oxford R 07CU 13482 146.434 011:18:4513:281055.3802
63Freeway Lofts Oxford R 08EMPI 119 158.798 011:30:3813:361054.2023
64Eastfield Loft Oxford R 08CU 16929 160.134 011:32:0313:431053.1667
65Butcher Lofts Oxford R 06BI 2073 146.434 011:19:0713:471052.5985
66Butcher Lofts Oxford R 07BI 2603 146.434 011:19:0913:491052.3464
67D Chapman Apollo R 08APOLLO 9503H148.394 011:21:4214:241047.2406
68D Chapman Apollo R 08APOLLO 9524H148.394 011:21:4314:241047.1175
69D Chapman Apollo R 08APOLLO 9504C148.394 011:21:4514:261046.8713
70M. Azevedo WW.R.P.C 06WW 1249 156.748 011:29:4514:271046.7312
71A Glosnek Lucan H. 06S&R 1696C179.156 011:51:3814:471043.8299
72Butcher Lofts Oxford R 06BI 2026 146.434 011:20:1914:481043.5966
73Hugh Eckerich Guelph R 06GUE 0557 103.978 010:39:4714:591042.0377
74David Comley Lucan H. 04CU 14924C218.412 012:29:4815:061041.0486
75Mike Turek Oxford R 08OX 1032 176.642 011:49:5715:181039.3763
76R Gillow Apollo R 08APOLLO 9569H148.470 011:22:5415:201038.9783
77Butcher Lofts Oxford R 06BI 2006 146.434 011:21:3215:511034.6255
78Blue Streak Lofts Oxford R 06OX 9980 178.941 011:53:1216:011033.1467
79Jim Seifried Guelph R 05ECC 8130 124.059 011:00:3516:311028.8238
80Jim Seifried Guelph R 08GUE 0437 124.059 011:01:0116:581025.1398
81Eastfield Loft Oxford R 08CU 16907 160.134 011:36:4617:241021.4799
82Walter Sitarz Guelph R 06GUE 1337 103.041 010:41:5518:391011.0319
83M. Azevedo WW.R.P.C 08WWGO 009 156.748 011:35:0418:411010.8426
84Andy Lehman Guelph R 08GUE 1049 124.744 011:03:4118:571008.5757
85M. Azevedo WW.R.P.C 08WWGO 395 156.748 011:35:3619:061007.3779
86M. Azevedo WW.R.P.C 07GPS 10600 156.748 011:35:3719:071007.2700
87R Gillow Apollo R 08APOLLO 9562C148.470 011:27:5019:291004.3067
88Freeway Lofts Oxford R 07WW 645 158.798 011:38:0919:311004.0974
89R Gillow Apollo R 08APOLLO 9576H148.470 011:28:0319:401002.8369
90A Glosnek Lucan H. 03S&R 1328H179.156 011:58:5419:501001.4310
91Walter Sitarz Guelph R 03GUE 1100 103.041 010:43:0720:07999.2662
92Andy Lehman Guelph R 08GUE 1027 124.744 011:05:4721:03991.7371
93Don Comley Lucan H. 05S&R 1251C177.754 011:59:2321:10990.9170
94R Gillow Apollo R 08APOLLO 9595C148.470 011:30:0021:18989.8000
95J&K Lehman Guelph R 06GUE 0110 125.167 011:07:0121:52985.4376
96Norm Armstrong Guelph R 06GUE 0123 107.173 010:49:0022:09983.2385
97Jim Seifried Guelph R 05CU 41771 124.059 011:06:1222:10983.0349
98Norm Armstrong Guelph R 06GUE 0141 107.173 010:49:0322:12982.7877
99Jim Seifried Guelph R 08CU 0418 124.059 011:06:1522:13982.6455
100Eastfield Loft Oxford R 08CU 24549 160.134 011:43:4522:50977.9176
0LOFTS THAT DID NOT MAKE THE BOARD
112N Hardy Lucan H. 03LUC 4715 219.066 012:51:25946.6302
130A Fewkes Apollo R 07APOLLO 8293H160.160 011:55:16913.8075
141A Timmermans Lucan H. 07LUC 7870 240.921 013:36:08872.4807
152Brendan Cunningham Lucan H. 06LUC 3245H219.229 013:30:21810.9081