East Course Combine

A07 Manchester

Release:06/20/2009 11:00:00Members:36Birds:505
PosFancierOrgNameBird DetailSexDistanceVarClock TimeTo WinVelocityNom
1Eastfield Loft Oxford R 08CU 16926 160.134 013:08:300:001246.1790
2Eastfield Loft Oxford R 08CU 16916 160.134 013:08:310:001246.0174
3Eastfield Loft Oxford R 08CU 24547 160.134 013:08:310:001246.0174
4K VonGardony Apollo R 07APOLLO 8651C152.809 013:04:141441:411230.0161
5Butcher Lofts Oxford R 08BI 3827 146.434 012:59:141:531228.1297
6Butcher Lofts Oxford R 06BI 2073 146.434 012:59:232:031226.5866
7Walter Sitarz Guelph R 07GUE 1180 103.041 012:24:101442:181224.2495
8T. Klimkosz WW.R.P.C 07WW 862 112.748 012:32:121442:271222.8633
9R. Loker WW.R.P.C 05CU 20915 133.797 012:49:261442:281222.6348
10T. Klimkosz WW.R.P.C 07WW 864 112.748 012:32:191442:361221.3179
11Butcher Lofts Oxford R 07BI 2642 146.434 013:00:193:041217.0716
12K. George WW.R.P.C 08WW 208 138.440 012:54:121443:351212.2592
13Butcher Lofts Oxford R 08BI 3808 146.434 013:00:483:361212.2020
14Andy Lehman Guelph R 06GUE 0278 124.744 012:43:001443:431211.1068
15Andy Lehman Guelph R 03CU 33636 124.744 012:43:041443:481210.3234
16Andy Lehman Guelph R 05GUE 0485 124.744 012:43:131443:591208.5645
17Bill Shannon Guelph R 08WWG 0483 125.041 012:43:311444:041207.9311
18Norm Armstrong Guelph R 08GUE 0141 107.173 012:28:441444:041207.8099
19Norm Armstrong Guelph R 06GUE 0470 107.173 012:28:451444:061207.5831
20K VonGardony Apollo R 08APOLLO 9643C152.809 013:06:391444:131206.5456
21K VonGardony Apollo R 07APOLLO 8621H152.809 013:06:421444:161206.0695
22K VonGardony Apollo R 07APOLLO 8614H152.809 013:06:441444:181205.7522
23D Chapman Apollo R 04APOLLO 5127H148.394 013:03:051444:191205.6385
24K VonGardony Apollo R 06APOLLO 7534C152.809 013:06:451444:191205.5937
25D Chapman Apollo R 06APOLLO 7603C148.394 013:03:121444:261204.4968
26Freeway Lofts Oxford R 06OX 9719 158.798 013:12:044:401202.4079
27D Chapman Apollo R 06APOLLO 7601H148.394 013:03:411444:581199.7898
28R Gillow Apollo R 07APOLLO 8993H148.470 013:03:461444:591199.5960
29D Chapman Apollo R 08APOLLO 9547C148.394 013:03:531445:111197.8528
30Butcher Lofts Oxford R 07BI 2665 146.434 013:02:255:221196.1933
31Butcher Lofts Oxford R 06BI 2026 146.434 013:02:275:241195.8677
32Butcher Lofts Oxford R 06BI 2027 146.434 013:02:295:261195.5423
33Andy Lehman Guelph R 08GUE 1027 124.744 012:45:041446:221187.2843
34Andy Lehman Guelph R 08GUE 1095 124.744 012:45:091446:281186.3433
35Butcher Lofts Oxford R 08BI 3804 146.434 013:03:356:381184.9009
36T. Klimkosz WW.R.P.C 06WW 1059 112.748 012:35:121446:421184.3277
37T. Klimkosz WW.R.P.C 07WW 831 112.748 012:35:131446:441184.1204
38K. George WW.R.P.C 08WW 239 138.440 012:56:551446:441184.0912
39Gauvin Lofts Oxford R 06OX 9213 179.295 013:31:276:451183.8561
40Walter Sitarz Guelph R 08ACTN 8437 103.041 012:27:031446:461183.6990
41T. Klimkosz WW.R.P.C 08WWGO 054 112.748 012:35:161446:481183.4990
42M. Azevedo WW.R.P.C 07WW 176 156.748 013:12:291446:501183.1526
43T. Klimkosz WW.R.P.C 08WW 1131 112.748 012:35:181446:511183.0850
44Blue Streak Lofts Oxford R 04CU 38537 178.941 013:31:166:521182.9506
45T. Klimkosz WW.R.P.C 00WW 1160 112.748 012:35:221446:561182.2580
46Butcher Lofts Oxford R 04CU 30822 146.434 013:03:526:571182.1905
47Hugh Eckerich Guelph R 06GUE 0501 103.978 012:28:071447:121180.0038
48Hugh Eckerich Guelph R 07GUE 0659 103.978 012:28:071447:121180.0038
49D Chapman Apollo R 07APOLLO 8800C148.394 013:05:501447:171179.2901
50Blue Streak Lofts Oxford R 08OX 1117 178.941 013:31:547:261178.0184
51Walter Sitarz Guelph R 08ACTN 8438 103.041 012:27:311447:301177.3872
52T. Klimkosz WW.R.P.C 08WW 1142 112.748 012:35:551447:431175.4787
53Blue Streak Lofts Oxford R 08OX 809 178.941 013:32:177:461175.0531
54Walter Sitarz Guelph R 08ACTN 8151 103.041 012:27:451447:521174.2564
55Eastfield Loft Oxford R 08CU 16928 160.134 013:16:297:581173.2861
56Eastfield Loft Oxford R 08ORI 204 160.134 013:16:328:011172.8564
57Freeway Lofts Oxford R 06OX 9726 158.798 013:15:318:091171.7968
58Bill Shannon Guelph R 08GUE 0883 125.041 012:46:451448:121171.3443
59K. George WW.R.P.C 08WW 275 138.440 012:58:131448:141171.0701
60K. George WW.R.P.C 06WW 1965 138.440 012:58:161448:171170.5750
61R Gillow Apollo R 08APOLLO 9570H148.470 013:06:521448:201170.2838
62Walter Sitarz Guelph R 06GUE 0367 103.041 012:28:031448:201170.2555
63Bill Shannon Guelph R 07GUE 0710 125.041 012:46:521448:211170.0655
64Don Comley Lucan H. 07S&R 1466H177.754 013:32:011448:261169.3060
65Butcher Lofts Oxford R 05BI 8483 146.434 013:05:168:291168.9782
66K. George WW.R.P.C 07WW 485 138.440 012:58:321448:361167.9415
67Mike Turek Oxford R 06CAL 1307 176.642 013:31:158:361167.8810
68T. Klimkosz WW.R.P.C 06WW 1068 112.748 012:36:341448:391167.5664
69Butcher Lofts Oxford R 08BI 3823 146.434 013:05:288:421167.1148
70M. Azevedo WW.R.P.C 06WW 1414 156.748 013:14:211448:451166.7138
71Andy Lehman Guelph R 05CU 8115 124.744 012:46:561448:461166.5586
72K. George WW.R.P.C 08WW 270 138.440 012:58:441448:501165.9742
73Andy Lehman Guelph R 08GUE 1018 124.744 012:47:001448:511165.8318
74Gauvin Lofts Oxford R 07OX 791 179.295 013:33:488:511165.7672
75Dimension Loft Oxford R 08CU 24564 154.899 013:12:538:521165.6767
76Dimension Loft Oxford R 08WW 993 154.899 013:12:548:531165.5305
77Butcher Lofts Oxford R 04BI 4344 146.434 013:05:408:551165.2573
78Butcher Lofts Oxford R 06BI 2079 146.434 013:05:408:551165.2573
79Dimension Loft Oxford R 08CU 14995 154.899 013:12:578:561165.0921
80Don Comley Lucan H. 07S&R 1426C177.754 013:32:341448:561165.0907
81Dimension Loft Oxford R 08CU 14906 154.899 013:12:598:581164.8001
82Butcher Lofts Oxford R 08BI 3822 146.434 013:05:459:001164.4851
83S. Wojteczko WW.R.P.C 06WW 1596 133.525 012:54:401449:011164.4622
84Gauvin Lofts Oxford R 06OX 9276 179.295 013:34:199:191161.8641
85Norm Armstrong Guelph R 07GUE 0522 107.173 012:32:181449:241161.1376
86R. Loker WW.R.P.C 06WW 1852 133.797 012:55:151449:261160.9284
87Gauvin Lofts Oxford R 07OX 501 179.295 013:34:399:371159.3598
88Bill Shannon Guelph R 08GUE 0873 125.041 012:47:521449:381159.2182
89Blue Streak Lofts Oxford R 07OX 762 178.941 013:34:399:531157.0708
90Blue Streak Lofts Oxford R 06OX 9968 178.941 013:34:429:561156.6968
91Blue Streak Lofts Oxford R 08OX 1154 178.941 013:34:459:591156.3231
92K. George WW.R.P.C 07WW 792 138.440 012:59:461450:021155.9143
93R Gillow Apollo R 08APOLLO 9576H148.470 013:08:281450:031155.7084
94Blue Streak Lofts Oxford R 05CU 8606 178.941 013:34:5010:031155.7008
95Freeway Lofts Oxford R 08AU EMPI 119 158.798 013:17:3510:141154.1950
96K. George WW.R.P.C 04CU 9237 138.440 013:00:011450:191153.5065
97K. George WW.R.P.C 08WWGO 047 138.440 013:00:051450:241152.8661
98Butcher Lofts Oxford R 05BI 405 146.434 013:07:0210:251152.7211
99Mike Turek Oxford R 08WWGB 492 176.642 013:33:1510:251152.6395
100K. George WW.R.P.C 06WW 1921 138.440 013:00:071450:261152.5461
0LOFTS THAT DID NOT MAKE THE BOARD
108Jim Seifried Guelph R 05ECC 8130 124.059 012:47:501150.4699
125Kurt Pappert Oxford R 08BI 3927 146.373 013:07:581143.8369
141A Glosnek Lucan H. 05S&R 1512H179.156 013:38:111132.5846
153N Hardy Lucan H. 04LUC 8675 219.066 014:14:531124.0879
156Godfrey McNamee Guelph R 07GUE 1385 119.976 012:46:541122.3199
158Dracula Loft Guelph R 08DRAC 0067 90.568 012:20:441121.8167
160David Comley Lucan H. 08S&R 758C218.412 014:14:491121.1156
196F Hally Lucan H. 07LUC 7059 213.148 014:14:381095.1259
234John Wilson Guelph R 06GUE 0078 96.765 012:30:521064.9120
260A&G Howard Guelph R 08GUE 0634 120.801 012:56:211038.2553
263A Fewkes Apollo R 07APOLLO 8284C160.160 013:34:251037.1937
286Tom Hardy Lucan H. 07LUC 7603 220.255 -314:39:591001.0485
287Brendan Cunningham Lucan H. 05LUC 6230 219.229 014:39:17999.7522
291A Veens Lucan H. 07CU 15909C251.394 015:12:00997.5952
304A Timmermans Lucan H. 08LUC 178 240.921 015:07:58971.5862