East Course Combine

A06 Hwy 7&38

Release:06/13/2009 06:15:00Members:42Birds:484
PosFancierOrgNameBird DetailSexDistanceVarClock TimeTo WinVelocityNom
1K VonGardony Apollo R 07APOLLO 8662C350.864 010:53:240:001260.2874
2K VonGardony Apollo R 06APOLLO 7533C350.864 010:53:310:061259.7594
3Walter Sitarz Guelph R 06GUE 1395 302.239 010:15:010:131259.2417
4Walter Sitarz Guelph R 07GUE 1180 302.239 010:15:030:161259.0669
5Butcher Lofts Oxford R 07BI 2642 340.302 010:45:180:171258.9789
6Walter Sitarz Guelph R 07ACTN 0060 302.239 010:15:050:181258.8921
7Butcher Lofts Oxford R 06CU 32579 340.302 010:45:280:271258.2031
8Butcher Lofts Oxford R 08BI 3804 340.302 010:45:360:351257.5831
9T. Klimkosz WW.R.P.C 08WWGO 054 310.849 010:22:220:481256.6325
10Walter Sitarz Guelph R 08ACTN 8437 302.239 010:15:310:481256.6239
11Walter Sitarz Guelph R 08ACTN 8436 302.239 010:15:340:521256.3628
12Andy Lehman Guelph R 07GUE 1275 324.059 010:35:063:121245.9016
13S. Wojteczko WW.R.P.C 07AUGPS 10593 330.735 010:40:323:171245.5498
14K. George WW.R.P.C 08WW 250 336.107 010:44:533:191245.3789
15R Gillow Apollo R 08APOLLO 9589H345.797 010:52:503:301244.6203
16K VonGardony Apollo R 06APOLLO 7441C350.864 010:57:103:451243.4637
17Walter Sitarz Guelph R 08GUE 1790 302.239 010:19:205:141236.9945
18D Chapman Apollo R 07APOLLO 8788H345.720 010:55:015:461234.6408
19Blue Streak Lofts Oxford R 08OX 1117 376.097 011:19:445:531234.1840
20Norm Armstrong Guelph R 08GUE 0141 306.333 010:23:165:571233.8869
21Eastfield Loft Oxford R 08CU 16926 353.992 011:01:596:021233.4932
22Bill Shannon Guelph R 08GUE 0873 323.608 010:37:226:031233.4189
23Kurt Pappert Oxford R 08BI 3949 340.367 010:50:586:041233.3627
24Bill Shannon Guelph R 08GUE 0859 323.608 010:37:236:041233.3405
25R Gillow Apollo R 08APOLLO 9569H345.797 010:55:236:051233.3008
26Bill Shannon Guelph R 08GUE 0876 323.608 010:37:256:071233.1839
27Bill Shannon Guelph R 07GUE 0710 323.608 010:37:306:121232.7924
28K VonGardony Apollo R 06APOLLO 7534C350.864 010:59:406:151232.5433
29Freeway Lofts Oxford R 08WELL 1459 356.284 011:04:286:391230.8291
30Blue Streak Lofts Oxford R 07OX 755 376.097 011:20:526:561229.6109
31Bill Shannon Guelph R 08WWG 0483 323.608 010:38:136:591229.4358
32S. Wojteczko WW.R.P.C 06WW 1596 330.735 010:44:117:091228.6608
33Eastfield Loft Oxford R 08CU 16924 353.992 011:03:567:581225.1684
34Norm Armstrong Guelph R 06GUE 0408 306.333 010:25:148:121224.1894
35K VonGardony Apollo R 06APOLLO 7481C350.864 011:01:398:121224.0153
36Dimension Loft Oxford R 08CU 14738 352.008 011:02:418:201223.5954
37D Chapman Apollo R 08APOLLO 9520H345.720 010:57:388:261223.2103
38Norm Armstrong Guelph R 04GUE 2904 306.333 010:25:308:301222.8862
39K. George WW.R.P.C 08WW 208 336.107 010:49:548:341222.6519
40Bill Shannon Guelph R 08GUE 0883 323.608 010:39:548:481221.6233
41R Gillow Apollo R 06APOLLO 7212C345.797 010:58:199:041220.5318
42Walter Sitarz Guelph R 06GUE 0367 302.239 010:22:439:101220.0996
43Walter Sitarz Guelph R 06GUE 1336 302.239 010:22:459:121219.9354
44Walter Sitarz Guelph R 08GUE 1761 302.239 010:22:459:121219.9354
45M. Azevedo WW.R.P.C 06WW 1275 355.329 011:06:279:231219.1765
46D Chapman Apollo R 07APOLLO 8745C345.720 010:58:379:261218.9693
47D Chapman Apollo R 06APOLLO 7603C345.720 010:58:389:271218.8976
48Eastfield Loft Oxford R 08ORI 204 353.992 011:05:399:401217.9322
49Eastfield Loft Oxford R 08CU 16932 353.992 011:05:409:411217.8624
50M. Azevedo WW.R.P.C 08WWGO 282 355.329 011:06:569:511217.1580
51Don Comley Lucan H. 06S&R 1371H377.203 011:25:019:581216.7185
52R Gillow Apollo R 08APOLLO 9066H345.797 010:59:3410:201215.1704
53Andy Lehman Guelph R 07GUE 0921 324.059 010:41:4910:291214.5381
54Andy Lehman Guelph R 08TD 2147 324.059 010:41:5710:371213.9314
55Andy Lehman Guelph R 08GUE 1017 324.059 010:42:0210:431213.5526
56Andy Lehman Guelph R 04CU 39864 324.059 010:42:0410:451213.4011
57Andy Lehman Guelph R 06CU 13194 324.059 010:42:2311:061211.9641
58Butcher Lofts Oxford R 08BI 3841 340.302 010:56:0311:221210.8237
59Gauvin Lofts Oxford R 07TD 579 375.971 011:25:4111:321210.1422
60Andy Lehman Guelph R 07GUE 0970 324.059 010:42:5411:391209.6267
61J&K Lehman Guelph R 07WW 002 324.546 010:43:2111:421209.4131
62A Fewkes Apollo R 07APOLLO 8288C359.003 011:11:5111:431209.3751
63J&K Lehman Guelph R 08GUE 0314 324.546 010:43:2811:501208.8875
64K. George WW.R.P.C 07WW 792 336.107 010:53:0311:511208.8006
65T. Klimkosz WW.R.P.C 07WW 812 310.849 010:32:1011:521208.7453
66K. George WW.R.P.C 06WW 1961 336.107 010:53:0711:551208.5108
67K. George WW.R.P.C 08WW 237 336.107 010:53:1011:581208.2936
68K. George WW.R.P.C 08WW 239 336.107 010:53:1111:591208.2212
69Walter Sitarz Guelph R 06GUE 1304 302.239 010:25:1812:101207.5070
70Walter Sitarz Guelph R 08GUE 1767 302.239 010:25:1812:101207.5070
71Andy Lehman Guelph R 08WWG 0153 324.059 010:43:2312:101207.4483
72K. George WW.R.P.C 08WW 207 336.107 010:53:3812:281206.2699
73M. Azevedo WW.R.P.C 08WWGO 395 355.329 011:09:3812:311206.0041
74Blue Streak Lofts Oxford R 07OX 794 376.097 011:26:5412:341205.8256
75Butcher Lofts Oxford R 06BI 2079 340.302 010:57:1412:351205.7470
76K. George WW.R.P.C 08WWGO 047 336.107 010:53:4812:381205.5488
77Butcher Lofts Oxford R 07BI 2695 340.302 010:57:2012:411205.3200
78Butcher Lofts Oxford R 08BI 3842 340.302 010:57:3312:551204.3957
79Butcher Lofts Oxford R 08BI 3827 340.302 010:57:3412:561204.3246
80Butcher Lofts Oxford R 08BI 3879 340.302 010:57:3913:011203.9696
81Butcher Lofts Oxford R 07BI 2667 340.302 010:57:4413:061203.6147
82Butcher Lofts Oxford R 08BI 3836 340.302 010:57:4413:061203.6147
83Gauvin Lofts Oxford R 06OX 9265 375.971 011:27:5813:401201.3132
84David Comley Lucan H. 04CU 14924C416.589 012:02:0513:551200.2564
85D Chapman Apollo R 06APOLLO 7644C345.720 011:03:0714:001199.9306
86Norm Armstrong Guelph R 06GUE 0470 306.333 010:30:2214:051199.5810
87Dimension Loft Oxford R 08CU 24509 352.008 011:08:3614:141198.9373
88Nasrat Yardam Guelph R 08GUE 1237 320.093 010:42:0214:181198.7005
89Dimension Loft Oxford R 08CU 14828 352.008 011:08:4914:271198.0532
90Walter Sitarz Guelph R 07GUE 1121 302.239 010:27:1714:281198.0141
91Butcher Lofts Oxford R 04CU 30822 340.302 010:59:1614:411197.1224
92Butcher Lofts Oxford R 04BI 4303 340.302 010:59:2114:461196.7716
93R Gillow Apollo R 07APOLLO 8990C345.797 011:04:0514:551196.1845
94K. George WW.R.P.C 08WWGO 045 336.107 010:56:0915:051195.4722
95M. Azevedo WW.R.P.C 07WW 215 355.329 011:12:3115:221194.3163
96J&K Lehman Guelph R 08GUE 0329 324.546 010:46:5415:321193.6227
97Bill Shannon Guelph R 08WWG 0125 323.608 010:46:1415:401193.0982
98Don Comley Lucan H. 06S&R 1314H377.203 011:31:1015:411193.0511
99J&K Lehman Guelph R 08GUE 0330 324.546 010:47:0715:461192.6723
100Don Comley Lucan H. 06S&R 1376H377.203 011:31:1715:471192.6111
0LOFTS THAT DID NOT MAKE THE BOARD
101Federation Loft Oxford R 08HC 436 315.563 010:40:301188.5612
108Mike Turek Oxford R 08WWGB 492 373.354 011:30:321183.2474
116Dracula Loft Guelph R 08DRAC 0098 288.121 010:18:531181.3886
125R Rowland Lucan H. 07S&R 418H379.680 011:38:541172.2136
129R. Loker WW.R.P.C 05CU 8238 330.360 010:57:311169.3469
137Jim Seifried Guelph R 06GUE 0898 323.423 010:52:221166.0486
140N Hardy Lucan H. 07LUC 7503 418.383 012:14:321163.6835
153A Glosnek Lucan H. 08S&R 2500C378.529 011:43:121153.3486
154John Wilson Guelph R 03GUE 1164 296.102 010:31:501152.8955
176A&G Howard Guelph R 08GUE 0620 320.095 010:55:381140.6165
192Hugh Eckerich Guelph R 07GUE 0617 303.202 510:43:551127.7124
203A Veens Lucan H. 08LUC 11015C450.823 012:58:391116.8661
204Godfrey McNamee Guelph R 07GUE 1694 319.041 -111:00:461116.3973
225B Ennis Lucan H. 08LUC 644C417.994-14912:33:141090.7985
242A Timmermans Lucan H. 08LUC 113H440.372 013:06:091071.0738
247F Hally Lucan H. 05LUC 5403 412.115 012:43:311060.7396
250Tom Hardy Lucan H. 08LUC 1039 419.622 -312:51:101059.1063
256Al DeHaan Lucan H. 08LUC 272H416.939 1312:53:461045.9951
262Brendan Cunningham Lucan H. 06CU 15743 418.565 013:01:471028.9630