East Course Combine

A01 Fowlers Corners

Release:05/02/2009 08:00:00Members:20Birds:280
PosFancierOrgNameBird DetailSexDistanceVarClock TimeTo WinVelocityNom
1Jim Seifried Guelph R 07GUE 0874 174.009 010:31:580:001145.0472
2Jim Seifried Guelph R 06GUE 0821 174.009 010:32:140:151143.0414
3Andy Lehman Guelph R 06CU 23868 174.987 010:33:280:381140.2281
4Walter Sitarz Guelph R 08ACTN 8412 153.289 010:14:410:551138.1438
5Andy Lehman Guelph R 07GUE 0306 174.987 010:34:201:301133.8251
6Walter Sitarz Guelph R 07GUE 1191 153.289 010:16:252:531123.6823
7Jim Seifried Guelph R 04CU 30616 174.009 010:37:115:121107.0449
8Butcher Lofts Oxford R 08BI 3823 195.073 010:57:066:001101.4850
9Butcher Lofts Oxford R 05BI 405 195.073 010:57:136:061100.7599
10Jim Seifried Guelph R 04CU 38476 174.009 010:38:216:221098.8885
11Godfrey McNamee Guelph R 07GUE 1980 170.216 010:35:116:401096.8704
12Andy Lehman Guelph R 07GUE 0933 174.987 010:39:426:501095.7232
13J&K Lehman Guelph R 07GUE 0271 175.136 010:40:457:441089.4930
14Jim Seifried Guelph R 02GUE 0126 174.009 010:39:437:421089.4855
15Andy Lehman Guelph R 05GUE 0447 174.987 010:40:417:491089.0177
16Andy Lehman Guelph R 07GUE 1270 174.987 010:40:447:521088.6790
17Hugh Eckerich Guelph R 07GUE 0698 154.227 010:21:467:591087.8933
18Hugh Eckerich Guelph R 06GUE 0579 154.227 010:21:498:021087.5097
19Jim Seifried Guelph R 04CU 2705 174.009 010:40:048:061087.1033
20Walter Sitarz Guelph R 07ACTN 060 153.289 010:21:048:101086.6422
21Butcher Lofts Oxford R 07BI 2642 195.073 010:59:528:281084.5423
22Butcher Lofts Oxford R 08BI 3879 195.073 010:59:558:311084.2409
23R Gillow Apollo R 04APOLLO 5184H198.206 011:03:148:531081.7137
24Andy Lehman Guelph R 03CU 33636 174.987 010:41:518:581081.1677
25Walter Sitarz Guelph R 07GUE 1180 153.289 010:21:579:101079.8802
26Butcher Lofts Oxford R 06CU 32575 195.073 011:00:559:241078.2478
27Butcher Lofts Oxford R 08BI 4047 195.073 011:01:299:551074.8811
28Andy Lehman Guelph R 06LUC 3435 174.987 010:42:5610:031073.9791
29Butcher Lofts Oxford R 08BI 3804 195.073 011:01:5210:151072.6155
30Bill Shannon Guelph R 08WWG 0131 175.196 010:43:3210:271071.3168
31Freeway Lofts Oxford R 08WWGB 80 208.593 011:14:5910:411069.7991
32Butcher Lofts Oxford R 06BI 2007 195.073 011:02:2410:441069.4792
33Freeway Lofts Oxford R 06OX 9726 208.593 011:15:4011:151066.0630
34Butcher Lofts Oxford R 08BI 3841 195.073 011:03:0011:161065.9727
35Andy Lehman Guelph R 04CU 35376 174.987 010:44:5412:001061.1704
36D Chapman Apollo R 06APOLLO 7603C198.130 011:08:1813:241052.2039
37D Chapman Apollo R 07APOLLO 8742C198.130 011:08:2313:281051.7385
38Gauvin Lofts Oxford R 04CU 31993 228.904 011:37:4113:301051.5458
39R Gillow Apollo R 04APOLLO 5172H198.206 011:08:3113:321051.3978
40D Chapman Apollo R 07APOLLO 8746H198.130 011:08:4113:441050.0662
41Walter Sitarz Guelph R 08ACTN 8151 153.289 010:26:1013:571048.7275
42Bill Shannon Guelph R 08GUE 0872 175.196 010:47:0914:031048.1364
43Eastfield Loft Oxford R 08CU 16928 208.833 011:19:5614:371044.5132
44Andy Lehman Guelph R 07GUE 0906 174.987 010:47:4814:531042.8308
45Freeway Lofts Oxford R 08CU 17402 208.593 011:20:2615:141040.7101
46Andy Lehman Guelph R 05GUE 0485 174.987 010:48:1615:211039.9386
47Butcher Lofts Oxford R 03CU 1609 195.073 011:08:0215:451037.4384
48D Chapman Apollo R 07APOLLO 8773H198.130 011:11:3716:191033.9915
49Gauvin Lofts Oxford R 06OX 9260 228.904 011:42:2917:091028.8591
50Butcher Lofts Oxford R 08BI 3821 195.073 011:09:4817:201027.7819
51Eastfield Loft Oxford R 08CU 16925 208.833 011:23:2517:311026.6268
52J&K Lehman Guelph R 06GUE 0134 175.136 010:50:5117:471025.0863
53Bill Shannon Guelph R 08GUE 0871 175.196 010:50:5917:511024.6379
54T. Klimkosz WW.R.P.C 08WW 1107 162.640 010:38:5318:011023.6442
55D Chapman Apollo R 07APOLLO 8750H198.130 011:13:3718:041023.3107
56Butcher Lofts Oxford R 08BI 3880 195.073 011:10:4818:131022.3952
57Eastfield Loft Oxford R 08CU 16916 208.833 011:24:3518:301020.7723
58M. Azevedo WW.R.P.C 07APOL 8008 206.788 011:22:5318:451019.2459
59R Gillow Apollo R 06APOLLO 7223C198.206 011:14:5419:081016.9625
60Norm Armstrong Guelph R 07GUE 0529 157.420 010:35:1719:401013.7598
61M. Azevedo WW.R.P.C 07WW 280 206.788 011:24:1019:501012.8392
62Jim Seifried Guelph R 04CU 2756 174.009 010:52:1120:121010.6030
63Andy Lehman Guelph R 06GUE 0278 174.987 010:53:1020:131010.5120
64M. Azevedo WW.R.P.C 08WW 328 206.788 011:25:4421:091005.1264
65Norm Armstrong Guelph R 04CU 2904 157.420 010:36:4721:201004.0608
66Gauvin Lofts Oxford R 05OX 8903 228.904 011:48:2821:421001.9142
67Gauvin Lofts Oxford R 05TD 1767 228.904 011:49:3622:34996.9686
68Gauvin Lofts Oxford R 05OX 8919 228.904 011:49:5722:50995.4512
69Gauvin Lofts Oxford R 06OX 9213 228.904 011:50:2123:08993.7226
70Blue Streak Lofts Oxford R 07OX 769 228.676 011:50:1623:15993.0921
71Freeway Lofts Oxford R 08WW 1041 208.593 011:30:4323:48989.9217
72Freeway Lofts Oxford R 08CU 17506 208.593 011:30:4523:50989.7651
73Jim Seifried Guelph R 05ECC 8118 174.009 010:56:1824:19987.0051
74Andy Lehman Guelph R 07GUE 0953 174.987 010:57:3224:34985.6572
75Jim Seifried Guelph R 07GUE 0889 174.009 010:56:4624:00984.3994
76Freeway Lofts Oxford R 08WW 1012 208.593 011:31:5624:49984.2388
77Gauvin Lofts Oxford R 07OX 501 228.904 011:52:5125:02983.0535
78Butcher Lofts Oxford R 06BI 2084 195.073 011:19:0125:33980.1842
79Andy Lehman Guelph R 06GUE 0217 174.987 010:58:3225:34980.1363
80Butcher Lofts Oxford R 07BI 3233 195.073 011:19:0725:38979.6920
81Bill Shannon Guelph R 08GUE 0873 175.196 010:58:5225:41979.4782
82M. Azevedo WW.R.P.C 08WW 410 206.788 011:31:1925:51978.5693
83Norm Armstrong Guelph R 05GUE 0322 157.420 010:41:1126:12976.6518
84Eastfield Loft Oxford R 08CU 16904 208.833 011:33:5026:12976.6157
85Norm Armstrong Guelph R 06GUE 0408 157.420 010:41:1626:17976.1472
86T. Klimkosz WW.R.P.C 07WW 832 162.640 010:46:4026:21975.8400
87Mike Turek Oxford R 08OX 1038 226.257 011:52:2426:46973.5671
88Jim Seifried Guelph R 07CU 11619 174.009 010:58:4526:46973.4769
89Mike Turek Oxford R 08OX 1028 226.257 011:53:5327:54967.3926
90Mike Turek Oxford R 08WW 495 226.257 011:53:5827:58967.0480
91Jim Seifried Guelph R 06GUE 0801 174.009 011:00:1228:13965.6437
92J&K Lehman Guelph R 06GUE 0162 175.136 011:01:3628:27964.4053
93Bill Shannon Guelph R 08GUE 0900 175.196 011:01:4228:30964.2047
94Eastfield Loft Oxford R 08CU 16926 208.833 011:36:4728:40963.3259
95M. Azevedo WW.R.P.C 08WWGO 63 206.788 011:35:0429:00961.5065
96Butcher Lofts Oxford R 05CU 8483 195.073 011:22:5429:01961.4243
97Andy Lehman Guelph R 07TAF 1361 174.987 011:02:0329:03961.2030
98Gauvin Lofts Oxford R 07OX 513 228.904 011:59:0229:44957.6238
99Butcher Lofts Oxford R 08BI 3899 195.073 011:24:3030:27953.9022
100Andy Lehman Guelph R 05CU 8115 174.987 011:03:4430:44952.3966
0LOFTS THAT DID NOT MAKE THE BOARD
132A Fewkes Apollo R 06APOLLO 7920C210.241 012:23:47797.0215