East Course Combine

Unofficial - YB Open Smiths Falls

Release:10/04/2009 07:45:00Members:14Birds:156
PosFancierOrgNameBird DetailSexDistanceVarClock TimeTo WinVelocityNom
1Andy Lehman Guelph R 09WWG 984 380.656 013:17:590:001143.1683
2Kenway Lofts Oxford R 09OAK 9574 433.319 014:08:053:321131.1351
3Kenway Lofts Oxford R 09WWGO 616 433.319 014:08:063:331131.0859
4Kenway Lofts Oxford R 09OAK 9504 433.319 014:08:153:411130.6432
5Kenway Lofts Oxford R 09WWGO 601 433.319 014:08:183:431130.4957
6Kenway Lofts Oxford R 09WW 124 433.319 014:08:203:451130.3974
7Jim Seifried Guelph R 09VITAKI 4952 380.180 013:21:203:461130.3667
8Jim Seifried Guelph R 09VITAKI 4959 380.180 013:21:243:501130.1427
9Kenway Lofts Oxford R 09WWGO 605 433.319 014:08:464:081129.1210
10Kenway Lofts Oxford R 09WWGO 606 433.319 014:08:564:171128.6308
11J&K Lehman Guelph R 09WWG 928 381.298 013:23:224:481126.8781
12J&K Lehman Guelph R 09WWG 930 381.298 013:23:274:531126.6007
13J&K Lehman Guelph R 09GUE 405 381.298 013:26:398:051116.0486
14G&G Lofts Oxford R 09OX 042 419.546 014:02:189:201111.9693
15Next Day/HHL Lofts Oxford R 09OX 108 425.559 014:09:3911:041106.3538
16Next Day/HHL Lofts Oxford R 09AUVITA 4998 425.559 014:09:4011:051106.3059
17Next Day/HHL Lofts Oxford R 09AUVITA 4978 425.559 014:09:4111:061106.2580
18Next Day/HHL Lofts Oxford R 09AUVITA 4986 425.559 014:09:4111:061106.2580
19Next Day/HHL Lofts Oxford R 09AUVITA 4971 425.559 014:09:4211:071106.2100
20G&G Lofts Oxford R 09OX 007 419.546 014:05:2812:121102.7142
21Kenway Lofts Oxford R 09WWGO 602 433.319 014:18:1012:241102.1255
22Kenway Lofts Oxford R 09WWGO 621 433.319 014:19:3713:401098.0758
23Kenway Lofts Oxford R 09WWGO 635 433.319 014:19:3913:421097.9830
24Kenway Lofts Oxford R 09WWGO 603 433.319 014:20:2614:231095.8080
25Andy Lehman Guelph R 09WWG 996 380.656 013:32:2914:001095.4655
26Kenway Lofts Oxford R 09WWGO 628 433.319 014:22:5316:321089.0604
27Norm Armstrong Guelph R 09GUE 754 362.887 013:20:2618:521081.8454
28Jim Seifried Guelph R 09GUE 529 380.180 013:40:0422:311070.7285
29Jim Seifried Guelph R 09VITAKI 4960 380.180 013:40:1022:371070.4270
30Jim Seifried Guelph R 09VITAKI 4954 380.180 013:40:2422:511069.7243
31Jim Seifried Guelph R 09GUE 527 380.180 013:40:5423:211068.2214
32Westrail Farms Oxford R 09UTI 213 423.157 014:21:1323:261067.9939
33Manuel Azevedo Waterloo 09WW 0779 411.697 014:10:5223:471066.9411
34Next Day/HHL Lofts Oxford R 09WW 099 425.559 014:24:2524:171065.4513
35Kenway Lofts Oxford R 09WWGO 641 433.319 014:32:1524:461064.0123
36Kenway Lofts Oxford R 09OAK 9503 433.319 014:32:2224:521063.7076
37Norm Armstrong Guelph R 09GUE 748 362.887 013:26:2525:091062.8860
38Norm Armstrong Guelph R 09GUE 712 362.887 013:27:0125:461061.0214
39Gerry Camacho Waterloo 09WW 1055 402.463 014:04:1925:461061.0211
40Naz Yarman Guelph R 09WWG 1081 376.551 013:41:2527:191056.4910
41J&K Lehman Guelph R 09GUE 418 381.298 013:45:5627:201056.4222
42J&K Lehman Guelph R 09WWG 926 381.298 013:46:0127:251056.1784
43Westrail Farms Oxford R 09UTI 209 423.157 014:26:0327:471055.1228
44Jim Seifried Guelph R 09VITAKI 4951 380.180 013:45:2327:511054.9322
45Jim Seifried Guelph R 09GUE 551 380.180 013:45:2527:531054.8347
46Norm Armstrong Guelph R 09GUE 707 362.887 013:31:1530:131048.0491
47Norm Armstrong Guelph R 09GUE 705 362.887 013:31:1730:151047.9482
48Norm Armstrong Guelph R 09GUE 711 362.887 013:31:1930:171047.8473
49Andy Lehman Guelph R 09GUE 1472 380.656 013:48:5630:561045.9498
50J&J Maitland Guelph R 09WWG 972 379.940 013:48:3931:211044.7958
51Norm Armstrong Guelph R 09GUE 763 362.887 013:32:2331:241044.6299
52Norm Armstrong Guelph R 09WWG 944 362.887 013:34:3233:391038.2043
53Kenway Lofts Oxford R 09WWGO 618 433.319 014:43:1134:221036.1939
54Kenway Lofts Oxford R 09WWGO 624 433.319 014:43:2134:311035.7810
55Next Day/HHL Lofts Oxford R 09AUVITA 4980 425.559 014:36:5835:301032.9938
56Westrail Farms Oxford R 09UTI 233 423.157 014:35:0635:551031.8386
57Westrail Farms Oxford R 09UTI 242 423.157 014:35:0935:581031.7128
58Norm Armstrong Guelph R 09GUE 717 362.887 013:37:0836:231030.5386
59Jim Seifried Guelph R 09WWG 908 380.180 013:54:0236:301030.2050
60Jim Seifried Guelph R 09GUE 505 380.180 013:54:0636:341030.0190
61J&K Lehman Guelph R 09GUE 455 381.298 013:55:1236:351029.9784
62Tony Klimkosz Waterloo 09WW 0908 367.173 013:41:3136:371029.8901
63J&K Lehman Guelph R 09VITAKI 4891 381.298 013:55:4437:071028.4967
64Andy Lehman Guelph R 09WWG 989 380.656 013:55:0737:071028.4757
65Andy Lehman Guelph R 09VITAKI 4902 380.656 013:55:1137:111028.2905
66Andy Lehman Guelph R 09GUE 117 380.656 013:55:4137:411026.9035
67Gerry Camacho Waterloo 09WWG 1004 402.463 014:17:0137:471026.6477
68J&K Lehman Guelph R 09GUE 422 381.298 013:56:2737:501026.5123
69Manuel Viana Waterloo 09CU 8292 393.625 014:09:5539:151022.6239
70Next Day/HHL Lofts Oxford R 09WW 053 425.559 014:41:1939:241022.2002
71Next Day/HHL Lofts Oxford R 09AUVITA 4972 425.559 014:41:2139:261022.1184
72Gerry Camacho Waterloo 09WW 1031 402.463 014:19:0339:421021.3501
73Gerry Camacho Waterloo 09WW 0168 402.463 014:19:1139:501021.0046
74J&K Lehman Guelph R 09CU 518 381.298 013:58:5340:161019.8315
75Next Day/HHL Lofts Oxford R 09AUVITA 4966 425.559 014:42:3040:271019.3030
76J&J Maitland Guelph R 09GUE 028 379.940 013:58:0240:451018.5149
77Andy Lehman Guelph R 09NCC 241 380.656 013:59:0641:061017.5247
78Naz Yarman Guelph R 09WWG 1086 376.551 013:55:3941:421015.9207
79Next Day/HHL Lofts Oxford R 09AUVITA 4988 425.559 014:44:1041:571015.2501
80Next Day/HHL Lofts Oxford R 09AUVITA 4983 425.559 014:44:1141:581015.2097
81Gerry Camacho Waterloo 09WWG 1007 402.463 014:21:2842:001015.1244
82Westrail Farms Oxford R 09UTI 237 423.157 014:42:0442:111014.6028
83Andy Lehman Guelph R 09GUE 112 380.656 014:01:1243:121011.8448
84Norm Armstrong Guelph R 09GUE 714 362.887 013:43:4243:161011.6727
85Kenway Lofts Oxford R 09WWGO 632 433.319 014:53:2543:211011.4429
86G&G Lofts Oxford R 09OX 020 419.546 014:41:4545:081006.7091
87Gerry Camacho Waterloo 09CU 8210 402.463 014:24:5645:161006.3252
88Manuel Azevedo Waterloo 09WW 0515 411.697 014:35:2046:241003.3233
89Manuel Azevedo Waterloo 09WW 0572 411.697 014:35:2346:271003.2011
90G&G Lofts Oxford R 09OX 025 419.546 014:43:3946:511002.1402
91J&J Maitland Guelph R 09WWG 974 379.940 014:06:0348:47997.0870
92Westrail Farms Oxford R 09UTI 244 423.157 014:49:3548:57996.6406
93J&K Lehman Guelph R 09VITAKI 4900 381.298 014:09:0950:31992.5758
94Next Day/HHL Lofts Oxford R 09OX 113 425.559 014:54:0250:46991.9020
95Next Day/HHL Lofts Oxford R 09OX 112 425.559 014:54:0450:48991.8249
96Andy Lehman Guelph R 09GUE 143 380.656 014:08:5650:56991.4638
97G&G Lofts Oxford R 09OX 052 419.546 014:48:1351:00991.3267
98Naz Yarman Guelph R 09WWG 1093 376.551 014:05:1051:19990.4893
99J&K Lehman Guelph R 09VITAKI 4893 381.298 014:10:0951:31989.9987
100Next Day/HHL Lofts Oxford R 09AUVITA 4997 425.559 014:55:2552:01988.7140
101Kenway Lofts Oxford R 09WW 123 433.319 015:03:3052:13988.1847
102Kenway Lofts Oxford R 09WWGO 614 433.319 015:03:3552:17987.9970
103J&J Maitland Guelph R 09HAMC 055 379.940 014:09:4652:30987.4556
104Next Day/HHL Lofts Oxford R 09AUVITA 4973 425.559 014:57:5154:11983.1558
105Gerry Camacho Waterloo 09WWG 1015 402.463 014:35:2955:15980.4612
106J&K Lehman Guelph R 09GUE 434 381.298 014:14:1355:34979.6549
107Manuel Azevedo Waterloo 09CU 4709 411.697 014:45:2755:45979.1818
108Naz Yarman Guelph R 09GUE 1674 376.551 014:10:2756:40976.9127
109Kenway Lofts Oxford R 09WWGO 647 433.319 015:10:3258:24972.5849
110J&J Maitland Guelph R 09GUE 029 379.940 014:16:2259:07970.8032
111Next Day/HHL Lofts Oxford R 09OX 117 425.559 015:03:3859:22970.1930
112G&G Lofts Oxford R 09WWGO 559 419.546 015:00:3562:13963.1819
113Westrail Farms Oxford R 09UTI 218 423.157 015:04:3562:26962.6320
114G&G Lofts Oxford R 09OX 022 419.546 015:01:2562:58961.3428
115G&G Lofts Oxford R 09OX 049 419.546 015:01:2763:00961.2693
116Kenway Lofts Oxford R 09WWGO 636 433.319 015:17:4864:47956.9766
117Gerry Camacho Waterloo 09WWG 1023 402.463 014:46:1865:29955.2884
118Westrail Farms Oxford R 09WWGO 512 423.157 015:12:4469:46945.1094
119G&G Lofts Oxford R 09OX 044 419.546 015:12:0972:43938.2668
120J&K Lehman Guelph R 09GUE 413 381.298 014:36:5478:13925.7053
121J&K Lehman Guelph R 09GUE 412 381.298 014:42:1683:34913.7993
122Norm Armstrong Guelph R 09GUE 708 362.887 014:25:3087:07906.0849
123Next Day/HHL Lofts Oxford R 09AUVITA 4991 425.559 015:43:2794:58889.4534
124Norm Armstrong Guelph R 09GUE 722 362.887 014:34:2596:28886.3513
125J&K Lehman Guelph R 09WW 135 381.298 014:57:5199:08880.9010
126Manuel Azevedo Waterloo 09WWG 0653 411.697 015:42:51108:50861.5612
127Naz Yarman Guelph R 09GUE 1678 376.551 015:02:48109:35860.0982
128Jim Seifried Guelph R 09WWG 907 380.180 015:12:52115:26848.8687
129Manuel Azevedo Waterloo 09WW 0773 411.697 016:08:38132:40817.4538
130Manuel Azevedo Waterloo 09WW 0558 411.697 016:09:25133:24816.1844
131Andy Lehman Guelph R 09GUE 1471 380.656 015:39:12141:12802.7330
0LOFTS THAT DID NOT MAKE THE BOARD