EAST COURSE RACING PIGEON COMBINE CLASSIC RACE 2009
                     SMITH FALLS
    Released : 7.15 AM        09/05/2009              Members :  26        No.Birds :  193
Pos Flyer Breeder Club Year Letters Ring Distance Clock Time Velocity
1 J&K Lehman          J&K Lehman          Guelph R AU09 VITA KI 4893 381.298 11:46:31 1404.3263
2 Nasrat Yardam       Nasrat Yardam Guelph R CU09 GUE    1669 376.551 11:45:17 1393.1714
3 Manuel Azevedo      Manuel Azevedo      Waterloo CU09 WWG    654 411.697 12:15:55 1368.1429
4 Kenway Lofts        Andy Larentzakis Oxford R CU09 OAK    9504 433.319 12:32:30 1364.7843
5 Kenway Lofts        Kenway Lofts        Oxford R CU09 WWG 603 433.319 12:32:34 1364.4977
6 Kenway Lofts        Kenway Lofts        Oxford R CU09 WWG 601 433.319 12:32:36 1364.3545
7 Mike Turek          Dan Archibald Oxford R CU09 NOVA   7 429.303 12:31:21 1357.0507
8 J&K Lehman          Donello Loft Guelph R CU09 RVF    785 381.298 11:56:10 1356.1280
9 J&K Lehman          Joe Gabrelli Guelph R CU09   518 381.298 11:56:15 1355.7262
10 J&K Lehman          J&K Lehman          Guelph R CU09 WWG    928 381.298 11:56:25 1354.9233
11 Mike Turek          Z. Scewczik Oxford R AU09 VITA KI 4947 429.303 12:31:52 1354.8380
12 Mike Turek          John Szrarca Oxford R CU09 S&R    3 429.303 12:32:47 1350.9299
13 Nasrat Yardam       Nasrat Yardam Guelph R CU09 WWG    1098 376.551 11:53:45 1350.8556
14 Freeway Lofts       Steve Wojteczko Oxford R CU09 WWG 764 412.415 12:20:19 1350.7779
15 Nasrat Yardam       Nasrat Yardam Guelph R CU09 WWG    1082 376.551 11:53:47 1350.6941
16 Freeway Lofts       Greg  Swrjeski-Eric Bennett Oxford R CU09   2483 412.415 12:20:25 1350.3356
17 Kenway Lofts        Kenway Lofts        Oxford R CU09 WW     125 433.319 12:36:38 1347.2453
18 Andy Lehman         John Zagrodsky Guelph R CU09 HAMC   971 380.656 11:58:04 1344.7574
19 Kenway Lofts        Kenway Lofts        Oxford R CU09 WWG 628 433.319 12:38:57 1337.6107
20 G&G Lofts           G&G Lofts           Oxford R CU09 OX     30 419.546 12:28:57 1336.3466
21 Kenway Lofts        Andy Larentzakis Oxford R CU09 OAK    9280 433.319 12:39:47 1334.1787
22 J&S Maitland        Ahmed Rasoul Guelph R CU09 HAMC   55 379.94 11:59:52 1333.7468
23 Kenway Lofts        Kenway Lofts        Oxford R CU09 WWG 606 433.319 12:40:13 1332.4010
24 Joe Gemes           R.Salinovici Waterloo IF09 NWC 578 389.692 12:07:59 1330.0825
25 Joe Gemes           R. Salinovici Waterloo IF09 NWC 579 389.692 12:08:18 1328.6464
26 Russ Loker          J. Renaud Waterloo CU09 WWG    837 386.376 12:06:07 1327.2205
27 J&K Lehman          J&K Lehman          Guelph R CU09 WWG    930 381.298 12:02:49 1324.7947
28 Andy Lehman         Dave Bergen Guelph R CU09   4713 380.656 12:02:33 1323.7906
29 J&K Lehman          John Doise Guelph R CU09 HAMC   135 381.298 12:04:01 1319.2942
30 Lee Seifried        Lee Seifried        Guelph R CU09 WWG    957 395.337 12:16:23 1311.7414
31 Andy Lehman         Dave Bergen Guelph R CU09   786 380.656 12:06:15 1306.9734
32 Andy Lehman         Andy Lehman Guelph R AU09 VITA KI 4904 380.656 12:06:19 1306.6743
33 G&G Lofts           G&G Lofts           Oxford R CU09 OX     13 419.546 12:37:23 1301.3886
34 Andy Lehman         Andy Lehman         Guelph R CU09 WWG    985 380.656 12:07:32 1301.2397
35 Andy Lehman         Rick Broere Guelph R CU09 WWG    819 380.656 12:08:57 1294.9685
36 Kenway Lofts        Kenway Lofts        Oxford R CU09 WWG 605 433.319 12:50:10 1292.8463
37 Next Day/HHL Lofts   Next Day/HHL Lofts  Oxford R AU09 VITA KI 4988 425.559 12:44:36 1291.1377
38 Dimension Loft      Dimension Loft      Waterloo CU09   12003 408.074 12:31:28 1289.4691
39 Mike Turek          John Scarca Oxford R CU09 S&R    53 429.303 12:48:08 1288.6822
40 Lee Seifried        Lee Seifried        Guelph R CU09 WW     202 395.337 12:22:23 1286.1367
41 Lee Seifried        Lee Seifried        Guelph R CU09 WW     200 395.337 12:22:47 1284.4653
42 Andy Lehman         Rick Broere Guelph R CU09 WWG    811 380.656 12:11:27 1284.0479
43 Jim Seifried        Donello Loft Guelph R CU09 RVF    787 380.18 12:13:17 1274.5600
44 Nasrat Yardam       Nasrat Yardam Guelph R CU09 WWG    1091 376.551 12:10:33 1274.0687
45 Freeway Lofts       Freeway Lofts       Oxford R CU09 OX     945 412.415 12:38:58 1273.0168
46 J&K Lehman          J&K Lehman          Guelph R CU09 GUE    422 381.298 12:14:35 1272.7611
47 J&K Lehman          Joe Gabrelli Guelph R CU09   523 381.298 12:15:11 1270.2171
48 Lee Seifried        Steve Wojteczko Guelph R CU09 WWG    772 395.337 12:26:23 1269.6152
49 Mike Turek          Mike Turek Oxford R CU09 OX     396 429.303 12:53:22 1268.7509
50 Jim Seifried        Peter Lopez Guelph R AU09 UTK 313 380.18 12:16:43 1260.0563
51 Dimension Loft      Dimension Loft      Waterloo CU09   12041 408.074 12:39:11 1258.7754
52 Dimension Loft      Andy Skrobot Waterloo CU09   18201 408.074 12:39:14 1258.5813
53 Bruce Shannon       Bruce Shannon Guelph R CU09 WWG    912 392.424 12:27:50 1254.4188
54 Jackson Loft        Jackson Loft        Oxford R CU09 WWG 701 390.209 12:26:44 1251.7397
55 Bill Shannon        Dan Archibald Guelph R CU09 NOVA   15 380.006 12:18:45 1251.0486
56 Lee Seifried        Lee Seifried        Guelph R CU09 WWG    959 395.337 12:31:14 1250.1434
57 Dimension Loft      Eric Bennett Waterloo CU09   2452 408.074 12:41:31 1249.7800
58 Dimension Loft      Dan Archibald Waterloo CU09 NOVA   13 408.074 12:41:40 1249.2061
59 Kenway Lofts        Kenway Lofts        Oxford R CU09 WWG 650 433.319 13:03:21 1243.9185
60 Lee Seifried        S. Sarus Guelph R AU09 UTK 222 395.337 12:33:28 1241.3764
61 Lee Seifried        Steve Wojteczko Guelph R AU09 VITA KI 4884 395.337 12:33:28 1241.3764
62 Dimension Loft      Peter Wiliams Waterloo CU09 MVRP   9111 408.074 12:44:05 1240.0324
63 Freeway Lofts       Dave Bergen Oxford R CU09   4705 412.415 12:47:40 1239.7244
64 Norm  Armstrong      Norm Armstrong Guelph R CU09 GUE    708 362.887 12:08:07 1238.0292
65 Bill Shannon        Bill Shannon Guelph R CU09 WWG    876 380.006 12:22:11 1237.0658
66 Bruce Shannon       Bruce Shannon Guelph R CU09 WWG    915 392.424 12:32:32 1235.8514
67 Manuel Azevedo      Dave Bergen Waterloo CU09   4709 411.697 12:48:58 1232.7488
68 Manuel Azevedo      Manuel Azevedo      Waterloo CU09 WWG    664 411.697 12:49:13 1231.8267
69 Nasrat Yardam       Nasrat Yardam Guelph R CU09 WWG    1085 376.551 12:21:28 1228.6850
70 Bill Shannon        Andy Skrobot Guelph R CU09   18235 380.006 12:25:07 1225.3646
71 Joe Gemes           Rob Marziali Waterloo CU09 NRBC    708 389.692 12:33:51 1222.1797
72 Freeway Lofts       Dave Bergen Oxford R CU09   4701 412.415 12:52:37 1221.5481
73 Bill Shannon        Bill Shannon Guelph R CU09 WWG    883 380.006 12:26:40 1219.2706
74 Next Day/HHL Lofts   Next Day/HHL Lofts  Oxford R AU09 VITA KI 4984 425.559 13:05:31 1214.0906
75 Mike Turek          Mike Turek Oxford R CU09   15504 429.303 13:09:22 1211.4655
76 G&G Lofts           G&G Lofts           Oxford R CU09 NDOR    333 419.546 13:01:37 1210.4034
77 Joe Gemes           Joe Gemes           Waterloo CU09 WWG    852 389.692 12:37:00 1210.2236
78 Jackson Loft        Jackson Loft        Oxford R CU09 WWG 707 390.209 12:37:29 1210.0129
79 Manuel Azevedo      Manuel Azevedo      Waterloo CU09 WWG    668 411.697 12:56:40 1204.9668
80 Kenway Lofts        Kenway Lofts        Oxford R CU09 WWG 649 433.319 13:14:41 1204.7236
81 G&G Lofts           G&G Lofts           Oxford R CU09 NDOR    343 419.546 13:04:07 1201.7358
82 J&K Lehman          J&K Lehman          Guelph R AU09 VITA KI 4900 381.298 12:32:28 1201.0647
83 Dimension Loft      Dimension Loft      Waterloo CU09   12028 408.074 12:55:34 1198.2206
84 Gerry Camacho        Gerry Camacho       Waterloo CU09 WWG    1021 402.463 12:51:02 1197.6877
85 Jackson Loft        Jackson Loft        Oxford R CU09 WWG 714 390.209 12:40:56 1197.2049
86 Manuel Azevedo      Andy Skrobot Waterloo CU09   18206 411.697 13:02:12 1185.7632
87 Joe Gemes           Joe Gemes           Waterloo CU09 WWG    854 389.692 12:43:50 1185.0745
88 Eastfield Loft      Eastfield Loft      Oxford R CU09 OX     816 409.488 13:01:20 1182.3523
89 Nasrat Yardam       Nasrat Yardam Guelph R CU09 WWG    1099 376.551 12:34:15 1179.4863
90 Manuel Azevedo      Manuel Azevedo      Waterloo CU09 WW     547 411.697 13:04:04 1179.4223
91 Nasrat Yardam       Nasrat Yardam Guelph R CU09 WWG    1081 376.551 12:34:56 1176.9671
92 Bill Shannon        Bill Shannon Guelph R CU09 WWG    874 380.006 12:37:55 1176.7928
93 Dimension Loft      Greg  Swrjeski Waterloo CU09   2429 408.074 13:03:47 1169.9928
94 Joe Gemes           Stan Rebejko Waterloo CU09 HAMC 1935 389.692 12:50:08 1162.7969
95 Dimension Loft      Dimension Loft      Waterloo CU09   12015 408.074 13:06:38 1160.5100
96 Russ Loker          Russ Loker Waterloo CU09 WW     872 386.376 12:49:05 1156.5258
97 Gauvin  Lofts       Gauvin  Lofts       Oxford R CU09 OX     625 431.908 13:28:42 1155.7613
98 Norm  Armstrong      Norm Armstrong Guelph R CU09 GUE    701 362.887 12:31:28 1146.6832
99 Dimension Loft      Dimension Loft      Waterloo CU09   12004 408.074 13:14:06 1136.3798
100 Dimension Loft      Eric Bennett Waterloo CU09   2453 408.074 13:14:06 1136.3798
101 Dimension Loft      Dan Archibald Waterloo CU09 NOVA   6 408.074 13:14:19 1135.6946
102 Gauvin  Lofts       Ronson Sandham Oxford R CU09 TD     1615 431.908 13:37:22 1129.5650
103 Gauvin  Lofts       Gauvin  Lofts       Oxford R CU09 OX     616 431.908 13:38:37 1125.8843
104 Dimension Loft      Dan Barclay Waterloo CU09 MVRP   9013 408.074 13:20:42 1115.8709
105 Manuel Azevedo      Brian Popp Waterloo CU09   8819 411.697 13:25:29 1111.2430
106 G&G Lofts           G&G Lofts           Oxford R CU09 OX     4 419.546 13:36:39 1099.2952
107 Joe Gemes           Joe Gemes           Waterloo CU09 WW     850 389.692 13:09:56 1097.9301
108 Dimension Loft      Greg Swrjeski Waterloo CU09   2426 408.074 13:29:20 1090.1354
109 Twins Loft Twins Loft Lucan CU09 12555 446.389 14:05:07 1088.4439
110 Andy Lehman         Joe Gabrelli Guelph R CU09   528 380.656 13:06:17 1083.6153
111 Next Day/HHL Lofts   Next Day/HHL Lofts  Oxford R AU09 VITA KI 4971 425.559 13:48:39 1081.0593
112 Steve Wojteczko     Rob Marziali Waterloo CU09 NRBC    803 386.862 13:12:58 1080.7207
113 Bill Shannon        Bill Shannon Guelph R CU09 GUE    947 380.006 13:06:46 1080.2786
114 Jackson Loft        Jackson Loft        Oxford R CU09 WWG 711 390.209 13:16:48 1078.5213
115 Freeway Lofts       Freeway Lofts       Oxford R CU09 WWG 596 412.415 13:41:05 1068.2020
116 Dimension Loft      Dan Archibald Waterloo CU09 NOVA   8 408.074 13:39:18 1061.8631
117 Gerry Camacho        Gerry Camacho       Waterloo CU09 WWG    1016 402.463 13:35:23 1058.0458
118 Russ Loker          Russ Loker Waterloo CU09 WW     862 386.376 13:22:09 1052.3655
119 Dimension Loft      J. Renaud Waterloo CU09 WWG    840 408.074 13:51:43 1028.6283
120 Andy Lehman         Steve Wojteczko Guelph R CU09 WWG    766 380.656 13:28:44 1018.5230
121 Dimension Loft      Eric Bennett Waterloo CU09   2455 408.074 13:55:46 1018.2334
122 Dimension Loft      Dimension Loft      Waterloo CU09   12001 408.074 14:03:25 999.1610
123 Dimension Loft      Ed Frederickson Waterloo IF09 SHC    8185 408.074 14:09:59 983.3503
124 J&S Maitland        J&S Maitland        Guelph R CU09 GUE    45 379.94 13:41:26 983.1968
125 Dimension Loft      Peter Wiliams Waterloo CU09 MVRP   9113 408.074 14:19:38 961.0032
126 Nasrat Yardam       Nasrat Yardam Guelph R CU09 WWG    1087 376.551 13:47:37 959.0805
127 Kurt Pappert        Kurt Pappert        Oxford R CU09 BI     4405 395.937 14:24:01 922.8942
128 Gerry Camacho        Gerry Camacho       Waterloo CU09 WWG    1005 402.463 14:32:02 920.8977
129 Dimension Loft      Peter Wiliams Waterloo CU09 MVRP   9114 408.074 14:39:20 918.3961
130 Gauvin  Lofts       Steve Wojteczko Oxford R CU09 WWG 765 431.908 15:07:36 913.8976
131 J&K Lehman          J&K Lehman          Guelph R AU09 VITA KI 4894 381.298 14:15:39 906.4495
132 Manuel Azevedo      Andrew Rejman Waterloo CU09 WW     501 411.697 15:14:31 858.5666
133 Manuel Azevedo      Manuel Azevedo      Waterloo CU09 WWG    653 411.697 15:23:55 842.0597
134 Twins Loft Twins Loft Lucan AU09 ARPU 36705 446.389 16:28:53 805.9260
135 Next Day/HHL Lofts   Next Day/HHL Lofts  Oxford R CU09 VITA KI 4997 425.559 16:09:29 796.2063
136 Next Day/HHL Lofts   Next Day/HHL Lofts  Oxford R CU09 VITA KI 4974 425.559 16:09:36 796.0325
137 Dimension Loft      Andrew Rejman Waterloo AU09 UTK    55 408.074 15:57:55 780.3806
138 Bill Shannon        Bill Shannon Guelph R CU09 WWG    886 380.006 15:24:20 776.5790
139 Mike Turek          Mike Turek Oxford R CU09 OX     380 429.303 16:59:00 735.1079
140 Next Day/HHL Lofts   Next Day/HHL Lofts  Oxford R AU09 VITA KI 4986 425.559 16:54:50 733.9333
141 Next Day/HHL Lofts   Next Day/HHL Lofts  Oxford R AU09 VITA KI 4991 425.559 16:58:03 729.8842
142 J&S Maitland        John Zagrodsky Guelph R CU09 HAMC 978 379.94 15:56:46 728.1799
143 Norm  Armstrong      Norm Armstrong Guelph R CU09 GUE    710 362.887 15:33:37 727.7875
144 Andy Lehman         Joe Gabrelli Guelph R CU09   525 380.656 16:26:37 690.0734
145 Steve Wojteczko     Don Hess Waterloo CU09 WWG    753 386.862 16:38:42 686.2906
146 Russ Loker          Russ Loker Waterloo CU09 WW     871 386.376 17:56:15 602.5357
147 Andy Lehman         Andy Lehman Guelph R CU09 WWG    983 380.656 18:03:50 586.6776